Tennessee Wesleyan at Brenau (GA) December 6, 2025

(4-5, 3-4)
64
(5-7, 1-4)
70
Final 1 2 3 4 T
Tennessee Wesleyan 16 18 10 20 64
Brenau (GA) 23 14 16 17 70

Box Score

Tennessee Wesleyan
Brenau (GA)

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sloan Carpenter 37 6-15 0-1 3-5 3 4 7 0 2 0 1 1 15
2 - Talley Lawson 25 0-9 0-3 3-4 0 5 5 4 4 0 1 3 3
3 - Julia Howard 20 0-7 0-0 1-2 2 1 3 2 1 0 2 2 1
12 - Camryn Brown 22 6-11 2-4 0-0 0 4 4 1 4 0 3 3 14
34 - Leslie Hames 13 1-3 0-1 1-2 0 1 1 1 0 1 0 4 3
RESERVES  
10 - Jordan White 27 5-7 0-0 2-5 1 3 4 6 3 0 4 4 12
11 - Alexis Kranz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Grace Phillips 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Aubrey Long 29 3-4 0-0 3-4 1 5 6 2 0 0 3 3 9
35 - Courtney Berry 23 3-6 1-3 0-0 1 3 4 3 0 0 0 3 7
TM - Team 15 2 17 0 0
TOTALS   24-62 3-12 13-22 23 28 51 19 14 1 14 23 64
    38.7% 25.0% 59.1%  

Brenau (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sara Grace (S.G.) Bertolini 36 2-4 2-3 6-8 0 4 4 7 2 1 5 3 12
11 - Alana Veiga 18 0-5 0-4 1-2 0 3 3 2 1 0 1 2 1
12 - Anna Gliatta 32 3-13 1-6 0-0 2 1 3 2 3 0 5 4 7
21 - Caylie Long 19 2-7 0-0 4-6 1 5 6 1 0 3 0 4 8
23 - Kristina Peach 37 6-8 4-6 3-3 1 2 3 3 3 0 0 3 19
RESERVES  
1 - Leilani Ward 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Emelia Askew 13 1-3 1-2 2-2 0 0 0 1 0 0 4 1 5
5 - Sammi Spees 7 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
13 - Aiyanna Peavy 6 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
20 - Ashanti Bowers 8 2-3 0-1 0-0 0 0 0 0 0 0 2 0 4
30 - Jael Flinn 22 3-7 1-4 3-5 2 6 8 2 1 1 4 2 10
TM - Team 4 2 6 0 0
TOTALS   20-52 9-27 21-28 11 24 35 18 10 5 21 19 70
    38.5% 33.3% 75.0%  

Game Information

Date/Time: December 6, 2025 - 2:00 PM
Location: Brenau University
Technical fouls: Tennessee Wesleyan-None ; Brenau (GA)-None .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Tennessee Wesleyan Brenau (GA)
Field Goal 24-62 20-52
Field Goal % 38.7% 38.5%
3 Point 3-12 9-27
3 Point % 25.0% 33.3%
Free Throw 13-22 21-28
Free Throw % 59.1% 75.0%
Rebounds 51 35
Assists 19 18
Turnovers 14 21
Points off Turnovers 7 16
2nd Chance Points 15 10
Points in the Paint 38 20
Fastbreak Points 0 0
Bench Points 28 23
Largest Lead 2 12
Time of Largest Lead 1st-09:19 3rd-05:05
Trends Ties: 2; Lead Changes: 3
Field Goals %
Tennessee Wesleyan
38.7%
38.5%
Brenau (GA)
3 Point %
Tennessee Wesleyan
25.0%
33.3%
Brenau (GA)
Rebounds
Tennessee Wesleyan
51
35
Brenau (GA)
Turnovers
Tennessee Wesleyan
14
21
Brenau (GA)

Period1 Box Score

Tennessee Wesleyan
Brenau (GA)

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sloan Carpenter 8 1-3 0-1 1-2 0 3 3 0 1 0 0 0 3
2 - Talley Lawson 8 0-2 0-0 3-4 0 2 2 0 0 0 0 1 3
3 - Julia Howard 6 0-2 0-0 1-2 0 0 0 1 0 0 2 0 1
12 - Camryn Brown 6 2-3 1-1 0-0 0 1 1 1 1 0 0 2 5
34 - Leslie Hames 8 1-2 0-1 0-0 0 0 0 0 0 1 0 2 2
RESERVES  
10 - Jordan White 5 0-1 0-0 0-0 0 0 0 2 2 0 0 1 0
11 - Alexis Kranz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Grace Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Aubrey Long 5 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
35 - Courtney Berry 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 4 0 4 0 0
TOTALS   4-13 1-3 7-10 1 6 7 4 4 1 3 7 16
    30.8% 33.3% 70.0%  

Brenau (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sara Grace (S.G.) Bertolini 10 0-0 0-0 0-0 0 2 2 4 0 1 0 0 0
11 - Alana Veiga 6 0-2 0-2 1-2 0 0 0 0 0 0 0 1 1
12 - Anna Gliatta 8 1-2 1-2 0-0 1 0 1 0 1 0 4 2 3
21 - Caylie Long 6 0-2 0-0 2-4 1 2 3 0 0 0 0 2 2
23 - Kristina Peach 10 4-4 2-2 3-3 0 1 1 1 3 0 0 0 13
RESERVES  
1 - Leilani Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Emelia Askew 3 0-1 0-1 2-2 0 0 0 0 0 0 2 0 2
5 - Sammi Spees 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Aiyanna Peavy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ashanti Bowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jael Flinn 2 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
TM - Team 2 1 3 0 0
TOTALS   6-13 3-8 8-11 2 6 8 5 4 1 6 6 23
    46.2% 37.5% 72.7%  

Period2 Box Score

Tennessee Wesleyan
Brenau (GA)

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sloan Carpenter 10 1-3 0-0 1-1 1 0 1 0 0 0 0 0 3
2 - Talley Lawson 8 0-2 0-2 0-0 0 1 1 3 2 0 0 1 0
3 - Julia Howard 3 0-2 0-0 0-0 1 0 1 0 0 0 0 2 0
12 - Camryn Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Leslie Hames 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
10 - Jordan White 9 2-2 0-0 0-0 0 2 2 3 0 0 2 1 4
11 - Alexis Kranz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Grace Phillips 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Aubrey Long 9 2-3 0-0 0-0 0 3 3 1 0 0 0 1 4
35 - Courtney Berry 7 3-4 1-2 0-0 0 0 0 0 0 0 0 0 7
TM - Team 0 1 1 0 0
TOTALS   8-16 1-4 1-1 2 6 8 7 2 0 2 6 18
    50.0% 25.0% 100.0%  

Brenau (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sara Grace (S.G.) Bertolini 9 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
11 - Alana Veiga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Anna Gliatta 4 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
21 - Caylie Long 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Kristina Peach 10 1-3 1-3 0-0 0 1 1 1 0 0 0 0 3
RESERVES  
1 - Leilani Ward 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Emelia Askew 4 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
5 - Sammi Spees 5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
13 - Aiyanna Peavy 4 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
20 - Ashanti Bowers 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Jael Flinn 9 2-4 1-2 2-3 1 2 3 0 0 1 2 0 7
TM - Team 0 1 1 0 0
TOTALS   4-12 2-8 4-5 2 5 7 3 0 1 5 3 14
    33.3% 25.0% 80.0%  

Period3 Box Score

Tennessee Wesleyan
Brenau (GA)

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sloan Carpenter 9 3-5 0-0 1-2 1 0 1 0 0 0 0 0 7
2 - Talley Lawson 7 0-3 0-1 0-0 0 2 2 1 1 0 1 1 0
3 - Julia Howard 6 0-3 0-0 0-0 1 1 2 1 1 0 0 0 0
12 - Camryn Brown 10 1-4 0-1 0-0 0 2 2 0 1 0 1 0 2
34 - Leslie Hames 3 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
RESERVES  
10 - Jordan White 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Alexis Kranz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Grace Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Aubrey Long 7 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
35 - Courtney Berry 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 5 1 6 0 0
TOTALS   4-16 0-2 2-4 3 7 10 3 3 0 5 2 10
    25.0% 0% 50.0%  

Brenau (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sara Grace (S.G.) Bertolini 9 2-4 2-3 1-2 0 1 1 1 2 0 2 1 7
11 - Alana Veiga 10 0-2 0-1 0-0 0 3 3 1 1 0 1 1 0
12 - Anna Gliatta 10 0-4 0-1 0-0 0 0 0 2 2 0 1 0 0
21 - Caylie Long 9 2-2 0-0 0-0 0 2 2 1 0 2 0 1 4
23 - Kristina Peach 10 1-1 1-1 0-0 0 0 0 1 0 0 0 2 3
RESERVES  
1 - Leilani Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Emelia Askew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sammi Spees 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Aiyanna Peavy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ashanti Bowers 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Jael Flinn 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-14 3-6 1-2 0 6 6 6 5 2 4 5 16
    42.9% 50.0% 50.0%  

Period4 Box Score

Tennessee Wesleyan
Brenau (GA)

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sloan Carpenter 10 1-4 0-0 0-0 1 1 2 0 1 0 1 1 2
2 - Talley Lawson 2 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
3 - Julia Howard 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Camryn Brown 5 3-4 1-2 0-0 0 1 1 0 2 0 2 1 7
34 - Leslie Hames 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
10 - Jordan White 9 3-4 0-0 2-5 1 1 2 1 1 0 1 2 8
11 - Alexis Kranz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Grace Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Aubrey Long 8 1-1 0-0 1-2 0 1 1 1 0 0 0 2 3
35 - Courtney Berry 10 0-2 0-1 0-0 0 3 3 2 0 0 0 1 0
TM - Team 6 0 6 0 0
TOTALS   8-17 1-3 3-7 2 7 9 5 5 0 4 8 20
    47.1% 33.3% 42.9%  

Brenau (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sara Grace (S.G.) Bertolini 8 0-0 0-0 5-6 0 1 1 1 0 0 2 1 5
11 - Alana Veiga 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Anna Gliatta 10 2-5 0-1 0-0 1 0 1 0 0 0 0 1 4
21 - Caylie Long 3 0-3 0-0 2-2 0 1 1 0 0 1 0 0 2
23 - Kristina Peach 7 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
1 - Leilani Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Emelia Askew 6 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
5 - Sammi Spees 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Aiyanna Peavy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ashanti Bowers 4 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
30 - Jael Flinn 10 0-1 0-1 1-2 1 3 4 2 1 0 2 1 1
TM - Team 1 0 1 0 0
TOTALS   4-13 1-5 8-10 3 5 8 4 1 1 6 5 17
    30.8% 20.0% 80.0%