2020-21 Softball Statistics - Tennessee Wesleyan

Games
37
Runs
191
Batting Average
.326
On Base Percentage
.386
Slugging Percentage
.382
Home Runs
1
Team Summary
Title Record
Overall 22-15 (.595)
Conference 17-9 (.654)
Streak Lost 1
Home 9-7
Away 12-6
Neutral 1-2
Recent Results
Date Opponent Result
Apr 19 Cumberland L, 14-6
Apr 21 Reinhardt L, 7-4
Apr 21 Reinhardt L, 5-2
Apr 27 vs. Point L, 2-0
Apr 28 vs. Milligan W, 1-0
Apr 29 vs. Truett McConnell L, 5-4
Team Stats
Statistics Overall Conf
Games 37 26
At Bats 1045 722
Runs 191 138
Hits 341 243
Doubles 45 32
Triples 5 3
Home Runs 1 1
Runs Batted In 172 123
Extra Base Hits 51 36
Total Bases 399 284
Walks 88 63
Hit by pitch 18 12
Strikeouts 116 74
Sacrifice Flies 6 4
Sacrifice Hits 31 18
Hit into double play 7 6
Stolen Bases 38 26
Caught Stealing 10 6
Batting Average .326 .337
On Base Percentage .386 .397
Slugging Percentage .382 .393
Earned Run Average 3.85 3.79
WHIP 1.56 1.49
Shutouts 3 2
At Bats Against 996 684
Batting Average Against .296 .287
Home Games Played 16.0 14.0
Home Attendance 465 415
Home Attendance average 30 30
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 Bethel (TN)   - - - - - - - - - - -
Feb 15 Bethel (TN)   - - - - - - - - - - -
Feb 20 at Point W, 1-0 25 1 4 0 1 0 1 0 5 1 0
Feb 20 at Point L, 6-3 26 3 7 2 0 0 2 2 5 1 0
Feb 23 at Cumberlands L, 7-6 34 6 10 3 0 0 5 3 12 2 0
Feb 23 at Cumberlands L, 9-3 24 3 3 1 0 0 3 1 2 0 0
Feb 27 Kentucky Christian   - - - - - - - - - - -
Mar 5 at Asbury W, 8-1 29 8 10 2 0 0 8 2 1 2 1
Mar 5 at Asbury W, 10-4 35 10 13 0 1 0 10 4 3 2 1
Mar 9 at Bryan L, 4-0 26 0 6 0 0 0 0 2 6 1 1
Mar 9 at Bryan W, 7-6 32 7 10 5 0 0 7 2 2 0 0
Mar 12 CIU W, 9-1 26 9 10 2 0 0 9 3 3 1 0
Mar 12 CIU W, 4-2 22 4 9 2 0 0 3 5 1 1 1
Mar 22 Bluefield W, 7-1 24 7 8 0 1 0 7 5 2 0 1
Mar 22 Bluefield W, 9-0 23 9 11 2 0 0 8 2 1 3 0
Mar 24 Truett McConnell W, 3-1 22 3 5 0 0 1 3 6 6 2 1
Mar 24 Truett McConnell L, 12-1 20 1 3 0 0 0 1 0 5 1 0
Mar 26 Brenau   - - - - - - - - - - -
Mar 26 Brenau   - - - - - - - - - - -
Mar 30 at Cumberland W, 5-3 34 5 10 0 0 0 3 4 5 1 0
Mar 30 at Cumberland W, 7-5 31 7 11 1 - - 7 3 1 - -
Apr 2 Union L, 8-7 39 7 10 1 0 0 7 2 6 0 0
Apr 2 Union W, 4-2 26 4 11 0 0 0 4 3 3 2 1
Apr 5 at Columbia (SC) W, 6-4 37 6 15 1 0 0 6 0 4 2 0
Apr 5 at Columbia (SC) W, 4-1 33 4 12 1 0 0 3 0 2 3 0
Apr 6 at St. Andrews W, 12-2 26 12 10 2 0 0 8 8 0 0 0
Apr 6 at St. Andrews W, 11-2 30 11 14 3 0 0 9 3 2 0 0
Apr 8 at Montreat W, 7-2 34 7 15 3 1 0 6 1 1 1 0
Apr 8 at Montreat W, 11-0 28 11 10 1 0 0 11 4 5 0 0
Apr 11 Kentucky Christian W, 3-2 28 3 10 2 0 0 3 1 1 0 0
Apr 11 Kentucky Christian W, 5-3 27 5 10 0 0 0 4 1 0 2 0
Apr 12 Brenau W, 11-9 28 11 10 2 0 0 8 9 3 2 0
Apr 12 Brenau L, 11-7 36 7 13 2 0 0 7 1 2 2 0
Apr 15 at Milligan L, 8-0 20 0 3 1 0 0 0 1 2 0 0
Apr 15 at Milligan L, 8-0 23 0 5 0 0 0 0 0 1 0 0
Apr 19 Cumberland L, 5-3 29 3 10 0 0 0 2 1 6 2 1
Apr 19 Cumberland L, 14-6 24 6 10 2 0 0 6 2 0 0 0
Apr 21 Reinhardt L, 7-4 33 4 13 0 0 0 4 2 2 1 0
Apr 21 Reinhardt L, 5-2 28 2 9 0 0 0 2 0 4 0 1
Apr 27 vs. Point L, 2-0 27 0 7 1 1 0 0 0 4 1 0
Apr 28 vs. Milligan W, 1-0 28 1 7 1 0 0 1 1 2 0 0
Apr 29 vs. Truett McConnell L, 5-4 28 4 7 2 0 0 4 4 6 2 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 15 Bethel (TN)   - - - - - - - - - -
Feb 15 Bethel (TN)   - - - - - - - - - -
Feb 20 at Point W, 1-0 0 0 1 6 1 0 3 6 .50 26
Feb 20 at Point L, 6-3 0 1 1 9 2 0 3 11 .27 30
Feb 23 at Cumberlands L, 7-6 0 0 2 13 3 0 4 6 .67 39
Feb 23 at Cumberlands L, 9-3 0 1 1 4 1 0 11 4 2.75 27
Feb 27 Kentucky Christian   - - - - - - - - - -
Mar 5 at Asbury W, 8-1 2 0 2 12 2 0 12 0 - 35
Mar 5 at Asbury W, 10-4 0 0 0 15 1 0 9 2 4.50 39
Mar 9 at Bryan L, 4-0 0 0 1 6 0 0 3 10 .30 29
Mar 9 at Bryan W, 7-6 0 0 0 15 5 0 5 11 .45 34
Mar 12 CIU W, 9-1 0 1 0 12 2 0 3 6 .50 30
Mar 12 CIU W, 4-2 1 0 2 11 2 1 3 6 .50 30
Mar 22 Bluefield W, 7-1 2 0 1 10 1 0 4 7 .57 32
Mar 22 Bluefield W, 9-0 1 0 0 13 2 0 4 4 1.00 26
Mar 24 Truett McConnell W, 3-1 0 0 1 8 1 0 5 4 1.25 29
Mar 24 Truett McConnell L, 12-1 0 0 0 3 0 0 5 5 1.00 20
Mar 26 Brenau   - - - - - - - - - -
Mar 26 Brenau   - - - - - - - - - -
Mar 30 at Cumberland W, 5-3 0 0 1 10 0 0 0 0 - 39
Mar 30 at Cumberland W, 7-5 2 1 1 12 1 - 10 9 1.11 38
Apr 2 Union L, 8-7 0 1 0 11 1 1 5 11 .45 42
Apr 2 Union W, 4-2 0 0 1 11 0 1 4 4 1.00 30
Apr 5 at Columbia (SC) W, 6-4 0 0 0 16 1 0 3 6 .50 37
Apr 5 at Columbia (SC) W, 4-1 0 0 1 13 1 0 8 7 1.14 34
Apr 6 at St. Andrews W, 12-2 2 0 1 12 2 0 5 6 .83 37
Apr 6 at St. Andrews W, 11-2 1 1 2 17 3 0 3 8 .38 37
Apr 8 at Montreat W, 7-2 0 0 1 20 4 0 5 9 .56 36
Apr 8 at Montreat W, 11-0 0 0 0 11 1 0 4 6 .67 32
Apr 11 Kentucky Christian W, 3-2 0 0 1 12 2 0 4 7 .57 30
Apr 11 Kentucky Christian W, 5-3 1 0 3 10 0 0 4 9 .44 32
Apr 12 Brenau W, 11-9 3 0 1 12 2 0 1 11 .09 41
Apr 12 Brenau L, 11-7 1 0 0 15 2 0 4 14 .29 38
Apr 15 at Milligan L, 8-0 0 0 0 4 1 1 5 8 .63 21
Apr 15 at Milligan L, 8-0 0 0 0 5 0 0 11 4 2.75 23
Apr 19 Cumberland L, 5-3 0 0 2 10 0 0 3 8 .38 32
Apr 19 Cumberland L, 14-6 0 0 1 12 2 0 3 9 .33 27
Apr 21 Reinhardt L, 7-4 0 0 0 13 0 1 7 8 .88 35
Apr 21 Reinhardt L, 5-2 0 0 0 9 0 1 5 7 .71 28
Apr 27 vs. Point L, 2-0 1 0 1 10 2 0 2 13 .15 29
Apr 28 vs. Milligan W, 1-0 1 0 0 8 1 1 12 3 4.00 30
Apr 29 vs. Truett McConnell L, 5-4 0 0 2 9 2 0 1 9 .11 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 15 Bethel (TN)   - - - - - - - - - - - -
Feb 15 Bethel (TN)   - - - - - - - - - - - -
Feb 20 at Point W, 1-0 1 0 0 7.0 4 0 0 0.00 0.57 0 8 0
Feb 20 at Point L, 6-3 0 1 0 6.1 7 6 6 6.63 1.42 2 4 1
Feb 23 at Cumberlands L, 7-6 0 1 0 7.0 16 7 7 7.00 2.43 1 4 1
Feb 23 at Cumberlands L, 9-3 0 1 0 6.0 10 9 7 8.17 2.17 3 0 0
Feb 27 Kentucky Christian   - - - - - - - - - - - -
Mar 5 at Asbury W, 8-1 1 0 0 7.0 5 1 1 1.00 1.43 5 10 0
Mar 5 at Asbury W, 10-4 1 0 0 7.0 10 4 3 3.00 1.71 2 6 0
Mar 9 at Bryan L, 4-0 0 1 0 6.0 6 4 4 4.67 1.00 0 3 1
Mar 9 at Bryan W, 7-6 1 0 0 7.0 10 6 5 5.00 1.71 2 1 0
Mar 12 CIU W, 9-1 1 0 0 6.0 6 1 1 1.17 1.67 4 3 0
Mar 12 CIU W, 4-2 1 0 0 7.0 5 2 1 1.00 1.14 3 6 0
Mar 22 Bluefield W, 7-1 1 0 0 7.0 3 1 1 1.00 0.57 1 4 0
Mar 22 Bluefield W, 9-0 1 0 0 5.0 1 0 0 0.00 0.60 2 1 0
Mar 24 Truett McConnell W, 3-1 1 0 0 7.0 4 1 1 1.00 0.71 1 5 0
Mar 24 Truett McConnell L, 12-1 0 1 0 5.0 17 12 11 15.40 4.20 4 2 0
Mar 26 Brenau   - - - - - - - - - - - -
Mar 26 Brenau   - - - - - - - - - - - -
Mar 30 at Cumberland W, 5-3 0 0 0 6.2 7 3 0 0.00 1.65 4 4 0
Mar 30 at Cumberland W, 7-5 1 0 0 7.0 6 5 4 4.00 1.43 4 3 1
Apr 2 Union L, 8-7 0 1 0 10.0 10 8 4 2.80 1.40 4 3 0
Apr 2 Union W, 4-2 1 0 0 7.0 6 2 2 2.00 0.86 0 7 0
Apr 5 at Columbia (SC) W, 6-4 1 0 0 7.0 12 4 4 4.00 2.14 3 1 2
Apr 5 at Columbia (SC) W, 4-1 1 0 0 7.0 7 1 1 1.00 1.14 1 10 0
Apr 6 at St. Andrews W, 12-2 1 0 0 5.0 3 2 2 2.80 1.00 2 8 0
Apr 6 at St. Andrews W, 11-2 1 0 0 6.0 6 2 2 2.33 1.33 2 5 0
Apr 8 at Montreat W, 7-2 1 0 0 7.0 4 2 2 2.00 0.57 0 3 1
Apr 8 at Montreat W, 11-0 1 0 0 5.0 2 0 0 0.00 0.60 1 6 0
Apr 11 Kentucky Christian W, 3-2 1 0 0 7.0 6 2 1 1.00 1.43 4 5 0
Apr 11 Kentucky Christian W, 5-3 1 0 0 7.0 4 3 2 2.00 0.71 1 8 0
Apr 12 Brenau W, 11-9 1 0 0 7.0 15 9 5 5.00 2.57 3 2 1
Apr 12 Brenau L, 11-7 0 1 0 7.0 17 11 11 11.00 3.14 5 0 0
Apr 15 at Milligan L, 8-0 0 1 0 5.1 9 8 7 9.19 2.81 6 2 2
Apr 15 at Milligan L, 8-0 0 1 0 5.1 14 8 7 9.19 2.63 0 0 1
Apr 19 Cumberland L, 5-3 0 1 0 7.0 11 5 3 3.00 1.71 1 1 0
Apr 19 Cumberland L, 14-6 0 1 0 5.0 17 14 10 14.00 4.00 3 1 0
Apr 21 Reinhardt L, 7-4 0 1 0 7.0 8 7 7 7.00 1.71 4 4 0
Apr 21 Reinhardt L, 5-2 0 1 0 7.0 10 5 5 5.00 1.86 3 3 1
Apr 27 vs. Point L, 2-0 0 1 0 6.0 5 2 1 1.17 1.00 1 4 0
Apr 28 vs. Milligan W, 1-0 1 0 0 7.0 4 0 0 0.00 0.57 0 4 0
Apr 29 vs. Truett McConnell L, 5-4 0 1 0 6.0 8 5 5 5.83 1.50 1 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 15 Bethel (TN)   - - - - - - - - - - -
Feb 15 Bethel (TN)   - - - - - - - - - - -
Feb 20 at Point W, 1-0 26 21 4 1 .962 3 0 0 - 0 0
Feb 20 at Point L, 6-3 25 19 6 0 1.000 0 0 0 - 0 0
Feb 23 at Cumberlands L, 7-6 27 21 5 1 .963 0 0 0 - 0 0
Feb 23 at Cumberlands L, 9-3 30 18 10 2 .933 0 3 0 .000 1 0
Feb 27 Kentucky Christian   - - - - - - - - - - -
Mar 5 at Asbury W, 8-1 22 21 1 0 1.000 0 0 0 - 1 0
Mar 5 at Asbury W, 10-4 31 21 8 2 .935 3 2 1 .333 0 0
Mar 9 at Bryan L, 4-0 21 18 3 0 1.000 0 3 0 .000 1 0
Mar 9 at Bryan W, 7-6 32 21 10 1 .969 0 2 0 .000 1 0
Mar 12 CIU W, 9-1 26 18 8 0 1.000 0 2 0 .000 0 0
Mar 12 CIU W, 4-2 30 21 7 2 .933 0 0 1 1.000 0 0
Mar 22 Bluefield W, 7-1 23 21 2 0 1.000 1 0 0 - 0 0
Mar 22 Bluefield W, 9-0 21 15 6 0 1.000 2 0 0 - 0 0
Mar 24 Truett McConnell W, 3-1 26 21 5 0 1.000 0 0 0 - 0 0
Mar 24 Truett McConnell L, 12-1 21 15 4 2 .905 2 0 0 - 0 0
Mar 26 Brenau   - - - - - - - - - - -
Mar 26 Brenau   - - - - - - - - - - -
Mar 30 at Cumberland W, 5-3 30 20 7 3 .900 3 3 0 .000 0 0
Mar 30 at Cumberland W, 7-5 28 21 4 3 .893 - - - - - -
Apr 2 Union L, 8-7 51 30 17 4 .922 1 4 1 .200 0 0
Apr 2 Union W, 4-2 24 21 3 0 1.000 0 1 0 .000 0 0
Apr 5 at Columbia (SC) W, 6-4 31 21 10 0 1.000 11 0 0 - 0 0
Apr 5 at Columbia (SC) W, 4-1 25 21 4 0 1.000 0 0 0 - 0 0
Apr 6 at St. Andrews W, 12-2 19 15 3 1 .947 0 1 0 .000 0 0
Apr 6 at St. Andrews W, 11-2 25 18 7 0 1.000 2 1 0 .000 2 0
Apr 8 at Montreat W, 7-2 29 21 6 2 .931 3 0 0 - 0 0
Apr 8 at Montreat W, 11-0 20 15 5 0 1.000 0 0 0 - 1 0
Apr 11 Kentucky Christian W, 3-2 30 21 8 1 .967 1 1 0 .000 0 0
Apr 11 Kentucky Christian W, 5-3 25 21 2 2 .920 0 2 0 .000 0 0
Apr 12 Brenau W, 11-9 29 21 6 2 .931 3 1 0 .000 1 0
Apr 12 Brenau L, 11-7 30 21 8 1 .967 0 2 0 .000 0 0
Apr 15 at Milligan L, 8-0 25 16 8 1 .960 0 3 0 .000 0 0
Apr 15 at Milligan L, 8-0 24 16 7 1 .958 2 1 0 .000 0 0
Apr 19 Cumberland L, 5-3 33 21 9 3 .909 3 1 1 .500 0 0
Apr 19 Cumberland L, 14-6 22 15 6 1 .955 0 0 0 - 0 0
Apr 21 Reinhardt L, 7-4 30 21 8 1 .967 0 0 0 - 0 0
Apr 21 Reinhardt L, 5-2 32 21 11 0 1.000 2 3 1 .250 0 0
Apr 27 vs. Point L, 2-0 23 18 4 1 .957 0 1 0 .000 0 0
Apr 28 vs. Milligan W, 1-0 31 21 9 1 .968 3 1 0 .000 0 0
Apr 29 vs. Truett McConnell L, 5-4 23 18 4 1 .957 0 0 0 - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 37 1045 191 341 45 5 1 172 88 116 38 10 .326 .386 .382
Conference 26 722 138 243 32 3 1 123 63 74 26 6 .337 .397 .393
Exhibition - - - - - - - - - - - - - - -
 
Home 16 435 85 152 15 1 1 78 43 45 19 6 .349 .417 .395
Away 18 527 101 168 26 3 0 89 40 59 16 3 .319 .372 .380
Neutral 3 83 5 21 4 1 0 5 5 12 3 1 .253 .311 .325
 
Wins 22 628 145 225 30 4 1 129 67 53 25 6 .358 .431 .424
Losses 15 417 46 116 15 1 0 43 21 63 13 4 .278 .314 .319
 
February 4 109 13 24 6 1 0 11 6 24 4 0 .220 .256 .294
March 12 324 70 106 14 2 1 66 38 36 14 6 .327 .409 .392
April 21 612 108 211 25 2 0 95 44 56 20 4 .345 .397 .392
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 37 18 6 31 399 51 7 183 258 .71 1188
Conference 26 12 4 18 284 36 6 116 195 .59 819
Exhibition - - - - 0 0 - - - - 0
 
Home 16 9 2 13 172 17 5 64 120 .53 502
Away 18 7 4 15 200 29 1 104 113 .92 593
Neutral 3 2 0 3 27 5 1 15 25 .60 93
 
Wins 22 16 3 20 266 35 3 111 131 .85 734
Losses 15 2 3 11 133 16 4 72 127 .57 454
 
February 4 0 2 5 32 7 0 21 27 .78 122
March 12 8 2 9 127 17 1 63 64 .98 381
April 21 10 2 17 240 27 6 99 167 .59 685
gp ip h r er bb k k/7 hr era whip
Total 37 241.2 295 162 133 83 144 4.17 12 3.85 1.56
Conference 26 170.0 196 107 92 58 104 4.28 10 3.79 1.49
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 108.0 140 83 65 43 55 3.56 2 4.21 1.69
Away 18 114.2 138 72 62 38 78 4.76 10 3.78 1.53
Neutral 3 19.0 17 7 6 2 11 4.05 0 2.21 1.00
 
Wins 22 145.2 130 51 38 45 110 5.29 5 1.83 1.20
Losses 15 96.0 165 111 95 38 34 2.48 7 6.93 2.11
 
February 4 26.1 37 22 20 6 16 4.25 2 5.32 1.63
March 12 77.2 80 40 32 32 48 4.33 2 2.88 1.44
April 21 137.2 178 100 81 45 80 4.07 8 4.12 1.62
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 37 1000 725 235 40 .960 45 38 5 .116 8 0
Conference 26 700 510 168 22 .969 33 27 3 .100 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 453 324 110 19 .958 15 17 4 .190 1 0
Away 18 470 344 108 18 .962 27 19 1 .050 7 0
Neutral 3 77 57 17 3 .961 3 2 0 .000 0 0
 
Wins 22 583 437 125 21 .964 35 17 2 .105 6 0
Losses 15 417 288 110 19 .954 10 21 3 .125 2 0
 
February 4 108 79 25 4 .963 3 3 0 .000 1 0
March 12 311 233 65 13 .958 11 12 2 .143 3 0
April 21 581 413 145 23 .960 31 23 3 .115 4 0
Date Opponent Score Attend
Feb 15 Bethel (TN)   -
Feb 15 Bethel (TN)   -
Feb 20 at Point W, 1-0 0
Feb 20 at Point L, 6-3 0
Feb 23 at Cumberlands L, 7-6 0
Feb 23 at Cumberlands L, 9-3 0
Feb 27 Kentucky Christian   -
Mar 5 at Asbury W, 8-1 0
Mar 5 at Asbury W, 10-4 0
Mar 9 at Bryan L, 4-0 0
Mar 9 at Bryan W, 7-6 0
Mar 12 CIU W, 9-1 40
Mar 12 CIU W, 4-2 0
Mar 22 Bluefield W, 7-1 40
Mar 22 Bluefield W, 9-0 0
Mar 24 Truett McConnell W, 3-1 40
Mar 24 Truett McConnell L, 12-1 50
Mar 26 Brenau   -
Mar 26 Brenau   -
Mar 30 at Cumberland W, 5-3 0
Mar 30 at Cumberland W, 7-5 78
Apr 2 Union L, 8-7 0
Apr 2 Union W, 4-2 50
Apr 5 at Columbia (SC) W, 6-4 0
Apr 5 at Columbia (SC) W, 4-1 0
Apr 6 at St. Andrews W, 12-2 0
Apr 6 at St. Andrews W, 11-2 0
Apr 8 at Montreat W, 7-2 0
Apr 8 at Montreat W, 11-0 0
Apr 11 Kentucky Christian W, 3-2 0
Apr 11 Kentucky Christian W, 5-3 50
Apr 12 Brenau W, 11-9 25
Apr 12 Brenau L, 11-7 50
Apr 15 at Milligan L, 8-0 0
Apr 15 at Milligan L, 8-0 0
Apr 19 Cumberland L, 5-3 20
Apr 19 Cumberland L, 14-6 30
Apr 21 Reinhardt L, 7-4 30
Apr 21 Reinhardt L, 5-2 40
Apr 27 vs. Point L, 2-0 0
Apr 28 vs. Milligan W, 1-0 0
Apr 29 vs. Truett McConnell L, 5-4 0