Tennessee Wesleyan at Cumberland

( )
5

( )
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Wesleyan | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 10 | 3 |
| Cumberland | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6 |
Box Score
Tennessee Wesleyan
Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Housewright cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Callie King rf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Allee West ss | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Haley Hinshaw 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emily Mikkola 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sivan Palacios c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Malyssa Jeter 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Emily Baxter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbi Carter dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Destiny Painter lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cheyenne Strong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Stott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 10 | 3 | 4 | 5 | 0 |
Batting
RBI:
Olivia Housewright
, Callie King
, Haley Hinshaw
Sac:
Abbi Carter
Baserunning
SB:
Callie King
Fielding
E:
Allee West
, Emily Mikkola (2)
DP:
Haley Hinshaw
, Emily Mikkola
, Malyssa Jeter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Graham, Tyra 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Woodring, Taylor cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Woodruff, Madison ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Clark, Mariah p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whiles, Ashton 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Peach, Abby 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bendykowski, Mackynley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| France, Kenzie 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blair, Ashtyn c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Riggall, Lexi lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dunn, DeeDee rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell, Macy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyle, Kelsie | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shoulders, Allyson dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soto, Bela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 7 | 2 | 4 | 4 | 0 |
Batting
RBI:
Woodring, Taylor
, Woodruff, Madison
Sac Fly:
Woodruff, Madison
GIDP:
Clark, Mariah
Baserunning
SB:
Graham, Tyra (2)
, Woodring, Taylor
Fielding
E:
Whiles, Ashton (5)
, Boyle, Kelsie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cheyenne Strong | 5.0 | 7 | 3 | 0 | 2 | 1 | 0 |
| Madison Stott | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 6.2 | 7 | 3 | 0 | 4 | 4 | 0 |
Pitching
Batters faced:
Cheyenne Strong (22)
, Madison Stott (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clark, Mariah | 6.0 | 7 | 3 | 1 | 3 | 4 | 0 |
| Soto, Bela | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Clark, Mariah (32)
, Soto, Bela (7)
WP:
Clark, Mariah
Other Information
| Location: | Lebanon, Te |
| Stadium: | Billy Dee Ross |
| Attendance: | 0 |
| Duration: | 15:00 |
| Umpires: | Home plate - Jermey Morrison , First base - Mike Carby |