#13 Kasper Úlfarsson (G) - Tennessee Wesleyan
gp
7
gs
7
min
630:00
ga
13
gaa
1.86
sv
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 6 | ||
| Games started | 7 | 6 | ||
| Minutes | 630:00 | 540:00 | ||
| Goals against | 13 | 9 | ||
| Goals-against average | 1.86 | 1.50 | ||
| Saves | 19 | 15 | ||
| Save pct | .594 | .625 | ||
| Wins | 4 | 4 | ||
| Losses | 3 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 1/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Union Commonwealth | L, 1-0 |
| Oct 18 | at CIU (SC) | W, 5-1 |
| Oct 22 | Bryan (TN) | T, 0-0 |
| Oct 25 | University of Tennessee Club | |
| Oct 25 | Bluefield (VA) | W, 1-0 |
| Oct 31 | at Pikeville (KY) | L, 3-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at UAB | - | - | - | - | - | - | - | |
| Aug 12 # | Pellissippi St. CC | - | - | - | - | - | - | - | |
| Aug 23 | Tennessee Southern | L, 4-0 | - | - | - | - | - | - | - |
| Aug 28 | Faulkner (AL) | W, 2-1 | - | - | - | - | - | - | - |
| Sep 1 | at WVU Tech (WV) | L, 1-0 | - | - | - | - | - | - | - |
| Sep 6 | at Columbia (SC) | L, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | at Milligan (TN) | W, 4-1 | - | - | - | - | - | - | - |
| Sep 13 | Johnson (TN) | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 17 | at Truett McConnell | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 20 | Spartanburg Methodist | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 24 | at #17 Georgia Gwinnett | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Oct 1 | at Reinhardt (GA) | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 8 | Pikeville (KY) | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Oct 11 | at Montreat (NC) | W, 5-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 15 | Union Commonwealth | L, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | at CIU (SC) | W, 5-1 | - | - | - | - | - | - | - |
| Oct 22 | Bryan (TN) | T, 0-0 | - | - | - | - | - | - | - |
| Oct 25 # | University of Tennessee Club | - | - | - | - | - | - | - | |
| Oct 25 | Bluefield (VA) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 31 | at Pikeville (KY) | L, 3-2 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 78:45 | 1.63 | 1.86 | 2.38 | .594 |
| Conference | 6 | 6 | 90:00 | 1.50 | 1.50 | 2.50 | .625 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 90:00 | 1.33 | 1.33 | 1.67 | .556 |
| Away | 4 | 4 | 72:00 | 1.80 | 2.25 | 2.80 | .609 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
| Losses | 3 | 3 | 67:30 | 2.25 | 3.00 | 1.75 | .438 |
| - | |||||||
| September | 4 | 4 | 90:00 | 1.75 | 1.75 | 2.50 | .588 |
| October | 3 | 3 | 67:30 | 1.50 | 2.00 | 2.25 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 630:00 | 13 | 1.86 | 19 | .594 | 4 | 3 | 0 | 1/0 |
| Conference | 6 | 6 | 540:00 | 9 | 1.50 | 15 | .625 | 4 | 2 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 270:00 | 4 | 1.33 | 5 | .556 | 2 | 1 | 0 | 1/0 |
| Away | 4 | 4 | 360:00 | 9 | 2.25 | 14 | .609 | 2 | 2 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 360:00 | 4 | 1.00 | 12 | .750 | 4 | 0 | 0 | 1/0 |
| Losses | 3 | 3 | 270:00 | 9 | 3.00 | 7 | .438 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 4 | 360:00 | 7 | 1.75 | 10 | .588 | 2 | 2 | 0 | 1/0 |
| October | 3 | 3 | 270:00 | 6 | 2.00 | 9 | .600 | 2 | 1 | 0 | 0/0 |