#13 Pedro DeMoraes (GK) - Tennessee Wesleyan
gp
5
gs
1
min
119:33
ga
2
gaa
1.51
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 5 | ||
| Games started | 1 | 1 | ||
| Minutes | 119:33 | 119:33 | ||
| Goals against | 2 | 2 | ||
| Goals-against average | 1.51 | 1.51 | ||
| Saves | 6 | 6 | ||
| Save pct | .750 | .750 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/4 | 0/4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | St. Andrews (NC) | L, 2-0 |
| Nov 3 | CIU (SC) | W, 1-0 |
| Nov 7 | at Union (KY) | W, 5-1 |
| Nov 11 | at Milligan (TN) | L, 4-0 |
| Nov 16 | vs. Aquinas (MI) | W, 4-3 |
| Nov 18 | at Bethel (IN) | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | FC Alliance | - | - | - | - | - | - | - | |
| Aug 11 # | Chattanooga Red Wolves Academy | - | - | - | - | - | - | - | |
| Aug 17 | Tennessee Southern | L, 2-1 | - | - | - | - | - | - | - |
| Aug 22 | No. 9 William Carey (MS) | T, 0-0 | - | - | - | - | - | - | - |
| Aug 25 | at Bethel (TN) | - | - | - | - | - | - | - | |
| Aug 28 | at Covenant | - | - | - | - | - | - | - | |
| Sep 1 | at No. 3 Rio Grande | L, 4-0 | - | - | - | - | - | - | - |
| Sep 6 | at No. 2 Dalton State (GA) | T, 1-1 | - | - | - | - | - | - | - |
| Sep 9 | at Montreat (NC) | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 13 | Johnson (TN) | W, 5-3 | - | 1 | 45:00 | 2 | 4.00 | 3 | .600 |
| Sep 16 | at Truett-McConnell | T, 1-1 | - | - | - | - | - | - | - |
| Sep 20 | at Kentucky Christian | W, 8-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 23 | Bluefield (VA) | W, 6-0 | - | 0 | 10:34 | 0 | 0.00 | 0 | - |
| Sep 26 | Bryan (TN) | W, 4-0 | - | - | - | - | - | - | - |
| Sep 29 | at Columbia (SC) | W, 3-0 | - | 0 | 8:23 | 0 | 0.00 | 0 | - |
| Oct 7 | at CIU (SC) | W, 1-0 | - | 0 | 10:36 | 0 | 0.00 | 1 | 1.000 |
| Oct 10 | Pikeville ( KY) | W, 6-0 | - | - | - | - | - | - | - |
| Oct 18 | #13 Union | T, 0-0 | - | - | - | - | - | - | - |
| Oct 21 | at (RV) Milligan | T, 2-2 | - | - | - | - | - | - | - |
| Oct 25 | at (RV) Reinhardt | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Oct 28 | St. Andrews (NC) | L, 2-0 | - | - | - | - | - | - | - |
| Nov 3 | CIU (SC) | W, 1-0 | - | - | - | - | - | - | - |
| Nov 7 | at Union (KY) | W, 5-1 | - | - | - | - | - | - | - |
| Nov 11 | at Milligan (TN) | L, 4-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Aquinas (MI) | W, 4-3 | - | - | - | - | - | - | - |
| Nov 18 | at Bethel (IN) | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 17:05 | .29 | 1.51 | .86 | .750 |
| Conference | 5 | 1 | 17:05 | .29 | 1.51 | .86 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 27:47 | 1.00 | 3.24 | 1.50 | .600 |
| Away | 3 | 0 | 12:48 | .00 | 0.00 | .60 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 1 | 17:05 | .29 | 1.51 | .86 | .750 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 4 | 1 | 21:47 | .40 | 1.65 | 1.00 | .714 |
| October | 1 | 0 | 5:18 | .00 | 0.00 | .50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 119:33 | 2 | 1.51 | 6 | .750 | 0 | 0 | 0 | 0/4 |
| Conference | 5 | 1 | 119:33 | 2 | 1.51 | 6 | .750 | 0 | 0 | 0 | 0/4 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 55:34 | 2 | 3.24 | 3 | .600 | 0 | 0 | 0 | 0/1 |
| Away | 3 | 0 | 63:59 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/3 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 1 | 119:33 | 2 | 1.51 | 6 | .750 | 0 | 0 | 0 | 0/4 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 1 | 108:57 | 2 | 1.65 | 5 | .714 | 0 | 0 | 0 | 0/3 |
| October | 1 | 0 | 10:36 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |