20 Charlie Wood
-
- Height:
- 6-1
-
- Weight:
- 0
-
- Hometown:
- Rotherham, England
-
- Position:
- D
-
- Year:
- So
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Major: Business and Finance
Desired Career: Finances
High School/Former College: Wickersley School and Sports College / Thomas Rotherham College
Favorite Athlete: N/A
Favorite Team: N/A
Hobbies: N/A
Favorite Sports Memory: N/A
Favorite Quote: N/A
Favorite Food: N/A
Parents: Jane and Richard Wood
Siblings: Katie Wood
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | FC Alliance | - | - | - | - | - | - | - | - | |
| Aug 11 | Chattanooga Red Wolves Academy | - | - | - | - | - | - | - | - | |
| Aug 17 | Tennessee Southern | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | No. 9 William Carey (MS) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at Bethel (TN) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Covenant | - | - | - | - | - | - | - | - | |
| Sep 1 | at No. 3 Rio Grande | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at No. 2 Dalton State (GA) | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Montreat (NC) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Johnson (TN) | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Truett-McConnell | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Kentucky Christian | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Bluefield (VA) | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Bryan (TN) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Columbia (SC) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at CIU (SC) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Pikeville ( KY) | W, 6-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | #13 Union | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at (RV) Milligan | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at (RV) Reinhardt | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | St. Andrews (NC) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | CIU (SC) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Union (KY) | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at Milligan (TN) | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Aquinas (MI) | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | at Bethel (IN) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| Conference | 11 | 1 | .00 | .09 | .09 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - |
| Away | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | 1 | .00 | .10 | .10 | .00 | - | .00 | - |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| October | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
(RV) Men's Soccer Poke Bears Six Times in Win
ATHENS, Tenn.- The (RV) men's soccer team returned to their home field on Tuesday for an Appalachian Athletic Conference (AAC) contest. The...
October 10, 2023