#65 Stephen Bertucci () - Tennessee Wesleyan
gp
7
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 3 | 0 | ||
| Turnovers | 1 | 0 | ||
| Caused turnovers | 1 | 1 | ||
| Faceoffs | 5-8 | 1-2 | ||
| Faceoff percentage | 62.5 | 50.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 31 | at Mount Vernon Nazarene (OH) | |
| Apr 9 | at Keiser | L, 14-5 |
| Apr 11 | at Webber International (FL) | W, 14-11 |
| Apr 16 | Life (GA) | L, 10-8 |
| Apr 18 | Point | W, 16-9 |
| Apr 25 | at Reinhardt (GA) | L, 18-5 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Southern Virgina University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Shorter | W, 25-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - |
| Feb 7 # | vs. Purdue University Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | at University of Tennessee Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Cumberlands (KY) | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| Feb 27 | vs. William Woods (MO) | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. William Penn (IA) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Missouri Baptist | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3-4 | 0 | - | 0 | - |
| Mar 5 | at Columbia (MO) | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Montreat (NC) | W, 17-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| Mar 14 | at Cumberlands (KY) | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Reinhardt (GA) | L, 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 26 | SCAD Savannah | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Columbia (SC) | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - |
| Mar 31 | at Mount Vernon Nazarene (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Keiser | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Webber International (FL) | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Life (GA) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Point | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Reinhardt (GA) | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5-8 | 0 | - | 0 | - |
| Total | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5-8 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5-8 | 0 | - | 0 | - |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | - | 0 | - |
| Away | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5-6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5-7 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | - | 0 | - |
| - | |||||||||||||||
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4-6 | 0 | - | 0 | - |