Tennessee Wesleyan at Union Commonwealth February 9, 2026

(10-9, 9-6)
88
(9-14, 7-7)
77
Final 1 2 OT T
Tennessee Wesleyan 32 38 18 88
Union Commonwealth 36 34 7 77

Box Score

Tennessee Wesleyan
Union Commonwealth

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reshaun Hampton 36 5-16 3-9 5-6 0 5 5 3 4 0 2 4 18
5 - Ty Runyan 36 2-4 0-1 2-2 0 4 4 5 2 0 5 4 6
12 - Charles Neverdon 26 5-13 2-8 0-1 1 3 4 3 0 0 3 0 12
22 - Armando Cuardado 31 7-8 0-0 3-4 4 7 11 2 2 1 1 1 17
34 - Stratton Lovvorn 20 3-8 1-2 0-0 2 5 7 1 0 0 2 5 7
RESERVES  
2 - Omarion Barber 15 2-3 0-0 6-8 1 1 2 1 1 0 1 2 10
13 - Cory Marshall 9 0-1 0-0 0-0 1 3 4 0 0 0 1 0 0
15 - Zhaelin Callahan 9 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
20 - JJ Rueckert 20 2-5 0-0 0-2 1 2 3 0 0 1 0 3 4
24 - Aaron Layne 23 3-6 1-2 7-9 3 2 5 1 1 1 2 0 14
TM - Team 0 4 4 0 0
TOTALS   29-65 7-22 23-33 13 36 49 16 10 3 17 19 88
    44.6% 31.8% 69.7%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 34 7-17 1-3 4-5 0 3 3 6 5 0 2 5 19
3 - Dallas Rufus 42 8-16 1-5 3-3 0 3 3 3 0 1 5 2 20
4 - Kaleb Hedgepeth 33 3-14 2-7 3-4 2 3 5 2 0 2 2 3 11
21 - Drew Rhodes 30 2-6 2-5 2-3 1 1 2 0 4 0 0 1 8
22 - Ali Sakho 31 1-2 0-0 2-3 2 8 10 3 1 1 3 5 4
RESERVES  
0 - Kam O'Connor 15 2-4 0-2 0-0 0 2 2 0 1 0 0 1 4
1 - Kenton Wright 11 0-1 0-0 3-4 0 3 3 0 0 0 0 0 3
5 - Devin Dunn 5 0-0 0-0 0-0 0 0 0 0 0 0 0 4 0
13 - Jamarion Gaines 24 4-6 0-1 0-2 2 4 6 0 1 0 1 5 8
TM - Team 1 2 3 1 0
TOTALS   27-66 6-23 17-24 8 29 37 14 12 4 14 26 77
    40.9% 26.1% 70.8%  

Game Information

Date/Time: February 9, 2026 - 7:30 PM
Location: Robsion
Technical fouls: Tennessee Wesleyan-None ; Union Commonwealth-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Tennessee Wesleyan Union Commonwealth
Field Goal 29-65 27-66
Field Goal % 44.6% 40.9%
3 Point 7-22 6-23
3 Point % 31.8% 26.1%
Free Throw 23-33 17-24
Free Throw % 69.7% 70.8%
Rebounds 49 37
Assists 16 14
Turnovers 17 14
Points off Turnovers 14 15
2nd Chance Points 16 8
Points in the Paint 40 40
Fastbreak Points 12 10
Bench Points 28 15
Largest Lead 11 13
Time of Largest Lead OT-00:17 1st-04:18
Trends Ties: 7; Lead Changes: 8
Field Goals %
Tennessee Wesleyan
44.6%
40.9%
Union Commonwealth
3 Point %
Tennessee Wesleyan
31.8%
26.1%
Union Commonwealth
Rebounds
Tennessee Wesleyan
49
37
Union Commonwealth
Turnovers
Tennessee Wesleyan
17
14
Union Commonwealth

Period1 Box Score

Tennessee Wesleyan
Union Commonwealth

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reshaun Hampton 14 1-5 0-2 0-0 0 1 1 3 1 0 0 2 2
5 - Ty Runyan 14 1-2 0-1 0-0 0 2 2 2 2 0 3 2 2
12 - Charles Neverdon 16 4-10 2-6 0-0 0 1 1 2 0 0 0 0 10
22 - Armando Cuardado 14 4-5 0-0 0-0 4 2 6 1 1 0 0 0 8
34 - Stratton Lovvorn 7 2-5 1-1 0-0 1 2 3 0 0 0 1 1 5
RESERVES  
2 - Omarion Barber 6 0-1 0-0 1-2 0 0 0 1 0 0 1 1 1
13 - Cory Marshall 6 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
15 - Zhaelin Callahan 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - JJ Rueckert 13 2-5 0-0 0-0 1 1 2 0 0 1 0 2 4
24 - Aaron Layne 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   14-36 3-10 1-2 7 11 18 9 4 1 5 8 32
    38.9% 30.0% 50.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 14 2-4 1-1 2-2 0 2 2 4 1 0 1 0 7
3 - Dallas Rufus 17 3-7 1-3 1-1 0 3 3 1 0 1 1 0 8
4 - Kaleb Hedgepeth 15 3-7 2-4 0-0 1 3 4 1 0 2 1 0 8
21 - Drew Rhodes 14 0-1 0-1 2-2 0 0 0 0 1 0 0 1 2
22 - Ali Sakho 13 0-1 0-0 0-0 0 4 4 3 0 1 2 1 0
RESERVES  
0 - Kam O'Connor 6 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
1 - Kenton Wright 6 0-0 0-0 3-4 0 2 2 0 0 0 0 0 3
5 - Devin Dunn 3 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
13 - Jamarion Gaines 12 2-2 0-0 0-0 0 2 2 0 1 0 1 1 4
TM - Team 0 0 0 1 0
TOTALS   12-25 4-10 8-9 1 16 17 9 3 4 6 6 36
    48.0% 40.0% 88.9%  

Period2 Box Score

Tennessee Wesleyan
Union Commonwealth

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reshaun Hampton 17 3-9 2-6 2-2 0 1 1 0 2 0 1 1 10
5 - Ty Runyan 17 1-2 0-0 2-2 0 2 2 2 0 0 1 2 4
12 - Charles Neverdon 9 1-3 0-2 0-1 1 2 3 1 0 0 3 0 2
22 - Armando Cuardado 13 3-3 0-0 1-2 0 4 4 0 1 1 1 1 7
34 - Stratton Lovvorn 13 1-3 0-1 0-0 1 3 4 1 0 0 1 4 2
RESERVES  
2 - Omarion Barber 4 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
13 - Cory Marshall 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
15 - Zhaelin Callahan 3 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
20 - JJ Rueckert 7 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0
24 - Aaron Layne 14 3-5 1-2 4-5 2 0 2 1 1 1 0 0 11
TM - Team 0 1 1 0 0
TOTALS   13-26 3-11 9-15 5 14 19 5 5 2 8 9 38
    50.0% 27.3% 60.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 15 3-8 0-1 1-1 0 1 1 2 1 0 1 2 7
3 - Dallas Rufus 20 5-8 0-1 2-2 0 0 0 2 0 0 3 2 12
4 - Kaleb Hedgepeth 13 0-5 0-2 1-2 0 0 0 1 0 0 1 2 1
21 - Drew Rhodes 11 2-3 2-2 0-1 1 1 2 0 3 0 0 0 6
22 - Ali Sakho 16 1-1 0-0 2-3 2 4 6 0 1 0 1 2 4
RESERVES  
0 - Kam O'Connor 7 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
1 - Kenton Wright 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Devin Dunn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Jamarion Gaines 11 2-4 0-1 0-2 2 1 3 0 0 0 0 2 4
TM - Team 1 2 3 0 0
TOTALS   13-30 2-7 6-11 5 10 15 5 6 0 6 12 34
    43.3% 28.6% 54.5%  

Period3 Box Score

Tennessee Wesleyan
Union Commonwealth

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reshaun Hampton 5 1-2 1-1 3-4 0 3 3 0 1 0 1 1 6
5 - Ty Runyan 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Charles Neverdon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Armando Cuardado 4 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
34 - Stratton Lovvorn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Omarion Barber 5 1-1 0-0 5-6 0 1 1 0 0 0 0 1 7
13 - Cory Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zhaelin Callahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - JJ Rueckert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aaron Layne 5 0-0 0-0 3-4 1 2 3 0 0 0 2 0 3
TM - Team 0 1 1 0 0
TOTALS   2-3 1-1 13-16 1 7 8 2 1 0 4 2 18
    66.7% 100.0% 81.3%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 5 2-5 0-1 1-2 0 0 0 0 3 0 0 3 5
3 - Dallas Rufus 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
4 - Kaleb Hedgepeth 5 0-2 0-1 2-2 1 0 1 0 0 0 0 1 2
21 - Drew Rhodes 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
22 - Ali Sakho 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 - Kam O'Connor 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 - Kenton Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Devin Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamarion Gaines 1 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   2-11 0-6 3-4 1 1 2 0 3 0 1 8 7
    18.2% 0% 75.0%