#15 Zhaelin Callahan (G) - Tennessee Wesleyan

gp
26
pts/g
2.6
fg %
43.3
3pt %
25.0
ft %
54.5
reb/g
1.4
a/g
1.3
Player Stats
  Overall Conf
Games 26 19
Games started 0 0
Minutes 319 254
Minutes per game 12.3 13.4
FG 26-60 22-51
FG Pct 43.3 43.1
3PT 4-16 4-13
3PT Pct 25.0 30.8
FT 12-22 9-18
FT Pct 54.5 50.0
Off rebounds 3 2
Def rebounds 34 27
Total rebounds 37 29
Rebounds per game 1.4 1.5
Personal fouls 25 18
Disqualifications 0 0
Assists 33 22
Turnovers 21 15
Assist to turnover ratio 1.6 1.5
Steals 11 8
Blocks 2 2
Points 68 57
Points per game 2.6 3.0
Points per 40 min 8.5 9.0
Recent Results
Date Opponent/Event Result
Feb 18 Truett McConnell W, 83-79
Feb 21 Columbia (SC) L, 94-87
Feb 22 at Milligan (TN) L, 101-92
Feb 25 vs. Reinhardt (GA) W, 81-80
Feb 26 vs. CIU (SC) W, 78-75
Feb 27 vs. Johnson (TN) L, 73-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Roane State CC   - - - - - - - - -
Oct 23 # Cleveland State CC   - - - - - - - - -
Oct 29 # Covenant W, 127-105 - - - - - - - - -
Nov 3 at Rio Grande L, 95-77 - 6 1-2 50.0 0-1 0.0 0-0 - 2
Nov 7 vs. Tennessee Southern L, 84-72 - 12 0-1 0.0 0-0 - 2-2 100.0 2
Nov 8 at Bethel (TN) W, 95-93 - 11 1-1 100.0 0-0 - 0-0 - 2
Nov 12 at Reinhardt (GA) W, 79-77 - 11 1-1 100.0 0-0 - 0-0 - 2
Nov 15 at Spartanburg Methodist W, 84-79 - 9 0-0 - 0-0 - 0-0 - 0
Nov 19 at Truett McConnell W, 81-58 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Nov 22 Bryan (TN) W, 76-71 - 7 1-2 50.0 0-1 0.0 0-0 - 2
Nov 25 Johnson (TN) L, 83-76 - 19 2-5 40.0 0-0 - 4-7 57.1 8
Nov 28 # at Tennessee-Chattanooga   - - - - - - - - -
Nov 29 # vs. Tennessee State   - - - - - - - - -
Dec 3 Montreat (NC) L, 84-74 - 17 3-6 50.0 0-2 0.0 2-2 100.0 8
Dec 10 Georgia Gwinnett L, 85-70 - 11 1-1 100.0 0-0 - 1-2 50.0 3
Dec 13 Pikeville (KY) L, 94-76 - 17 1-1 100.0 0-0 - 0-0 - 2
Dec 31 # at Carson-Newman University   - - - - - - - - -
Jan 3 Spartanburg Methodist W, 84-75 - 17 3-6 50.0 0-1 0.0 0-0 - 6
Jan 7 Reinhardt (GA) W, 88-83 - 16 2-5 40.0 1-2 50.0 0-1 0.0 5
Jan 10 at Johnson (TN) L, 77-58 - 26 2-5 40.0 0-1 0.0 0-2 0.0 4
Jan 17 at CIU (SC) L, 81-73 - 14 1-3 33.3 0-0 - 0-0 - 2
Jan 21 at Bryan (TN) W, 69-65 0 9 2-2 100.0 1-1 100.0 0-0 - 5
Feb 2 Bluefield (VA) W, 87-85 - 10 1-2 50.0 0-0 - 1-2 50.0 3
Feb 4 at Pikeville (KY) L, 102-75 - 19 0-0 - 0-0 - 0-0 - 0
Feb 9 at Union Commonwealth W, 88-77 - 9 0-1 0.0 0-0 - 0-1 0.0 0
Feb 12 at Montreat (NC) L, 97-87 - 10 1-4 25.0 1-3 33.3 1-2 50.0 4
Feb 18 Truett McConnell W, 83-79 - 6 0-2 0.0 0-0 - 0-0 - 0
Feb 21 Columbia (SC) L, 94-87 - 17 2-3 66.7 1-1 100.0 1-1 100.0 6
Feb 22 at Milligan (TN) L, 101-92 - 9 0-1 0.0 0-0 - 0-0 - 0
Feb 25 vs. Reinhardt (GA) W, 81-80 - 11 0-2 0.0 0-2 0.0 0-0 - 0
Feb 26 vs. CIU (SC) W, 78-75 - 5 0-0 - 0-0 - 0-0 - 0
Feb 27 vs. Johnson (TN) L, 73-71 - 9 1-2 50.0 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # vs. Roane State CC   - - - - - - - - - - - -
Oct 23 # Cleveland State CC   - - - - - - - - - - - -
Oct 29 # Covenant W, 127-105 - - - - - - - - - - - -
Nov 3 at Rio Grande L, 95-77 - 6 0 1 1 0 2 0.0 0 0 1 -
Nov 7 vs. Tennessee Southern L, 84-72 - 12 1 0 1 4 1 4.0 1 0 0 -
Nov 8 at Bethel (TN) W, 95-93 - 11 0 1 1 2 0 - 2 0 3 -
Nov 12 at Reinhardt (GA) W, 79-77 - 11 1 3 4 0 1 0.0 1 0 1 -
Nov 15 at Spartanburg Methodist W, 84-79 - 9 0 3 3 0 0 - 0 0 0 -
Nov 19 at Truett McConnell W, 81-58 - 12 0 2 2 2 0 - 0 0 0 -
Nov 22 Bryan (TN) W, 76-71 - 7 0 1 1 1 1 1.0 1 0 0 -
Nov 25 Johnson (TN) L, 83-76 - 19 1 4 5 1 2 0.5 0 0 2 -
Nov 28 # at Tennessee-Chattanooga   - - - - - - - - - - - -
Nov 29 # vs. Tennessee State   - - - - - - - - - - - -
Dec 3 Montreat (NC) L, 84-74 - 17 0 0 0 1 0 - 1 0 0 -
Dec 10 Georgia Gwinnett L, 85-70 - 11 0 2 2 2 0 - 0 0 0 -
Dec 13 Pikeville (KY) L, 94-76 - 17 0 1 1 5 0 - 0 0 1 -
Dec 31 # at Carson-Newman University   - - - - - - - - - - - -
Jan 3 Spartanburg Methodist W, 84-75 - 17 0 2 2 2 1 2.0 0 0 2 -
Jan 7 Reinhardt (GA) W, 88-83 - 16 0 1 1 3 1 3.0 0 1 0 -
Jan 10 at Johnson (TN) L, 77-58 - 26 0 3 3 1 2 0.5 0 0 1 -
Jan 17 at CIU (SC) L, 81-73 - 14 0 0 0 1 2 0.5 2 0 1 -
Jan 21 at Bryan (TN) W, 69-65 0 9 0 0 0 2 0 - 0 0 0 0
Feb 2 Bluefield (VA) W, 87-85 - 10 0 0 0 0 0 - 0 0 2 -
Feb 4 at Pikeville (KY) L, 102-75 - 19 0 3 3 0 2 0.0 1 0 3 -
Feb 9 at Union Commonwealth W, 88-77 - 9 0 0 0 0 0 - 0 0 0 -
Feb 12 at Montreat (NC) L, 97-87 - 10 0 2 2 1 1 1.0 0 0 2 -
Feb 18 Truett McConnell W, 83-79 - 6 0 1 1 0 1 0.0 2 0 1 -
Feb 21 Columbia (SC) L, 94-87 - 17 0 1 1 0 1 0.0 0 1 2 -
Feb 22 at Milligan (TN) L, 101-92 - 9 0 0 0 2 0 - 0 0 0 -
Feb 25 vs. Reinhardt (GA) W, 81-80 - 11 0 1 1 3 0 - 0 0 2 -
Feb 26 vs. CIU (SC) W, 78-75 - 5 0 0 0 0 1 0.0 0 0 0 -
Feb 27 vs. Johnson (TN) L, 73-71 - 9 0 2 2 0 2 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 - 8.4 0.7-2.3 28.6 0.2-1.0 20.8 0.3-0.5 72.7 1.9
2023-24 27 - 10.0 0.9-2.6 35.7 0.1-0.7 20.0 0.3-0.6 52.9 2.3
2024-25 12 0 6.9 0.4-1.8 22.7 0.0-0.9 0.0 0.1-0.4 20.0 0.9
2025-26 26 0 12.3 1.0-2.3 43.3 0.2-0.6 25.0 0.5-0.8 54.5 2.6
Total 89 0 9.8 0.8-2.3 34.6 0.1-0.8 18.3 0.3-0.6 54.5 2.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 - 202 16-56 28.6 5-24 20.8 8-11 72.7 45
2023-24 27 - 269 25-70 35.7 4-20 20.0 9-17 52.9 63
2024-25 12 0 83 5-22 22.7 0-11 0.0 1-5 20.0 11
2025-26 26 0 319 26-60 43.3 4-16 25.0 12-22 54.5 68
Total 89 0 873 72-208 34.6 13-71 18.3 30-55 54.5 187
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 - 8.4 0.0-0.0 28.6 0.0-0.0 20.8 0.0-0.0 72.7 0.0
2023-24 27 - 10.0 0.0-0.0 35.7 0.0-0.0 20.0 0.0-0.0 52.9 0.0
2024-25 12 0 6.9 0.0-0.0 22.7 0.0-0.0 0.0 0.0-0.0 20.0 0.0
2025-26 26 0 12.3 0.0-0.0 43.3 0.0-0.0 25.0 0.0-0.0 54.5 0.0
Total 89 0 9.8 0.0-0.0 34.6 0.0-0.0 18.3 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 - 8.4 0.2 0.5 0.8 0.3 - 0.6 0.3 2.5 0.2 0.0
2023-24 27 - 10.0 0.1 0.7 0.8 0.7 - 0.9 0.9 1.0 0.4 0.0
2024-25 12 0 6.9 0.3 0.3 0.5 0.5 0.0 0.3 0.6 0.4 0.5 0.0
2025-26 26 0 12.3 0.1 1.3 1.4 1.0 0.0 1.3 0.8 1.6 0.4 0.1
Total 89 0 9.8 0.2 0.8 0.9 0.7 0.0 0.9 0.7 1.3 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 - 202 5 13 18 8 - 15 6 2.5 5 0
2023-24 27 - 269 4 18 22 19 - 25 24 1.0 12 0
2024-25 12 0 83 3 3 6 6 0 3 7 0.4 6 0
2025-26 26 0 319 3 34 37 25 0 33 21 1.6 11 2
Total 89 0 873 15 68 83 58 0 76 58 1.3 34 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 - 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
2023-24 27 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 12 0 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 26 0 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 89 0 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 0 12.3 1.0-2.3 43.3 0.2-0.6 25.0 0.5-0.8 54.5 2.6
Conference 19 0 13.4 1.2-2.7 43.1 0.2-0.7 30.8 0.5-0.9 50.0 3.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 13.7 1.6-3.3 48.5 0.2-0.7 28.6 0.9-1.5 60.0 4.3
Away 12 0 12.1 0.8-1.8 40.9 0.2-0.6 28.6 0.1-0.4 20.0 1.8
Neutral 4 - 9.3 0.2-1.2 20.0 0.0-0.5 0.0 0.5-0.5 100.0 1.0
-
Wins 13 0 10.2 0.8-2.0 42.3 0.2-0.6 25.0 0.1-0.3 25.0 1.9
Losses 13 - 14.3 1.2-2.6 44.1 0.2-0.6 25.0 0.8-1.4 61.1 3.3
-
November 8 - 10.9 0.8-1.8 42.9 0.0-0.4 0.0 0.8-1.1 66.7 2.3
December 3 - 15.0 1.7-2.7 62.5 0.0-0.7 0.0 1.0-1.3 75.0 4.3
January 5 0 16.4 2.0-4.2 47.6 0.4-1.0 40.0 0.0-0.6 0.0 4.4
February 10 - 10.5 0.5-1.7 29.4 0.2-0.6 33.3 0.3-0.6 50.0 1.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 0 319 26-60 43.3 4-16 25.0 12-22 54.5 68
Conference 19 0 254 22-51 43.1 4-13 30.8 9-18 50.0 57
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 137 16-33 48.5 2-7 28.6 9-15 60.0 43
Away 12 0 145 9-22 40.9 2-7 28.6 1-5 20.0 21
Neutral 4 - 37 1-5 20.0 0-2 0.0 2-2 100.0 4
-
Wins 13 0 133 11-26 42.3 2-8 25.0 1-4 25.0 25
Losses 13 - 186 15-34 44.1 2-8 25.0 11-18 61.1 43
-
November 8 - 87 6-14 42.9 0-3 0.0 6-9 66.7 18
December 3 - 45 5-8 62.5 0-2 0.0 3-4 75.0 13
January 5 0 82 10-21 47.6 2-5 40.0 0-3 0.0 22
February 10 - 105 5-17 29.4 2-6 33.3 3-6 50.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 0 12.3 0.0-0.0 43.3 0.0-0.0 25.0 0.0-0.0 54.5 0.0
Conference 19 0 13.4 0.0-0.0 43.1 0.0-0.0 30.8 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 13.7 0.0-0.0 48.5 0.0-0.0 28.6 0.0-0.0 60.0 0.0
Away 12 0 12.1 0.0-0.0 40.9 0.0-0.0 28.6 0.0-0.0 20.0 0.0
Neutral 4 - 9.3 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 13 0 10.2 0.0-0.0 42.3 0.0-0.0 25.0 0.0-0.0 25.0 0.0
Losses 13 - 14.3 0.0-0.0 44.1 0.0-0.0 25.0 0.0-0.0 61.1 0.0
-
November 8 - 10.9 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 66.7 0.0
December 3 - 15.0 0.0-0.0 62.5 0.0-0.0 0.0 0.0-0.0 75.0 0.0
January 5 0 16.4 0.0-0.0 47.6 0.0-0.0 40.0 0.0-0.0 0.0 0.0
February 10 - 10.5 0.0-0.0 29.4 0.0-0.0 33.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 0 12.3 0.1 1.3 1.4 1.0 0.0 1.3 0.8 1.6 0.4 0.1
Conference 19 0 13.4 0.1 1.4 1.5 0.9 0.0 1.2 0.8 1.5 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 - 13.7 0.1 1.3 1.4 1.0 - 1.5 0.7 2.1 0.4 0.2
Away 12 0 12.1 0.1 1.5 1.6 1.0 0.0 0.9 0.8 1.1 0.5 0.0
Neutral 4 - 9.3 0.3 0.8 1.0 0.8 - 1.8 1.0 1.8 0.3 0.0
-
Wins 13 0 10.2 0.1 1.2 1.2 0.8 0.0 1.2 0.5 2.5 0.5 0.1
Losses 13 - 14.3 0.2 1.5 1.6 1.1 - 1.4 1.2 1.2 0.4 0.1
-
November 8 - 10.9 0.4 1.9 2.3 0.9 - 1.3 0.9 1.4 0.6 0.0
December 3 - 15.0 0.0 1.0 1.0 0.3 - 2.7 0.0 - 0.3 0.0
January 5 0 16.4 0.0 1.2 1.2 0.8 0.0 1.8 1.2 1.5 0.4 0.2
February 10 - 10.5 0.0 1.0 1.0 1.3 - 0.6 0.8 0.8 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 0 319 3 34 37 25 0 33 21 1.6 11 2
Conference 19 0 254 2 27 29 18 0 22 15 1.5 8 2
Exhibition - - - - - - - - - - - - -
-
Home 10 - 137 1 13 14 10 - 15 7 2.1 4 2
Away 12 0 145 1 18 19 12 0 11 10 1.1 6 0
Neutral 4 - 37 1 3 4 3 - 7 4 1.8 1 0
-
Wins 13 0 133 1 15 16 11 0 15 6 2.5 6 1
Losses 13 - 186 2 19 21 14 - 18 15 1.2 5 1
-
November 8 - 87 3 15 18 7 - 10 7 1.4 5 0
December 3 - 45 0 3 3 1 - 8 0 - 1 0
January 5 0 82 0 6 6 4 0 9 6 1.5 2 1
February 10 - 105 0 10 10 13 - 6 8 0.8 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 0 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 19 0 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 12 0 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 4 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 13 0 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 13 - 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 8 - 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 3 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 5 0 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 10 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0