Tennessee Wesleyan at Milligan (TN) February 19, 2025

(11-12, 10-8)
73
(18-9, 13-6)
102
Final 1 2 T
Tennessee Wesleyan 26 47 73
Milligan (TN) 49 53 102

Box Score

Tennessee Wesleyan
Milligan (TN)

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jay Reed 25 5-10 0-0 2-2 0 3 3 0 2 0 0 2 12
11 - Amauri Young 16 3-8 0-1 1-1 0 1 1 0 1 0 4 2 7
20 - Peyton West 13 1-3 1-2 0-0 0 2 2 0 1 0 1 2 3
22 - Armando Cuardado 18 0-3 0-0 0-0 0 1 1 1 0 2 0 0 0
30 - Ty Hurst 29 6-15 0-4 6-11 1 1 2 1 2 1 2 4 18
RESERVES  
02 - Kariden Hardrick 10 1-3 0-0 0-1 0 1 1 0 0 0 0 4 2
03 - Nichaune Jones 8 2-4 0-0 0-2 0 0 0 0 3 0 0 1 4
05 - Ty Runyan 24 1-4 1-1 1-3 0 3 3 3 3 0 2 3 4
10 - Reshaun Hampton 21 6-11 4-7 2-2 0 3 3 2 1 0 1 3 18
12 - Charles Neverdon 13 1-3 1-2 0-0 0 2 2 1 0 0 0 4 3
13 - Wynn Cross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zhaelin Callahan 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Willie Forman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Stratton Lovvorn 17 0-3 0-2 2-2 1 2 3 0 0 0 2 4 2
TM - Team 3 4 7 0 0
TOTALS   26-69 7-19 14-24 5 23 28 8 13 3 12 29 73
    37.7% 36.8% 58.3%  

Milligan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Finn McClure 30 2-4 1-3 5-6 0 8 8 4 2 0 3 3 10
11 - Piripi Korent 11 1-4 0-0 2-2 1 1 2 1 0 0 1 0 4
12 - Sam Gold 27 5-8 3-6 5-7 2 5 7 0 0 2 3 1 18
13 - Flynn Carlson 15 0-3 0-1 2-2 2 1 3 2 0 2 1 2 2
24 - McCaskill Rivers 29 6-10 1-2 7-8 1 3 4 1 2 0 2 3 20
RESERVES  
00 - Elijah Bredwood 17 1-5 0-2 8-8 0 3 3 3 1 1 3 4 10
01 - Grant Hensley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Luke Lentz 11 4-7 4-7 0-0 0 0 0 1 0 0 0 3 12
04 - Bennett Bowers 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Lincoln Thomae 11 1-2 0-0 2-2 0 3 3 1 0 0 1 1 4
20 - Cadon Buckles 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Jayme Peay 21 2-8 0-1 4-6 2 15 17 1 1 2 3 3 8
44 - Handje Tamba 23 2-3 0-0 6-6 2 5 7 0 0 1 1 3 10
TM - Team 1 0 1 0 0
TOTALS   26-56 9-22 41-47 11 44 55 14 6 8 18 23 102
    46.4% 40.9% 87.2%  

Game Information

Date/Time: February 19, 2025 - 07:50 PM
Location: Steve Lacy Fieldhouse (Milligan, Tenn.)
Technical fouls: Tennessee Wesleyan-1 ( Reshaun Hampton) ; Milligan (TN)-1 ( Jayme Peay) .
Officials: ,,
Attendance: 450

Play By Play

Team Stats

Team Statistics

Stat Tennessee Wesleyan Milligan (TN)
Field Goal 26-69 26-56
Field Goal % 37.7% 46.4%
3 Point 7-19 9-22
3 Point % 36.8% 40.9%
Free Throw 14-24 41-47
Free Throw % 58.3% 87.2%
Rebounds 28 55
Assists 8 14
Turnovers 12 18
Points off Turnovers 14 17
2nd Chance Points 2 13
Points in the Paint 34 28
Fastbreak Points 18 6
Bench Points 33 48
Largest Lead 4 31
Time of Largest Lead 1st-17:52 2nd-14:25
Trends Ties: 2; Lead Changes: 1
Field Goals %
Tennessee Wesleyan
37.7%
46.4%
Milligan (TN)
3 Point %
Tennessee Wesleyan
36.8%
40.9%
Milligan (TN)
Rebounds
Tennessee Wesleyan
28
55
Milligan (TN)
Turnovers
Tennessee Wesleyan
12
18
Milligan (TN)

Period1 Box Score

Tennessee Wesleyan
Milligan (TN)

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jay Reed 13 2-6 0-0 0-0 0 3 3 0 0 0 0 1 4
11 - Amauri Young 11 2-4 0-0 0-0 0 1 1 0 0 0 4 2 4
20 - Peyton West 8 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
22 - Armando Cuardado 12 0-2 0-0 0-0 0 1 1 0 0 2 0 0 0
30 - Ty Hurst 17 2-7 0-2 3-5 1 1 2 1 0 1 2 2 7
RESERVES  
02 - Kariden Hardrick 7 1-2 0-0 0-1 0 1 1 0 0 0 0 2 2
03 - Nichaune Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ty Runyan 14 1-2 1-1 0-1 0 2 2 1 1 0 1 1 3
10 - Reshaun Hampton 8 2-3 2-3 0-0 0 0 0 1 0 0 1 2 6
12 - Charles Neverdon 4 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
13 - Wynn Cross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zhaelin Callahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Willie Forman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Stratton Lovvorn 6 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
TM - Team 0 3 3 0 0
TOTALS   10-28 3-8 3-7 1 11 12 3 1 3 11 16 26
    35.7% 37.5% 42.9%  

Milligan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Finn McClure 15 1-1 1-1 3-4 0 6 6 1 2 0 1 1 6
11 - Piripi Korent 8 1-4 0-0 2-2 1 1 2 0 0 0 0 0 4
12 - Sam Gold 16 1-4 0-3 2-4 0 0 0 0 0 2 0 1 4
13 - Flynn Carlson 8 0-2 0-1 2-2 2 1 3 1 0 1 0 1 2
24 - McCaskill Rivers 17 3-6 1-1 6-6 1 2 3 0 2 0 1 0 13
RESERVES  
00 - Elijah Bredwood 4 0-3 0-1 2-2 0 1 1 1 1 1 0 2 2
01 - Grant Hensley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Luke Lentz 5 2-2 2-2 0-0 0 0 0 1 0 0 0 1 6
04 - Bennett Bowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Lincoln Thomae 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
20 - Cadon Buckles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jayme Peay 12 2-6 0-0 2-4 1 6 7 0 0 0 2 3 6
44 - Handje Tamba 12 1-1 0-0 4-4 2 3 5 0 0 1 1 2 6
TM - Team 0 0 0 0 0
TOTALS   11-30 4-9 23-28 7 20 27 5 5 5 5 12 49
    36.7% 44.4% 82.1%  

Period2 Box Score

Tennessee Wesleyan
Milligan (TN)

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jay Reed 12 3-4 0-0 2-2 0 0 0 0 2 0 0 1 8
11 - Amauri Young 5 1-4 0-1 1-1 0 0 0 0 1 0 0 0 3
20 - Peyton West 5 1-3 1-2 0-0 0 1 1 0 1 0 0 0 3
22 - Armando Cuardado 6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Ty Hurst 12 4-8 0-2 3-6 0 0 0 0 2 0 0 2 11
RESERVES  
02 - Kariden Hardrick 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
03 - Nichaune Jones 8 2-4 0-0 0-2 0 0 0 0 3 0 0 1 4
05 - Ty Runyan 10 0-2 0-0 1-2 0 1 1 2 2 0 1 2 1
10 - Reshaun Hampton 13 4-8 2-4 2-2 0 3 3 1 1 0 0 1 12
12 - Charles Neverdon 9 1-2 1-1 0-0 0 2 2 1 0 0 0 1 3
13 - Wynn Cross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zhaelin Callahan 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Willie Forman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Stratton Lovvorn 11 0-2 0-1 2-2 1 1 2 0 0 0 0 3 2
TM - Team 3 1 4 0 0
TOTALS   16-41 4-11 11-17 1 8 9 5 12 0 1 13 47
    39.0% 36.4% 64.7%  

Milligan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Finn McClure 15 1-3 0-2 2-2 0 2 2 3 0 0 2 2 4
11 - Piripi Korent 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Sam Gold 11 4-4 3-3 3-3 2 5 7 0 0 0 3 0 14
13 - Flynn Carlson 7 0-1 0-0 0-0 0 0 0 1 0 1 1 1 0
24 - McCaskill Rivers 12 3-4 0-1 1-2 0 1 1 1 0 0 1 3 7
RESERVES  
00 - Elijah Bredwood 13 1-2 0-1 6-6 0 2 2 2 0 0 3 2 8
01 - Grant Hensley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Luke Lentz 6 2-5 2-5 0-0 0 0 0 0 0 0 0 2 6
04 - Bennett Bowers 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Lincoln Thomae 9 1-2 0-0 2-2 0 3 3 0 0 0 1 0 4
20 - Cadon Buckles 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Jayme Peay 9 0-2 0-1 2-2 1 9 10 1 1 2 1 0 2
44 - Handje Tamba 11 1-2 0-0 2-2 0 2 2 0 0 0 0 1 4
TM - Team 1 0 1 0 0
TOTALS   15-27 5-13 18-19 3 24 27 9 1 3 13 11 53
    55.6% 38.5% 94.7%