Official Basketball Box Score
Tennessee Wesleyan at. Milligan (TN)
2/19/2025 at 07:50 PM @ Steve Lacy Fieldhouse (Milligan, Tenn.)

VISITORS: Tennessee Wesleyan (11-12, 10-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Jay Reed............ *   5-10   0-0   2-2 0 3 2 12 0 0 2 25
11 Amauri Young........ *   3-8   0-1   1-1 0 1 2 7 0 4 1 16
20 Peyton West......... *   1-3   1-2   0-0 0 2 2 3 0 1 1 13
22 Armando Cuardado.... *   0-3   0-0   0-0 0 1 0 0 1 0 0 18
30 Ty Hurst............ *   6-15   0-4   6-11 1 1 4 18 1 2 2 29
02 Kariden Hardrick....   1-3   0-0   0-1 0 1 4 2 0 0 0 10
03 Nichaune Jones......   2-4   0-0   0-2 0 0 1 4 0 0 3 8
05 Ty Runyan...........   1-4   1-1   1-3 0 3 3 4 3 2 3 24
10 Reshaun Hampton.....   6-11   4-7   2-2 0 3 3 18 2 1 1 21
12 Charles Neverdon....   1-3   1-2   0-0 0 2 4 3 1 0 0 13
13 Wynn Cross..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Zhaelin Callahan....   0-2   0-0   0-0 0 0 0 0 0 0 0 4
24 Willie Forman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Stratton Lovvorn....   0-3   0-2   2-2 1 2 4 2 0 2 0 17
TM Team................       3 4 0 0  
Totals.............. 26-69 7-19 14-24 5 23 28  29 73 8 12 13 199
TOTAL FG% 1st Half : 35.7% 2nd Half : 39.0% Game: 37.7%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 36.4% Game: 36.8%
F Throw% 1st Half : 42.9% 2nd Half : 64.7% Game: 58.3%

HOME TEAM: Milligan (TN) (18-9, 13-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Finn McClure........ *   2-4   1-3   5-6 0 8 3 10 4 3 2 30
11 Piripi Korent....... *   1-4   0-0   2-2 1 1 0 4 1 1 0 11
12 Sam Gold............ *   5-8   3-6   5-7 2 5 1 18 0 3 0 27
13 Flynn Carlson....... *   0-3   0-1   2-2 2 1 2 2 2 1 0 15
24 McCaskill Rivers.... *   6-10   1-2   7-8 1 3 3 20 1 2 2 29
00 Elijah Bredwood.....   1-5   0-2   8-8 0 3 4 10 3 3 1 17
01 Grant Hensley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
02 Luke Lentz..........   4-7   4-7   0-0 0 0 3 12 1 0 0 11
04 Bennett Bowers......   1-1   0-0   0-0 0 0 0 2 0 0 0 1
05 Lincoln Thomae......   1-2   0-0   2-2 0 3 1 4 1 1 0 11
20 Cadon Buckles.......   1-1   0-0   0-0 0 0 0 2 0 0 0 1
21 Jayme Peay..........   2-8   0-1   4-6 2 15 17  3 8 1 3 1 21
44 Handje Tamba........   2-3   0-0   6-6 2 5 3 10 0 1 0 23
TM Team................       1 0 0 0  
Totals.............. 26-56 9-22 41-47 11 44 55  23 102 14 18 6 198
TOTAL FG% 1st Half : 36.7% 2nd Half : 55.6% Game: 46.4%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 38.5% Game: 40.9%
F Throw% 1st Half : 82.1% 2nd Half : 94.7% Game: 87.2%

Score by Periods 1 2 Total
 
Tennessee Wesleyan.. 26 47 - 73
Milligan (TN)....... 49 53 - 102
Officials: ,,
Attendance: 450
Technical fouls: TWU-1. MU-1.
Points in the paint: TWU-34, MU-28. Points off turnovers: TWU-14, MU-17.
2nd chance points: TWU-2, MU-13. Fast break points: TWU-18, MU-6.
Bench Points: TWU-33, MU-48.