-
- Height:
- 6'0
-
- Weight:
- 160
-
- Hometown:
- Cookeville, Tenn.
-
- Position:
- G
-
- Year:
- Jr
-
- gp
- 27
-
- pts/g
- 6.2
-
- fg %
- 40.3
-
- 3pt %
- 37.1
-
- ft %
- 82.9
-
- reb/g
- 2.0
-
- a/g
- 1.9
Bio
Major: Special Education
Desired Career: Teacher
High School/Former College: Monterey High School / Volunteer State CC
Favorite Athlete: Damian Lillard
Favorite Team: Tennessee Vols
Hobbies: Golf and lifting weights
Favorite Sports Memory: 2018 State Tournament
Favorite Quote: N/A
Favorite Food: Breakfast
Parents: Adam and Beth West
Siblings: Tyras West
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 24 | ||
| Games started | 8 | 6 | ||
| Minutes | 484 | 400 | ||
| Minutes per game | 17.9 | 16.7 | ||
| FG | 50-124 | 42-107 | ||
| FG Pct | 40.3 | 39.3 | ||
| 3PT | 33-89 | 26-75 | ||
| 3PT Pct | 37.1 | 34.7 | ||
| FT | 34-41 | 29-34 | ||
| FT Pct | 82.9 | 85.3 | ||
| Off rebounds | 7 | 6 | ||
| Def rebounds | 48 | 38 | ||
| Total rebounds | 55 | 44 | ||
| Rebounds per game | 2.0 | 1.8 | ||
| Personal fouls | 50 | 40 | ||
| Disqualifications | - | - | ||
| Assists | 52 | 41 | ||
| Turnovers | 24 | 20 | ||
| Assist to turnover ratio | 2.2 | 2.0 | ||
| Steals | 18 | 14 | ||
| Blocks | 1 | 0 | ||
| Points | 167 | 139 | ||
| Points per game | 6.2 | 5.8 | ||
| Points per 40 min | 13.8 | 13.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Dalton State (GA) | L, 65-57 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Nov 8 | Montreat (NC) | W, 67-60 | - | 16 | 4-5 | 80.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Nov 11 | at Reinhardt (GA) | L, 82-73 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 14 | at Bryan (TN) | L, 94-73 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 15 | at Trevecca Nazarene University | L, 76-69 | - | 11 | 2-6 | 33.3 | 2-4 | 50.0 | 1-1 | 100.0 | 7 |
| Nov 18 | CIU (SC) | L, 70-67 | - | 12 | 2-5 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 21 | at Johnson (TN) | L, 81-66 | - | 16 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | St. Andrews (NC) | W, 83-69 | - | 15 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 2 | Pikeville ( KY) | W, 72-70 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 6 | at Union (KY) | L, 76-69 | - | 24 | 2-7 | 28.6 | 2-7 | 28.6 | 5-5 | 100.0 | 11 |
| Dec 9 | at Kentucky Christian | W, 81-68 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 10 | at University of Tennessee-Chattanooga | L, 112-51 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at CIU (SC) | L, 86-72 | - | 14 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 19 | at Carson-Newman University | L, 107-83 | - | 16 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 6 | Milligan (TN) | L, 100-99 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Bluefield (VA) | L, 72-71 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 20 | at St. Andrews (NC) | W, 79-53 | 1 | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 22 | Truett-McConnell | W, 76-69 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Montreat (NC) | L, 88-82 | - | 15 | 2-4 | 50.0 | 2-3 | 66.7 | 2-4 | 50.0 | 8 |
| Jan 27 | Johnson (TN) | W, 73-60 | - | 15 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 29 | Bryan (TN) | L, 66-50 | 1 | 27 | 4-8 | 50.0 | 4-7 | 57.1 | 1-2 | 50.0 | 13 |
| Jan 31 | Kentucky Christian | W, 89-62 | 1 | 22 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 3 | at Truett-McConnell | W, 77-64 | 1 | 21 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 6 | at Milligan (TN) | L, 90-75 | 1 | 18 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 14 | Union (KY) | L, 90-89 | 1 | 28 | 4-9 | 44.4 | 2-6 | 33.3 | 1-1 | 100.0 | 11 |
| Feb 17 | Bluefield (VA) | W, 95-87 | - | 22 | 4-6 | 66.7 | 3-5 | 60.0 | 1-2 | 50.0 | 12 |
| Feb 21 | at Pikeville ( KY) | L, 78-67 | - | 19 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Feb 24 | Reinhardt (GA) | W, 90-87 | - | 22 | 6-9 | 66.7 | 4-7 | 57.1 | 0-0 | - | 16 |
| Feb 28 | vs. Montreat (NC) | W, 87-77 | 1 | 36 | 4-8 | 50.0 | 3-7 | 42.9 | 5-5 | 100.0 | 16 |
| Feb 29 | vs. Union (KY) | L, 76-75 | 1 | 32 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Dalton State (GA) | L, 65-57 | - | 16 | 0 | 3 | 3 | 2 | 2 | 1.0 | 2 | 0 | 4 | - |
| Nov 8 | Montreat (NC) | W, 67-60 | - | 16 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 11 | at Reinhardt (GA) | L, 82-73 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 14 | at Bryan (TN) | L, 94-73 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 15 | at Trevecca Nazarene University | L, 76-69 | - | 11 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Nov 18 | CIU (SC) | L, 70-67 | - | 12 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 21 | at Johnson (TN) | L, 81-66 | - | 16 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Nov 29 | St. Andrews (NC) | W, 83-69 | - | 15 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 2 | Pikeville ( KY) | W, 72-70 | - | 15 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 6 | at Union (KY) | L, 76-69 | - | 24 | 0 | 5 | 5 | 6 | 0 | - | 3 | 0 | 2 | - |
| Dec 9 | at Kentucky Christian | W, 81-68 | - | 8 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 10 | at University of Tennessee-Chattanooga | L, 112-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at CIU (SC) | L, 86-72 | - | 14 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Dec 19 | at Carson-Newman University | L, 107-83 | - | 16 | 0 | 0 | 0 | 2 | 2 | 1.0 | 3 | 0 | 1 | 0 |
| Jan 6 | Milligan (TN) | L, 100-99 | - | 8 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 10 | at Bluefield (VA) | L, 72-71 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 20 | at St. Andrews (NC) | W, 79-53 | 1 | 15 | 0 | 4 | 4 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Jan 22 | Truett-McConnell | W, 76-69 | - | 10 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | at Montreat (NC) | L, 88-82 | - | 15 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 4 | - |
| Jan 27 | Johnson (TN) | W, 73-60 | - | 15 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Jan 29 | Bryan (TN) | L, 66-50 | 1 | 27 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 31 | Kentucky Christian | W, 89-62 | 1 | 22 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 3 | at Truett-McConnell | W, 77-64 | 1 | 21 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Feb 6 | at Milligan (TN) | L, 90-75 | 1 | 18 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Union (KY) | L, 90-89 | 1 | 28 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 17 | Bluefield (VA) | W, 95-87 | - | 22 | 0 | 0 | 0 | 4 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | at Pikeville ( KY) | L, 78-67 | - | 19 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 24 | Reinhardt (GA) | W, 90-87 | - | 22 | 0 | 1 | 1 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Feb 28 | vs. Montreat (NC) | W, 87-77 | 1 | 36 | 1 | 4 | 5 | 7 | 0 | - | 1 | 1 | 2 | - |
| Feb 29 | vs. Union (KY) | L, 76-75 | 1 | 32 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 25 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2023-24 | 27 | 8 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| 2024-25 | 23 | 23 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 76 | 56 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 17.9 | 1.9-4.6 | 40.3 | 1.2-3.3 | 37.1 | 1.3-1.5 | 82.9 | 6.2 |
| Conference | 24 | 6 | 16.7 | 1.8-4.5 | 39.3 | 1.1-3.1 | 34.7 | 1.2-1.4 | 85.3 | 5.8 | |
| Exhibition | 2 | - | 13.5 | 3.0-5.0 | 60.0 | 1.5-2.5 | 60.0 | 0.5-0.5 | 100.0 | 8.0 | |
| Location | Home | 12 | 3 | 17.7 | 2.3-4.9 | 47.5 | 1.5-3.4 | 43.9 | 0.9-1.2 | 78.6 | 7.1 |
| Away | 13 | 3 | 15.7 | 1.2-3.9 | 29.4 | 0.7-2.8 | 25.0 | 1.4-1.7 | 81.8 | 4.4 | |
| Neutral | 2 | 2 | 34.0 | 3.5-7.0 | 50.0 | 3.0-6.0 | 50.0 | 2.5-2.5 | 100.0 | 12.5 | |
| Result | Wins | 12 | 4 | 18.1 | 2.0-4.6 | 43.6 | 1.2-3.2 | 38.5 | 1.4-1.6 | 89.5 | 6.7 |
| Losses | 15 | 4 | 17.8 | 1.7-4.6 | 37.7 | 1.2-3.3 | 36.0 | 1.1-1.5 | 77.3 | 5.8 | |
| Month | October | 1 | - | 16.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-2.0 | 0.0 | 3.0 |
| November | 6 | - | 14.2 | 1.2-4.0 | 29.2 | 0.3-1.8 | 18.2 | 1.5-1.7 | 90.0 | 4.2 | |
| December | 4 | - | 15.3 | 0.8-4.2 | 17.6 | 0.5-3.2 | 15.4 | 3.2-3.2 | 100.0 | 5.3 | |
| January | 8 | 3 | 15.5 | 1.5-3.5 | 42.9 | 1.1-2.6 | 42.9 | 0.6-1.0 | 62.5 | 4.8 | |
| February | 8 | 5 | 24.8 | 3.4-6.5 | 51.9 | 2.4-5.2 | 45.2 | 0.9-1.0 | 87.5 | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 484 | 50-124 | 40.3 | 33-89 | 37.1 | 34-41 | 82.9 | 167 |
| Conference | 24 | 6 | 400 | 42-107 | 39.3 | 26-75 | 34.7 | 29-34 | 85.3 | 139 | |
| Exhibition | 2 | - | 27 | 6-10 | 60.0 | 3-5 | 60.0 | 1-1 | 100.0 | 16 | |
| Location | Home | 12 | 3 | 212 | 28-59 | 47.5 | 18-41 | 43.9 | 11-14 | 78.6 | 85 |
| Away | 13 | 3 | 204 | 15-51 | 29.4 | 9-36 | 25.0 | 18-22 | 81.8 | 57 | |
| Neutral | 2 | 2 | 68 | 7-14 | 50.0 | 6-12 | 50.0 | 5-5 | 100.0 | 25 | |
| Result | Wins | 12 | 4 | 217 | 24-55 | 43.6 | 15-39 | 38.5 | 17-19 | 89.5 | 80 |
| Losses | 15 | 4 | 267 | 26-69 | 37.7 | 18-50 | 36.0 | 17-22 | 77.3 | 87 | |
| Month | October | 1 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| November | 6 | - | 85 | 7-24 | 29.2 | 2-11 | 18.2 | 9-10 | 90.0 | 25 | |
| December | 4 | - | 61 | 3-17 | 17.6 | 2-13 | 15.4 | 13-13 | 100.0 | 21 | |
| January | 8 | 3 | 124 | 12-28 | 42.9 | 9-21 | 42.9 | 5-8 | 62.5 | 38 | |
| February | 8 | 5 | 198 | 27-52 | 51.9 | 19-42 | 45.2 | 7-8 | 87.5 | 80 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 17.9 | 0.0-0.0 | 40.3 | 0.0-0.0 | 37.1 | 0.0-0.0 | 82.9 | 0.0 |
| Conference | 24 | 6 | 16.7 | 0.0-0.0 | 39.3 | 0.0-0.0 | 34.7 | 0.0-0.0 | 85.3 | 0.0 | |
| Exhibition | 2 | - | 13.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 12 | 3 | 17.7 | 0.0-0.0 | 47.5 | 0.0-0.0 | 43.9 | 0.0-0.0 | 78.6 | 0.0 |
| Away | 13 | 3 | 15.7 | 0.0-0.0 | 29.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 81.8 | 0.0 | |
| Neutral | 2 | 2 | 34.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 12 | 4 | 18.1 | 0.0-0.0 | 43.6 | 0.0-0.0 | 38.5 | 0.0-0.0 | 89.5 | 0.0 |
| Losses | 15 | 4 | 17.8 | 0.0-0.0 | 37.7 | 0.0-0.0 | 36.0 | 0.0-0.0 | 77.3 | 0.0 | |
| Month | October | 1 | - | 16.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 |
| November | 6 | - | 14.2 | 0.0-0.0 | 29.2 | 0.0-0.0 | 18.2 | 0.0-0.0 | 90.0 | 0.0 | |
| December | 4 | - | 15.3 | 0.0-0.0 | 17.6 | 0.0-0.0 | 15.4 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 3 | 15.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 62.5 | 0.0 | |
| February | 8 | 5 | 24.8 | 0.0-0.0 | 51.9 | 0.0-0.0 | 45.2 | 0.0-0.0 | 87.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 17.9 | 0.3 | 1.8 | 2.0 | 1.9 | - | 1.9 | 0.9 | 2.2 | 0.7 | 0.0 |
| Conference | 24 | 6 | 16.7 | 0.3 | 1.6 | 1.8 | 1.7 | - | 1.7 | 0.8 | 2.0 | 0.6 | 0.0 | |
| Exhibition | 2 | - | 13.5 | 0.0 | 1.0 | 1.0 | 1.5 | 0.0 | 1.5 | 1.5 | 1.0 | 1.5 | 0.0 | |
| Location | Home | 12 | 3 | 17.7 | 0.4 | 1.2 | 1.6 | 1.7 | - | 1.8 | 0.7 | 2.8 | 0.3 | 0.0 |
| Away | 13 | 3 | 15.7 | 0.1 | 2.1 | 2.2 | 1.8 | - | 1.6 | 1.1 | 1.5 | 1.0 | 0.0 | |
| Neutral | 2 | 2 | 34.0 | 0.5 | 3.5 | 4.0 | 3.0 | - | 4.5 | 1.0 | 4.5 | 1.0 | 0.5 | |
| Result | Wins | 12 | 4 | 18.1 | 0.3 | 1.8 | 2.2 | 1.7 | - | 2.4 | 0.8 | 2.9 | 0.7 | 0.1 |
| Losses | 15 | 4 | 17.8 | 0.2 | 1.7 | 1.9 | 2.0 | - | 1.5 | 0.9 | 1.6 | 0.7 | 0.0 | |
| Month | October | 1 | - | 16.0 | 0.0 | 3.0 | 3.0 | 4.0 | - | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| November | 6 | - | 14.2 | 0.2 | 0.8 | 1.0 | 1.7 | - | 0.8 | 0.7 | 1.3 | 0.3 | 0.0 | |
| December | 4 | - | 15.3 | 0.5 | 2.8 | 3.3 | 1.8 | - | 2.3 | 1.0 | 2.3 | 1.5 | 0.0 | |
| January | 8 | 3 | 15.5 | 0.3 | 2.1 | 2.4 | 1.8 | - | 1.6 | 0.8 | 2.2 | 0.5 | 0.0 | |
| February | 8 | 5 | 24.8 | 0.3 | 1.5 | 1.8 | 1.9 | - | 2.9 | 1.0 | 2.9 | 0.5 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 484 | 7 | 48 | 55 | 50 | - | 52 | 24 | 2.2 | 18 | 1 |
| Conference | 24 | 6 | 400 | 6 | 38 | 44 | 40 | - | 41 | 20 | 2.0 | 14 | 0 | |
| Exhibition | 2 | - | 27 | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 1.0 | 3 | 0 | |
| Location | Home | 12 | 3 | 212 | 5 | 14 | 19 | 20 | - | 22 | 8 | 2.8 | 3 | 0 |
| Away | 13 | 3 | 204 | 1 | 27 | 28 | 24 | - | 21 | 14 | 1.5 | 13 | 0 | |
| Neutral | 2 | 2 | 68 | 1 | 7 | 8 | 6 | - | 9 | 2 | 4.5 | 2 | 1 | |
| Result | Wins | 12 | 4 | 217 | 4 | 22 | 26 | 20 | - | 29 | 10 | 2.9 | 8 | 1 |
| Losses | 15 | 4 | 267 | 3 | 26 | 29 | 30 | - | 23 | 14 | 1.6 | 10 | 0 | |
| Month | October | 1 | - | 16 | 0 | 3 | 3 | 4 | - | 2 | 2 | 1.0 | 2 | 0 |
| November | 6 | - | 85 | 1 | 5 | 6 | 10 | - | 5 | 4 | 1.3 | 2 | 0 | |
| December | 4 | - | 61 | 2 | 11 | 13 | 7 | - | 9 | 4 | 2.3 | 6 | 0 | |
| January | 8 | 3 | 124 | 2 | 17 | 19 | 14 | - | 13 | 6 | 2.2 | 4 | 0 | |
| February | 8 | 5 | 198 | 2 | 12 | 14 | 15 | - | 23 | 8 | 2.9 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Conference | 24 | 6 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 12 | 3 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Away | 13 | 3 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | |
| Result | Wins | 12 | 4 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
| Losses | 15 | 4 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Month | October | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | - | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| December | 4 | - | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| January | 8 | 3 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| February | 8 | 5 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
News Mentions
Men's Basketball Falls in Overtime at AAC Tournament
KINGSPORT, Tenn.- The men's basketball team returned to the floor at the quarterfinals of the Appalachian Athletic Conference (AAC) Tournamen...
February 29, 2024
Men's Basketball Advances in AAC Tournament
KINGSPORT, Tenn.- The men's basketball team opened play in the first round of the Appalachian Athletic Conference Tournament on Wednesday....
February 28, 2024
Men's Basketball Ends Regular Season with Senior Day Win Over Reinhardt
ATHENS, Tenn.- The men's basketball team were in action for the final time in the regular season on Saturday. The honored their seniors on...
February 24, 2024
Men's Basketball Beats Bluefield in Overtime
ATHENS, Tenn.- The men's basketball team was back in James L. Robb Gymnasium on Saturday. The team hosted the Bluefield University Rams in an...
February 17, 2024
Men's Basketball Drops Heartbreaker to Union
ATHENS, Tenn.- The men's basketball team took the court in James L. Robb Gymnasium on Wednesday. The team hosted the Union College Bulldogs...
February 14, 2024
Men's Basketball Slashes St. Andrews
Laurinburg, N.C.- The men's basketball team cruised to a comfortable win on Saturday. The team picked up a 26-point road victory against the...
January 20, 2024
Late Three-Pointer Stabs Men's Basketball Against Bluefield
BLUEFIELD, Va.- The men's basketball team went on the road for the first time in 2024. The team went to the home court of the Bluefield...
January 10, 2024
Men's Basketball Win Comfortably at KCU
GRAYSON, Ky.- The men's basketball team blazed out to a big lead on Saturday and never looked back. The team played on the road against the...
December 9, 2023
Men's Basketball Comeback Rally Falls Short Against Union
BARBOURVILLE, Ky.- The men's basketball went on the first of a few road trips on Wednesday. The team hit the pavement to play the Union...
December 6, 2023
Late Free Throws Give Men's Basketball Win Over Pikeville
ATHENS, Tenn.- The men's basketball team played their final home game of the 2023 year on Saturday. The team hosted the newest members of the...
December 2, 2023
Men's Basketball Drops Game to CIU
ATHENS, Tenn.- The men's basketball team returned to James L. Robb Gymnasium on Saturday for an Appalachian Athletic Conference (AAC) game....
November 18, 2023
Cold Spell Dooms Men's Basketball Against Bryan
DAYTON, Tenn.- The men's basketball team stayed on the road for a second consecutive time on Tuesday. A contest against Appalachian Athletic...
November 14, 2023
Men's Basketball Unable to Turn Tide Against Reinhardt
WALESKA, Ga.- The men's basketball team went back on the road on Saturday. The team traveled to play an Appalachian Athletic Conference (AAC)...
November 11, 2023
Men's Basketball Overcomes Montreat
ATHENS, Tenn.- The men's basketball team won their first game of the season on Wednesday. TWU defeated the team they hosted in their...
November 8, 2023