-
- Height:
- 6'3"
-
- Weight:
- 165
-
- Hometown:
- Naples, Fla.
-
- Position:
- LHP
-
- Year:
- Sr
-
- Bats/Throws:
- L/L
-
- High School:
- Santa Fe CC
-
- gp
- 15
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 9 | ||
| Games started | 15 | 9 | ||
| Wins | 11 | 6 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 1 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 94.2 | 55.0 | ||
| Hits | 85 | 62 | ||
| Runs | 39 | 27 | ||
| Earned Runs | 28 | 22 | ||
| Walks | 20 | 10 | ||
| Strikeouts | 103 | 51 | ||
| Strikeouts per Game | 9.79 | 8.35 | ||
| Doubles Allowed | 10 | 9 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 1.11 | 1.31 | ||
| Home Runs Allows | 6 | 4 | ||
| At Bats Against | 348 | 210 | ||
| Batting Average Against | .244 | .295 | ||
| Earned Run Average | 2.66 | 3.60 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 11 | 9 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 5 | 5 | ||
| Total Chances | 32 | 24 | ||
| Put Outs | 5 | 3 | ||
| Assists | 25 | 19 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .938 | .917 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | 6 | ||
| Runners Caught Stealing | 6 | 5 | ||
| Runners Caught Stealing Percentage | .353 | .455 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | IU Kokomo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | IU Kokomo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | IU Kokomo | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | IU Kokomo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Blue Mountain Christian (MS) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Georgetown | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blue Mountain Christian (MS) | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Spartanburg Methodist | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Truett McConnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Truett McConnell | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Truett McConnell | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | No. 6 Cumberlands (KY) | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Shawnee State | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Mission (Mo.) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Northwestern Ohio | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | vs. Culver-Stockton (MO) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at No. 2 Georgia Gwinnett | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Union Commonwealth | W, 18-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Union Commonwealth | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Union Commonwealth | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Georgia Gwinnett | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Montreat (NC) | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Montreat (NC) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Montreat (NC) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Indiana Tech | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Indiana Tech | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pikeville (KY) | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Pikeville (KY) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pikeville (KY) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cumberland (TN) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CIU (SC) | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at CIU (SC) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CIU (SC) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Spartanburg Methodist | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bluefield (VA) | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Bluefield (VA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bluefield (VA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at No. 6 Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Reinhardt (GA) | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Reinhardt (GA) | W, 19-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Reinhardt (GA) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cumberland (TN) | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | No. 5 Johnson (TN) | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | No. 5 Johnson (TN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | No. 5 Johnson (TN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Milligan (TN) | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Milligan (TN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Milligan (TN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan (TN) | W, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Bryan (TN) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Bryan (TN) | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Truett McConnell | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Montreat (NC) | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | vs. Montreat (NC) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Bryan (TN) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. LSU Alexandria | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. Indiana Wesleyan (IN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Webber International (FL) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Lewis-Clark State | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | IU Kokomo | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | IU Kokomo | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | IU Kokomo | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | IU Kokomo | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Blue Mountain Christian (MS) | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Georgetown | W, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blue Mountain Christian (MS) | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | at Spartanburg Methodist | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Truett McConnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Truett McConnell | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | Truett McConnell | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | No. 6 Cumberlands (KY) | L, 15-13 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Shawnee State | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Mission (Mo.) | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Northwestern Ohio | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | vs. Culver-Stockton (MO) | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at No. 2 Georgia Gwinnett | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Union Commonwealth | W, 18-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Union Commonwealth | W, 22-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Union Commonwealth | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Georgia Gwinnett | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Montreat (NC) | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | at Montreat (NC) | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Montreat (NC) | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Indiana Tech | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Indiana Tech | W, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pikeville (KY) | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Pikeville (KY) | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pikeville (KY) | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cumberland (TN) | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CIU (SC) | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at CIU (SC) | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CIU (SC) | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Spartanburg Methodist | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bluefield (VA) | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Bluefield (VA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bluefield (VA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at No. 6 Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Reinhardt (GA) | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at Reinhardt (GA) | W, 19-15 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Reinhardt (GA) | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cumberland (TN) | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | No. 5 Johnson (TN) | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | No. 5 Johnson (TN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | No. 5 Johnson (TN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Milligan (TN) | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Milligan (TN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Milligan (TN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan (TN) | W, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Bryan (TN) | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Bryan (TN) | W, 18-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Truett McConnell | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Montreat (NC) | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | vs. Montreat (NC) | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Bryan (TN) | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. LSU Alexandria | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 12 | vs. Indiana Wesleyan (IN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Webber International (FL) | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Lewis-Clark State | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | IU Kokomo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | IU Kokomo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | IU Kokomo | W, 7-0 | 1 | 1 | 0 | 0 | 6.2 | 1 | 0 | 0 | 0.00 | .30 | 1 | 8 | - |
| Jan 30 | IU Kokomo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Blue Mountain Christian (MS) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Georgetown | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blue Mountain Christian (MS) | W, 12-2 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1.50 | .83 | 1 | 8 | - |
| Feb 10 | at Spartanburg Methodist | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Truett McConnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Truett McConnell | W, 11-1 | 1 | 1 | 0 | 0 | 6.0 | 6 | 1 | 0 | 0.00 | 1.00 | 0 | 7 | - |
| Feb 13 | Truett McConnell | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | No. 6 Cumberlands (KY) | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Shawnee State | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Mission (Mo.) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Northwestern Ohio | L, 12-4 | 1 | 0 | 1 | 0 | 3.0 | 9 | 9 | 3 | 9.00 | 3.33 | 1 | 2 | - |
| Feb 22 | vs. Culver-Stockton (MO) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at No. 2 Georgia Gwinnett | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Union Commonwealth | W, 18-6 | 1 | 1 | 0 | 0 | 7.0 | 7 | 4 | 3 | 3.86 | 1.00 | 0 | 8 | - |
| Feb 28 | at Union Commonwealth | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Union Commonwealth | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Georgia Gwinnett | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Montreat (NC) | W, 8-3 | 1 | 1 | 0 | 0 | 6.0 | 9 | 3 | 3 | 4.50 | 1.83 | 2 | 3 | - |
| Mar 6 | at Montreat (NC) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Montreat (NC) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Indiana Tech | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Indiana Tech | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pikeville (KY) | L, 9-6 | 1 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 6.00 | 1.67 | 2 | 5 | - |
| Mar 14 | Pikeville (KY) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pikeville (KY) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cumberland (TN) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CIU (SC) | W, 6-3 | 1 | 1 | 0 | 0 | 6.0 | 7 | 3 | 3 | 4.50 | 1.33 | 1 | 5 | 1 |
| Mar 21 | at CIU (SC) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CIU (SC) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Spartanburg Methodist | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bluefield (VA) | W, 12-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | .43 | 1 | 9 | - |
| Mar 28 | Bluefield (VA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bluefield (VA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at No. 6 Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Reinhardt (GA) | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | .57 | 0 | 7 | 1 |
| Apr 4 | at Reinhardt (GA) | W, 19-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Reinhardt (GA) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cumberland (TN) | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | No. 5 Johnson (TN) | L, 8-5 | 1 | 0 | 0 | 0 | 7.0 | 10 | 4 | 2 | 2.57 | 1.86 | 3 | 4 | - |
| Apr 11 | No. 5 Johnson (TN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | No. 5 Johnson (TN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Milligan (TN) | W, 12-2 | 1 | 1 | 0 | 0 | 7.0 | 2 | 2 | 2 | 2.57 | .43 | 1 | 9 | 2 |
| Apr 18 | Milligan (TN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Milligan (TN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan (TN) | W, 13-9 | 1 | 0 | 0 | 0 | 3.0 | 9 | 7 | 6 | 18.00 | 3.33 | 1 | 3 | 2 |
| Apr 23 | at Bryan (TN) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Bryan (TN) | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Truett McConnell | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Montreat (NC) | W, 7-1 | 1 | 1 | 0 | 0 | 8.0 | 5 | 0 | 0 | 0.00 | .88 | 2 | 15 | - |
| May 1 | vs. Montreat (NC) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Bryan (TN) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. LSU Alexandria | W, 7-0 | 1 | 1 | 0 | 0 | 9.0 | 2 | 0 | 0 | 0.00 | .67 | 4 | 10 | - |
| May 12 | vs. Indiana Wesleyan (IN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Webber International (FL) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Lewis-Clark State | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | IU Kokomo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | IU Kokomo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | IU Kokomo | W, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | IU Kokomo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Blue Mountain Christian (MS) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Georgetown | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blue Mountain Christian (MS) | W, 12-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Spartanburg Methodist | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Truett McConnell | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Truett McConnell | W, 11-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Truett McConnell | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | No. 6 Cumberlands (KY) | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Shawnee State | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Mission (Mo.) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Northwestern Ohio | L, 12-4 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Feb 22 | vs. Culver-Stockton (MO) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at No. 2 Georgia Gwinnett | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Union Commonwealth | W, 18-6 | 4 | 0 | 3 | 1 | .750 | - | 2 | 1 | .333 | - | - |
| Feb 28 | at Union Commonwealth | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Union Commonwealth | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Georgia Gwinnett | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Montreat (NC) | W, 8-3 | 5 | 0 | 5 | 0 | 1.000 | - | 1 | 3 | .750 | - | - |
| Mar 6 | at Montreat (NC) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Montreat (NC) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Indiana Tech | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Indiana Tech | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pikeville (KY) | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Pikeville (KY) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pikeville (KY) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cumberland (TN) | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CIU (SC) | W, 6-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 21 | at CIU (SC) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at CIU (SC) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Spartanburg Methodist | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bluefield (VA) | W, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Bluefield (VA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bluefield (VA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at No. 6 Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Reinhardt (GA) | W, 5-1 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 4 | at Reinhardt (GA) | W, 19-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Reinhardt (GA) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cumberland (TN) | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | No. 5 Johnson (TN) | L, 8-5 | 6 | 1 | 5 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 11 | No. 5 Johnson (TN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | No. 5 Johnson (TN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Milligan (TN) | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Milligan (TN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Milligan (TN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan (TN) | W, 13-9 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 23 | at Bryan (TN) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Bryan (TN) | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
