Pikeville at Tennessee Wesleyan

( 12-32)
4
( 44-3)
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Pikeville 0 2 0 0 0 0 2 0 0 4 10 0
Tennessee Wesleyan 1 0 0 7 2 0 0 0 0 10 12 0

Box Score

Pikeville
Tennessee Wesleyan

Pikeville Batters

Hitters AB R H RBI BB SO LOB
Helton, Noah rf 4 1 2 0 1 1 0
Freas, Tyler cf 5 1 1 2 0 2 0
Maynard, Tyler 2b 5 0 1 0 0 2 0
Bello, Eduardo 1b 3 0 0 0 0 0 0
McKenzie, John dh 4 1 1 0 0 1 0
Miller, Demarco lf 3 1 2 0 1 0 0
Albers, Ryan 3b 4 0 1 1 0 2 0
Hill, Zach c 4 0 2 1 0 1 0
Schmidt, Brady 0 0 0 0 0 0 0
Kirkman, Jared ss 3 0 0 0 0 2 0
Marushi, Cam 0 0 0 0 1 0 0
Ratliff, Braxton p 0 0 0 0 0 0 0
Cernohous, Ethan p 0 0 0 0 0 0 0
Crall, Ty 0 0 0 0 0 0 0
Pulido, Jairemy 0 0 0 0 0 0 0
Fenili, Collin 0 0 0 0 0 0 0
Harris, Grayson 0 0 0 0 0 0 0
Totals 35 4 10 4 3 11 0
Batting
2B: McKenzie, John
HR: Freas, Tyler
RBI: Freas, Tyler (2) , Albers, Ryan , Hill, Zach
GIDP: Maynard, Tyler , Albers, Ryan
Fielding
DP: Maynard, Tyler , Bello, Eduardo , Kirkman, Jared

Tennessee Wesleyan Batters

Hitters AB R H RBI BB SO LOB
Giles, Bryce 2b 5 1 1 0 0 1 0
Ford, Carson lf 5 2 4 1 0 0 0
Mattis, Gary ss 4 1 1 0 1 0 0
Hogueisson, Zach rf 5 0 1 2 0 1 0
Flock, Alex 1b 3 1 0 0 2 0 0
Rodriquez, Jhosmel 3b 3 0 0 0 0 1 0
Ward, Jermayne 3b 1 0 0 0 0 0 0
Fry, Dan cf 4 2 3 1 0 0 0
Christopher, Shamoy dh 1 1 0 1 2 0 0
Hickman, Anthony dh 1 0 0 0 0 0 0
Russell, Bailey c 3 2 2 4 1 0 0
Smyth, Jimmy 0 0 0 0 0 0 0
Kruse, Jayden p 0 0 0 0 0 0 0
Laureano, Yasnier p 0 0 0 0 0 0 0
Walker, Landon 0 0 0 0 0 0 0
Meggs, Jared 0 0 0 0 0 0 0
Taylor, Michael 0 0 0 0 0 0 0
Totals 35 10 12 9 6 3 0
Batting
2B: Ford, Carson
3B: Ford, Carson , Fry, Dan (2)
HR: Ford, Carson , Russell, Bailey (2)
RBI: Ford, Carson , Hogueisson, Zach (2) , Fry, Dan , Christopher, Shamoy , Russell, Bailey (4)
GIDP: Hogueisson, Zach
Fielding
DP: Giles, Bryce (2) , Mattis, Gary (2) , Flock, Alex (2)

Pikeville Pitchers

Pitchers IP H R ER BB SO HR
Ratliff, Braxton (L) 2.0 2 1 1 1 1 1
Crall, Ty 1.2 2 4 4 2 2 1
Fenili, Collin 0.1 3 3 3 2 0 0
Pulido, Jairemy 2.0 3 2 2 0 0 1
Harris, Grayson 1.0 0 0 0 1 0 0
Cernohous, Ethan 1.0 2 0 0 0 0 0
Totals 8.0 12 10 10 6 3 3
Pitching
Batters faced: Ratliff, Braxton (9) , Crall, Ty (9) , Fenili, Collin (6) , Pulido, Jairemy (9) , Harris, Grayson (4) , Cernohous, Ethan (4)
WP: Fenili, Collin

Tennessee Wesleyan Pitchers

Pitchers IP H R ER BB SO HR
Kruse, Jayden (W) 5.0 6 2 2 2 5 0
Taylor, Michael 1.0 1 0 0 0 2 0
Walker, Landon 1.0 2 2 2 0 3 1
Meggs, Jared 1.0 0 0 0 0 1 0
Laureano, Yasnier 1.0 1 0 0 1 0 0
Totals 9.0 10 4 4 3 11 1
Pitching
Batters faced: Kruse, Jayden (22) , Taylor, Michael (4) , Walker, Landon (5) , Meggs, Jared (3) , Laureano, Yasnier (4)
WP: Walker, Landon
HBP: Walker, Landon

Other Information

Play By Play

All Plays