Pikeville (Ky.) vs. Tennessee Wesleyan
2021-04-27 at Athens, Tenn., ( )
Pikeville (Ky.) 4 ( 12-32)

Player AB R H RBI BB SO PO A LOB
 
Freas, Tyler 5 1 1 2 0 2 5 0 0
Kirkman, Jared 3 0 0 0 0 2 2 1 0
   Cernohous, Ethan p 0 0 0 0 0 0 1 0 0
Maynard, Tyler 5 0 1 0 0 2 1 3 0
Helton, Noah 4 1 2 0 1 1 2 0 0
Ratliff, Braxton 0 0 0 0 0 0 0 0 0
Miller, Demarco 3 1 2 0 1 0 3 0 0
   Crall, Ty 0 0 0 0 0 0 1 1 0
Hill, Zach 4 0 2 1 0 1 3 0 0
   Schmidt, Brady 0 0 0 0 0 0 0 0 0
Bello, Eduardo 3 0 0 0 0 0 5 2 0
   Marushi, Cam 0 0 0 0 1 0 0 0 0
   Pulido, Jairemy 0 0 0 0 0 0 0 0 0
McKenzie, John 4 1 1 0 0 1 0 0 0
Albers, Ryan 4 0 1 1 0 2 1 0 0
   Fenili, Collin 0 0 0 0 0 0 0 0 0
   Harris, Grayson 0 0 0 0 0 0 0 0 0
Totals 35 4 10 4 3 11 24 7 0
Tennessee Wesleyan 10 ( 44-3)

Player AB R H RBI BB SO PO A LOB
 
Rodriquez, Jhosmel 3 0 0 0 0 1 0 1 0
   Ward, Jermayne 3b 1 0 0 0 0 0 0 1 0
   Laureano, Yasnier p 0 0 0 0 0 0 0 0 0
Kruse, Jayden 0 0 0 0 0 0 0 0 0
Flock, Alex 3 1 0 0 2 0 11 0 0
Ford, Carson 5 2 4 1 0 0 2 0 0
Giles, Bryce 5 1 1 0 0 1 1 4 0
Hogueisson, Zach 5 0 1 2 0 1 1 0 0
   Walker, Landon 0 0 0 0 0 0 0 0 0
Russell, Bailey 3 2 2 4 1 0 11 0 0
   Meggs, Jared 0 0 0 0 0 0 0 0 0
   Smyth, Jimmy 0 0 0 0 0 0 0 0 0
Mattis, Gary 4 1 1 0 1 0 1 3 0
   Hickman, Anthony dh 1 0 0 0 0 0 0 0 0
Christopher, Shamoy 1 1 0 1 2 0 0 0 0
   Taylor, Michael 0 0 0 0 0 0 0 0 0
Fry, Dan 4 2 3 1 0 0 0 0 0
Totals 35 10 12 9 6 3 27 9 0
Score by Innings R H E
 
Pikeville 0 2 0 0 0 0 2 0 0 4 10 0
Tennessee Wesleyan 1 0 0 7 2 0 0 0 0 10 12 0
Pikeville (Ky.): 2B - McKenzie, John. HR - Freas, Tyler. RBI - Freas, Tyler 2; Hill, Zach; Albers, Ryan. GIDP - Maynard, Tyler; Albers, Ryan.
Tennessee Wesleyan: 2B - Ford, Carson. 3B - Ford, Carson; Fry, Dan 2. HR - Ford, Carson; Russell, Bailey 2. RBI - Ford, Carson; Hogueisson, Zach 2; Russell, Bailey 4; Christopher, Shamoy; Fry, Dan. GIDP - Hogueisson, Zach.
Pikeville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cernohous, Ethan 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 1 11
Ratliff, Braxton (L) 2.0 2 1 1 1 1 1 0 0 0 0 8 9 4 1 36
Crall, Ty 1.2 2 4 4 2 2 1 0 0 0 0 7 9 1 2 32
Pulido, Jairemy 2.0 3 2 2 0 0 1 0 0 0 0 9 9 4 1 26
Fenili, Collin 0.1 3 3 3 2 0 0 1 0 0 0 4 6 1 0 20
Harris, Grayson 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 1 14
Totals 8.0 12 10 10 6 3 3 1 0 0 0 35 41 11 6 00000011000003600032000000000260000020014
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Laureano, Yasnier 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 0 16
Kruse, Jayden (W) 5.0 6 2 2 2 5 0 0 0 0 0 20 22 3 3 72
Walker, Landon 1.0 2 2 2 0 3 1 1 0 1 0 5 5 0 0 22
Meggs, Jared 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 13
Taylor, Michael 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 17
Totals 9.0 10 4 4 3 11 1 1 0 1 0 35 38 3 6 0000001607200000000022000130000000001700
Pikeville (Ky.): Batters Faced - Cernohous, Ethan 4; Ratliff, Braxton 9; Crall, Ty 9; Pulido, Jairemy 9; Fenili, Collin 6; Harris, Grayson 4. WP - Fenili, Collin.
Tennessee Wesleyan: Batters Faced - Laureano, Yasnier 4; Kruse, Jayden 22; Walker, Landon 5; Meggs, Jared 3; Taylor, Michael 4. WP - Walker, Landon. HBP - Walker, Landon.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 15:00 Duration: 02:24 Attendance: 0