2020-21 Baseball Statistics - Tennessee Wesleyan

Games
58
Runs
592
Batting Average
.336
On Base Percentage
.452
Slugging Percentage
.640
Home Runs
139
Team Summary
Title Record
Overall 53-6 (.898)
Conference 26-4 (.867)
Streak Lost 1
Home 25-3
Away 19-2
Neutral 9-1
Recent Results
Date Opponent Result
May 7 vs. Truett McConnell W, 9-1
May 8 vs. Bryan W, 18-4
May 17 vs. Mount Vernon Nazarene W, 12-3
May 18 vs. Indiana Southeast L, 4-3
May 19 vs. Mount Vernon Nazarene W, 5-3
May 19 Indiana Southeast L, 16-10
Team Stats
Statistics Overall Conf
Games 58 30
At Bats 1928 953
Runs 592 271
Hits 648 297
Doubles 114 58
Triples 27 9
Home Runs 139 59
Runs Batted In 553 253
Extra Base Hits 280 126
Total Bases 1233 550
Walks 320 153
Hit by pitch 109 57
Strikeouts 423 203
Sacrifice Flies 27 13
Sacrifice Hits 20 10
Hit into double play 19 6
Stolen Bases 131 81
Caught Stealing 30 14
Batting Average .336 .312
On Base Percentage .452 .431
Slugging Percentage .640 .577
Earned Run Average 2.68 2.49
WHIP 1.04 1.00
Shutouts 1 1
At Bats Against 1710 859
Batting Average Against .206 .199
Home Games Played 28 15
Home Attendance 503 255
Home Attendance average 18 17
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 University of Northwestern Ohio   - - - - - - - - - - -
Feb 6 University of Northwestern Ohio   - - - - - - - - - - -
Feb 6 vs. Marian W, 11-1 33 11 11 1 2 4 11 2 7 0 0
Feb 7 University of Northwestern Ohio   - - - - - - - - - - -
Feb 7 vs. Marian W, 15-1 31 15 12 0 1 2 15 4 7 5 0
Feb 7 University of Northwestern Ohio   - - - - - - - - - - -
Feb 7 vs. Marian W, 16-1 34 16 16 7 0 4 16 4 8 3 1
Feb 12 Georgetown   - - - - - - - - - - -
Feb 12 Indiana Southeast W, 10-9 35 10 12 1 0 6 10 3 6 2 1
Feb 12 Indiana Southeast W, 17-1 31 17 16 3 0 6 16 8 4 0 1
Feb 13 Indiana Southeast W, 11-1 32 11 12 1 2 2 8 5 3 1 0
Feb 20 Indiana Tech W, 7-1 30 7 6 3 0 1 7 6 9 1 1
Feb 20 Indiana Tech W, 17-0 45 17 20 4 3 3 16 8 9 0 1
Feb 21 Indiana Tech W, 4-1 26 4 7 0 1 1 4 4 11 3 3
Feb 24 at Georgia Gwinnett W, 6-1 36 6 10 1 0 3 5 7 12 3 2
Feb 27 Reinhardt W, 11-6 36 11 11 4 0 3 10 3 11 5 1
Feb 28 Reinhardt W, 11-4 34 11 9 1 0 4 10 7 11 1 0
Feb 28 Reinhardt W, 9-6 26 9 9 1 0 4 9 7 3 5 0
Mar 2 at Tennessee Southern   - - - - - - - - - - -
Mar 3 Cumberlands W, 6-5 32 6 7 0 0 2 6 5 11 3 0
Mar 5 at Montreat W, 12-3 34 12 7 1 1 1 11 11 8 5 0
Mar 6 at Montreat W, 9-2 35 9 9 1 0 1 8 6 9 2 0
Mar 6 at Montreat W, 7-0 29 7 10 1 0 1 7 5 4 3 0
Mar 10 at Tennessee Southern W, 15-4 36 15 16 3 0 4 15 9 4 2 1
Mar 12 at Bryan W, 18-4 38 18 14 2 0 1 18 8 5 0 0
Mar 13 at Bryan W, 9-2 37 9 10 1 0 1 9 6 7 2 1
Mar 13 at Bryan W, 4-3 28 4 8 2 0 1 4 6 4 2 2
Mar 17 at Cumberlands W, 5-0 34 5 11 0 0 1 5 6 7 2 1
Mar 19 CIU L, 5-3 37 3 10 5 0 1 3 1 7 0 0
Mar 20 CIU W, 6-1 28 6 4 1 0 0 6 7 7 8 1
Mar 20 CIU L, 4-2 24 2 5 0 0 1 2 1 2 2 0
Mar 24 at Campbellsville W, 12-1 39 12 13 3 1 1 11 6 9 3 -
Mar 26 Truett McConnell W, 8-5 34 8 10 3 0 4 8 1 8 2 1
Mar 26 Truett McConnell W, 5-1 24 5 7 1 0 2 5 6 6 1 1
Mar 29 Truett McConnell W, 17-3 32 17 14 2 0 2 17 7 11 7 0
Mar 30 Cumberland W, 13-3 25 13 10 1 2 0 9 6 6 2 0
Apr 2 at Milligan W, 9-1 36 9 10 1 1 2 9 2 9 1 0
Apr 3 at Milligan W, 15-7 40 15 14 4 0 0 11 7 11 3 1
Apr 3 at Milligan L, 2-1 29 1 8 2 1 0 1 2 4 0 0
Apr 6 at Cumberland W, 9-4 36 9 8 2 - 3 8 11 5 3 1
Apr 7 Freed-Hardeman W, 21-2 37 21 20 5 0 3 21 7 6 2 0
Apr 9 Union W, 10-2 34 10 14 2 1 4 10 2 8 7 2
Apr 9 Union W, 5-1 22 5 6 1 0 2 5 5 4 4 0
Apr 11 Union W, 18-2 34 18 16 1 1 6 16 3 4 0 1
Apr 13 Georgia Gwinnett W, 19-0 31 19 12 1 0 5 19 10 10 2 0
Apr 16 at St. Andrews W, 11-1 31 11 9 4 0 2 8 12 12 7 0
Apr 17 at St. Andrews W, 4-0 31 4 6 1 1 0 3 6 8 3 1
Apr 17 at St. Andrews W, 6-0 26 6 8 3 0 0 5 2 8 0 0
Apr 19 at Freed-Hardeman W, 12-2 37 12 16 1 0 5 11 3 10 1 0
Apr 20 Tennessee Southern W, 14-7 37 14 14 4 0 6 14 9 7 2 0
Apr 22 at Point L, 4-3 30 3 4 2 0 1 3 6 6 0 0
Apr 23 at Point W, 19-1 38 19 20 1 3 6 19 4 2 0 1
Apr 23 at Point W, 10-2 35 10 13 4 0 3 9 3 6 0 0
Apr 27 Pikeville W, 10-4 35 10 12 1 3 3 9 6 3 0 0
Apr 28 Campbellsville   - - - - - - - - - - -
Apr 30 Kentucky Christian W, 4-1 31 4 7 1 0 1 2 3 6 5 1
May 1 Kentucky Christian W, 12-1 27 12 10 4 0 3 12 7 6 5 0
May 1 Kentucky Christian W, 13-1 33 13 15 1 0 2 13 7 6 1 0
May 5 vs. Truett McConnell W, 11-5 31 11 12 2 1 1 10 8 10 1 2
May 6 vs. CIU W, 15-6 43 15 18 2 1 3 14 4 7 1 0
May 7 vs. Truett McConnell W, 9-1 38 9 13 1 0 1 5 7 14 5 0
May 8 vs. Bryan W, 18-4 44 18 17 3 1 6 18 9 8 0 0
May 17 vs. Mount Vernon Nazarene W, 12-3 - - - - - - - - - - -
May 18 vs. Indiana Southeast L, 4-3 34 3 6 0 0 2 3 3 10 1 0
May 19 vs. Mount Vernon Nazarene W, 5-3 32 5 9 3 0 1 5 3 11 1 1
May 19 Indiana Southeast L, 16-10 41 10 15 3 0 1 9 4 6 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 University of Northwestern Ohio   - - - - - - - - - -
Feb 6 University of Northwestern Ohio   - - - - - - - - - -
Feb 6 vs. Marian W, 11-1 3 0 1 28 7 0 0 0 - 39
Feb 7 University of Northwestern Ohio   - - - - - - - - - -
Feb 7 vs. Marian W, 15-1 3 0 0 20 3 0 0 0 - 38
Feb 7 University of Northwestern Ohio   - - - - - - - - - -
Feb 7 vs. Marian W, 16-1 2 0 0 35 11 0 0 0 - 40
Feb 12 Georgetown   - - - - - - - - - -
Feb 12 Indiana Southeast W, 10-9 0 0 0 31 7 0 9 7 1.29 38
Feb 12 Indiana Southeast W, 17-1 0 0 0 37 9 2 6 2 3.00 39
Feb 13 Indiana Southeast W, 11-1 3 0 0 23 5 0 3 9 .33 40
Feb 20 Indiana Tech W, 7-1 2 1 0 12 4 0 6 6 1.00 39
Feb 20 Indiana Tech W, 17-0 2 0 0 39 10 1 5 6 .83 55
Feb 21 Indiana Tech W, 4-1 3 2 0 12 2 0 3 3 1.00 35
Feb 24 at Georgia Gwinnett W, 6-1 1 0 0 20 4 0 6 7 .86 44
Feb 27 Reinhardt W, 11-6 2 0 0 24 7 0 4 7 .57 41
Feb 28 Reinhardt W, 11-4 3 0 0 22 5 0 5 7 .71 44
Feb 28 Reinhardt W, 9-6 3 0 0 22 5 1 5 8 .63 36
Mar 2 at Tennessee Southern   - - - - - - - - - -
Mar 3 Cumberlands W, 6-5 0 1 1 13 2 0 4 5 .80 39
Mar 5 at Montreat W, 12-3 3 2 0 13 3 0 7 8 .88 50
Mar 6 at Montreat W, 9-2 2 0 2 13 2 0 8 6 1.33 45
Mar 6 at Montreat W, 7-0 2 0 0 14 2 1 4 8 .50 36
Mar 10 at Tennessee Southern W, 15-4 3 0 0 31 7 1 1 9 .11 48
Mar 12 at Bryan W, 18-4 2 1 0 19 3 0 6 5 1.20 49
Mar 13 at Bryan W, 9-2 2 0 0 14 2 0 8 8 1.00 45
Mar 13 at Bryan W, 4-3 2 0 0 13 3 0 7 5 1.40 36
Mar 17 at Cumberlands W, 5-0 0 1 2 14 1 0 2 9 .22 43
Mar 19 CIU L, 5-3 1 1 0 18 6 0 5 11 .45 40
Mar 20 CIU W, 6-1 1 1 0 5 1 0 7 7 1.00 37
Mar 20 CIU L, 4-2 1 1 0 8 1 1 10 5 2.00 27
Mar 24 at Campbellsville W, 12-1 2 2 1 21 5 - 7 10 .70 50
Mar 26 Truett McConnell W, 8-5 1 0 0 25 7 0 7 9 .78 36
Mar 26 Truett McConnell W, 5-1 1 0 0 14 3 0 5 4 1.25 31
Mar 29 Truett McConnell W, 17-3 4 0 0 22 4 1 2 2 1.00 43
Mar 30 Cumberland W, 13-3 5 2 0 15 3 2 3 1 3.00 38
Apr 2 at Milligan W, 9-1 2 1 0 19 4 0 4 7 .57 41
Apr 3 at Milligan W, 15-7 4 1 0 18 4 0 7 6 1.17 52
Apr 3 at Milligan L, 2-1 0 1 0 12 3 1 8 7 1.14 32
Apr 6 at Cumberland W, 9-4 2 - - 19 5 - 7 13 .54 49
Apr 7 Freed-Hardeman W, 21-2 4 1 0 34 8 0 3 4 .75 49
Apr 9 Union W, 10-2 3 1 1 30 7 0 5 5 1.00 41
Apr 9 Union W, 5-1 1 0 2 13 3 0 1 10 .10 30
Apr 11 Union W, 18-2 4 0 0 37 8 1 3 7 .43 41
Apr 13 Georgia Gwinnett W, 19-0 4 0 0 28 6 0 4 3 1.33 45
Apr 16 at St. Andrews W, 11-1 4 0 1 19 6 0 2 6 .33 48
Apr 17 at St. Andrews W, 4-0 1 0 1 9 2 0 4 10 .40 39
Apr 17 at St. Andrews W, 6-0 0 2 1 11 3 0 4 5 .80 31
Apr 19 at Freed-Hardeman W, 12-2 1 0 0 32 6 0 2 6 .33 41
Apr 20 Tennessee Southern W, 14-7 2 0 0 36 10 2 3 10 .30 48
Apr 22 at Point L, 4-3 2 0 1 9 3 0 7 11 .64 39
Apr 23 at Point W, 19-1 3 0 1 45 10 0 3 11 .27 46
Apr 23 at Point W, 10-2 0 0 0 26 7 0 3 12 .25 38
Apr 27 Pikeville W, 10-4 0 0 0 28 7 1 6 13 .46 41
Apr 28 Campbellsville   - - - - - - - - - -
Apr 30 Kentucky Christian W, 4-1 0 0 0 11 2 0 2 12 .17 34
May 1 Kentucky Christian W, 12-1 3 1 0 23 7 0 2 9 .22 38
May 1 Kentucky Christian W, 13-1 0 0 0 22 3 0 1 7 .14 40
May 5 vs. Truett McConnell W, 11-5 1 1 2 19 4 0 2 7 .29 43
May 6 vs. CIU W, 15-6 4 1 0 31 6 2 4 10 .40 52
May 7 vs. Truett McConnell W, 9-1 0 1 1 17 2 0 3 6 .50 47
May 8 vs. Bryan W, 18-4 1 0 0 40 10 1 5 10 .50 54
May 17 vs. Mount Vernon Nazarene W, 12-3 - - - - - - - - - -
May 18 vs. Indiana Southeast L, 4-3 0 0 0 12 2 0 8 9 .89 37
May 19 vs. Mount Vernon Nazarene W, 5-3 3 1 1 15 4 0 3 7 .43 40
May 19 Indiana Southeast L, 16-10 1 0 1 21 4 1 7 8 .88 47
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 University of Northwestern Ohio   - - - - - - - - - - - -
Feb 6 University of Northwestern Ohio   - - - - - - - - - - - -
Feb 6 vs. Marian W, 11-1 1 0 0 8.0 4 1 1 1.13 0.63 1 10 1
Feb 7 University of Northwestern Ohio   - - - - - - - - - - - -
Feb 7 vs. Marian W, 15-1 1 0 0 7.0 1 1 1 1.29 1.14 7 10 0
Feb 7 University of Northwestern Ohio   - - - - - - - - - - - -
Feb 7 vs. Marian W, 16-1 1 0 0 7.0 2 1 0 0.00 0.86 4 9 0
Feb 12 Georgetown   - - - - - - - - - - - -
Feb 12 Indiana Southeast W, 10-9 1 0 1 9.0 12 9 7 7.00 2.33 9 10 3
Feb 12 Indiana Southeast W, 17-1 1 0 0 7.0 3 1 1 1.29 0.71 2 8 0
Feb 13 Indiana Southeast W, 11-1 1 0 0 7.0 4 1 1 1.29 0.71 1 8 0
Feb 20 Indiana Tech W, 7-1 1 0 0 9.0 3 1 1 1.00 0.33 0 9 1
Feb 20 Indiana Tech W, 17-0 1 0 0 9.0 1 0 0 0.00 0.44 3 11 0
Feb 21 Indiana Tech W, 4-1 1 0 1 9.0 5 1 1 1.00 0.67 1 9 1
Feb 24 at Georgia Gwinnett W, 6-1 1 0 0 9.0 4 1 1 1.00 0.44 0 12 0
Feb 27 Reinhardt W, 11-6 1 0 0 9.0 11 6 6 6.00 1.67 4 11 4
Feb 28 Reinhardt W, 11-4 1 0 0 9.0 4 4 3 3.00 1.11 6 9 0
Feb 28 Reinhardt W, 9-6 1 0 1 7.0 7 6 6 7.71 1.00 0 2 2
Mar 2 at Tennessee Southern   - - - - - - - - - - - -
Mar 3 Cumberlands W, 6-5 1 0 0 9.0 7 5 4 4.00 0.78 0 9 2
Mar 5 at Montreat W, 12-3 1 0 0 9.0 9 3 3 3.00 1.00 0 8 0
Mar 6 at Montreat W, 9-2 1 0 0 9.0 5 2 2 2.00 1.11 5 10 0
Mar 6 at Montreat W, 7-0 1 0 0 7.0 2 0 0 0.00 0.43 1 11 0
Mar 10 at Tennessee Southern W, 15-4 1 0 0 7.0 4 4 4 5.14 1.57 7 12 1
Mar 12 at Bryan W, 18-4 1 0 0 7.0 6 4 4 5.14 1.14 2 7 3
Mar 13 at Bryan W, 9-2 1 0 0 9.0 3 2 2 2.00 0.56 2 8 0
Mar 13 at Bryan W, 4-3 1 0 0 7.0 5 3 3 3.86 1.14 3 9 3
Mar 17 at Cumberlands W, 5-0 1 0 0 9.0 3 0 0 0.00 0.67 3 10 0
Mar 19 CIU L, 5-3 0 1 0 9.0 6 5 5 5.00 1.00 3 11 2
Mar 20 CIU W, 6-1 1 0 0 9.0 2 1 1 1.00 0.22 0 17 1
Mar 20 CIU L, 4-2 0 1 0 7.0 4 4 3 3.86 0.86 2 9 0
Mar 24 at Campbellsville W, 12-1 1 0 0 9.0 11 1 1 1.00 1.33 1 5 -
Mar 26 Truett McConnell W, 8-5 1 0 1 9.0 7 5 3 3.00 1.22 4 4 1
Mar 26 Truett McConnell W, 5-1 1 0 0 7.0 6 1 1 1.29 1.00 1 7 0
Mar 29 Truett McConnell W, 17-3 1 0 0 7.0 7 3 3 3.86 1.29 2 4 0
Mar 30 Cumberland W, 13-3 1 0 0 7.0 7 3 3 3.86 1.71 5 6 2
Apr 2 at Milligan W, 9-1 1 0 0 9.0 7 1 1 1.00 0.89 1 12 0
Apr 3 at Milligan W, 15-7 1 0 0 9.0 14 7 5 5.00 1.89 3 6 0
Apr 3 at Milligan L, 2-1 0 1 0 7.1 6 2 1 1.23 1.23 3 10 0
Apr 6 at Cumberland W, 9-4 1 0 0 9.0 8 4 4 4.00 1.11 2 8 1
Apr 7 Freed-Hardeman W, 21-2 1 0 0 7.0 4 2 2 2.57 0.71 1 10 0
Apr 9 Union W, 10-2 1 0 0 9.0 8 2 2 2.00 0.89 0 8 0
Apr 9 Union W, 5-1 1 0 0 7.0 4 1 1 1.29 0.86 2 5 1
Apr 11 Union W, 18-2 1 0 0 7.0 7 2 2 2.57 1.14 1 11 1
Apr 13 Georgia Gwinnett W, 19-0 1 0 0 7.0 5 0 0 0.00 1.00 2 7 0
Apr 16 at St. Andrews W, 11-1 1 0 0 8.0 6 1 1 1.13 1.38 5 8 0
Apr 17 at St. Andrews W, 4-0 1 0 0 9.0 5 0 0 0.00 0.89 3 9 0
Apr 17 at St. Andrews W, 6-0 1 0 0 7.0 3 0 0 0.00 0.71 2 11 0
Apr 19 at Freed-Hardeman W, 12-2 1 0 0 7.0 5 2 2 2.57 1.00 2 7 0
Apr 20 Tennessee Southern W, 14-7 1 0 0 9.0 11 7 7 7.00 1.78 5 11 1
Apr 22 at Point L, 4-3 0 1 0 8.0 7 4 3 3.38 1.50 5 6 0
Apr 23 at Point W, 19-1 1 0 0 7.0 4 1 1 1.29 0.57 0 11 1
Apr 23 at Point W, 10-2 1 0 0 7.0 6 2 2 2.57 1.14 2 7 0
Apr 27 Pikeville W, 10-4 1 0 0 9.0 10 4 4 4.00 1.44 3 11 1
Apr 28 Campbellsville   - - - - - - - - - - - -
Apr 30 Kentucky Christian W, 4-1 1 0 1 9.0 3 1 1 1.00 0.44 1 8 0
May 1 Kentucky Christian W, 12-1 1 0 0 7.0 5 1 0 0.00 0.86 1 7 0
May 1 Kentucky Christian W, 13-1 1 0 0 7.0 2 1 1 1.29 0.71 3 7 0
May 5 vs. Truett McConnell W, 11-5 1 0 1 9.0 7 5 4 4.00 0.89 1 9 1
May 6 vs. CIU W, 15-6 1 0 0 9.0 6 6 3 3.00 0.89 2 9 1
May 7 vs. Truett McConnell W, 9-1 1 0 0 9.0 5 1 1 1.00 0.67 1 13 0
May 8 vs. Bryan W, 18-4 1 0 0 9.0 14 4 4 4.00 1.78 2 7 0
May 17 vs. Mount Vernon Nazarene W, 12-3 - - - - - - - - - - - -
May 18 vs. Indiana Southeast L, 4-3 0 1 0 8.1 7 4 3 3.24 0.84 0 12 2
May 19 vs. Mount Vernon Nazarene W, 5-3 1 0 0 9.0 6 3 2 2.00 0.89 2 4 0
May 19 Indiana Southeast L, 16-10 0 1 0 9.0 20 16 12 12.00 2.89 6 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 University of Northwestern Ohio   - - - - - - - - - - -
Feb 6 University of Northwestern Ohio   - - - - - - - - - - -
Feb 6 vs. Marian W, 11-1 30 24 5 1 .967 0 0 0 - 0 0
Feb 7 University of Northwestern Ohio   - - - - - - - - - - -
Feb 7 vs. Marian W, 15-1 27 21 6 0 1.000 0 0 0 - 2 0
Feb 7 University of Northwestern Ohio   - - - - - - - - - - -
Feb 7 vs. Marian W, 16-1 26 21 5 0 1.000 0 0 0 - 1 0
Feb 12 Georgetown   - - - - - - - - - - -
Feb 12 Indiana Southeast W, 10-9 40 27 11 2 .950 4 2 0 .000 0 0
Feb 12 Indiana Southeast W, 17-1 30 21 9 0 1.000 3 1 0 .000 0 0
Feb 13 Indiana Southeast W, 11-1 26 21 5 0 1.000 0 0 1 1.000 0 0
Feb 20 Indiana Tech W, 7-1 42 27 15 0 1.000 3 0 1 1.000 0 0
Feb 20 Indiana Tech W, 17-0 36 27 9 0 1.000 3 0 0 - 0 0
Feb 21 Indiana Tech W, 4-1 42 27 14 1 .976 2 0 1 1.000 0 0
Feb 24 at Georgia Gwinnett W, 6-1 32 27 5 0 1.000 0 0 0 - 0 0
Feb 27 Reinhardt W, 11-6 38 27 10 1 .974 3 0 1 1.000 0 0
Feb 28 Reinhardt W, 11-4 42 27 14 1 .976 3 0 0 - 0 0
Feb 28 Reinhardt W, 9-6 30 21 9 0 1.000 0 0 0 - 0 0
Mar 2 at Tennessee Southern   - - - - - - - - - - -
Mar 3 Cumberlands W, 6-5 37 27 9 1 .973 0 0 0 - 0 0
Mar 5 at Montreat W, 12-3 39 27 11 1 .974 1 1 0 .000 0 0
Mar 6 at Montreat W, 9-2 41 27 12 2 .951 0 2 1 .333 0 0
Mar 6 at Montreat W, 7-0 25 21 4 0 1.000 3 0 0 - 1 0
Mar 10 at Tennessee Southern W, 15-4 26 21 4 1 .962 0 1 0 .000 0 0
Mar 12 at Bryan W, 18-4 31 21 9 1 .968 3 0 0 - 0 0
Mar 13 at Bryan W, 9-2 34 27 7 0 1.000 0 0 0 - 0 0
Mar 13 at Bryan W, 4-3 26 21 5 0 1.000 3 0 0 - 0 0
Mar 17 at Cumberlands W, 5-0 37 27 10 0 1.000 0 0 0 - 0 0
Mar 19 CIU L, 5-3 36 27 9 0 1.000 0 1 0 .000 0 0
Mar 20 CIU W, 6-1 37 27 10 0 1.000 0 0 0 - 0 0
Mar 20 CIU L, 4-2 28 21 6 1 .964 0 1 0 .000 1 0
Mar 24 at Campbellsville W, 12-1 41 27 14 0 1.000 1 - - - - -
Mar 26 Truett McConnell W, 8-5 41 27 12 2 .951 3 0 1 1.000 1 0
Mar 26 Truett McConnell W, 5-1 32 21 10 1 .969 0 2 1 .333 0 0
Mar 29 Truett McConnell W, 17-3 33 21 12 0 1.000 6 1 0 .000 0 0
Mar 30 Cumberland W, 13-3 29 21 8 0 1.000 3 0 0 - 0 0
Apr 2 at Milligan W, 9-1 37 27 9 1 .973 0 0 0 - 1 0
Apr 3 at Milligan W, 15-7 36 27 8 1 .972 2 0 0 - 2 0
Apr 3 at Milligan L, 2-1 32 22 7 3 .906 3 3 0 .000 0 0
Apr 6 at Cumberland W, 9-4 36 27 9 0 1.000 1 - - - - -
Apr 7 Freed-Hardeman W, 21-2 26 21 5 0 1.000 0 0 0 - 0 0
Apr 9 Union W, 10-2 41 27 14 0 1.000 3 1 0 .000 0 0
Apr 9 Union W, 5-1 28 21 6 1 .964 0 0 0 - 0 0
Apr 11 Union W, 18-2 31 21 10 0 1.000 0 1 0 .000 0 0
Apr 13 Georgia Gwinnett W, 19-0 28 21 6 1 .964 3 1 0 .000 0 0
Apr 16 at St. Andrews W, 11-1 31 24 6 1 .968 0 0 1 1.000 0 0
Apr 17 at St. Andrews W, 4-0 42 27 13 2 .952 0 0 0 - 0 0
Apr 17 at St. Andrews W, 6-0 27 21 5 1 .963 0 0 0 - 2 0
Apr 19 at Freed-Hardeman W, 12-2 29 21 7 1 .966 0 0 0 - 0 0
Apr 20 Tennessee Southern W, 14-7 36 27 9 0 1.000 0 0 0 - 0 0
Apr 22 at Point L, 4-3 32 24 7 1 .969 0 2 0 .000 1 0
Apr 23 at Point W, 19-1 27 21 6 0 1.000 0 0 0 - 0 0
Apr 23 at Point W, 10-2 27 21 5 1 .963 0 0 0 - 0 0
Apr 27 Pikeville W, 10-4 36 27 9 0 1.000 6 0 0 - 0 0
Apr 28 Campbellsville   - - - - - - - - - - -
Apr 30 Kentucky Christian W, 4-1 34 27 6 1 .971 0 1 0 .000 0 0
May 1 Kentucky Christian W, 12-1 33 21 11 1 .970 3 0 1 1.000 0 0
May 1 Kentucky Christian W, 13-1 29 21 8 0 1.000 0 0 0 - 0 0
May 5 vs. Truett McConnell W, 11-5 40 27 12 1 .975 0 0 0 - 0 0
May 6 vs. CIU W, 15-6 36 27 7 2 .944 0 0 1 1.000 0 0
May 7 vs. Truett McConnell W, 9-1 31 27 4 0 1.000 0 1 0 .000 0 0
May 8 vs. Bryan W, 18-4 34 27 6 1 .971 3 1 0 .000 0 0
May 17 vs. Mount Vernon Nazarene W, 12-3 - - - - - - - - - - -
May 18 vs. Indiana Southeast L, 4-3 34 25 8 1 .971 1 0 1 1.000 0 0
May 19 vs. Mount Vernon Nazarene W, 5-3 38 27 10 1 .974 3 0 0 - 1 0
May 19 Indiana Southeast L, 16-10 36 27 6 3 .917 3 4 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 1928 592 648 114 27 139 553 320 423 131 30 .336 .452 .640
Conference 30 953 271 297 58 9 59 253 153 203 81 14 .312 .431 .577
Exhibition - - - - - - - - - - - - - - -
 
Home 28 893 293 310 55 13 78 276 148 191 72 15 .347 .463 .700
Away 21 715 196 224 40 8 37 180 128 150 42 11 .313 .437 .547
Neutral 9 320 103 114 19 6 24 97 44 82 17 4 .356 .455 .678
 
Wins 52 1733 570 600 102 26 133 532 303 388 127 30 .346 .465 .665
Losses 6 195 22 48 12 1 6 21 17 35 4 0 .246 .318 .410
 
February 13 429 145 151 27 9 43 137 68 101 29 11 .352 .467 .758
March 17 546 151 165 27 4 24 144 97 115 46 8 .302 .428 .498
April 19 630 200 217 41 11 52 183 103 129 40 8 .344 .459 .692
May 9 323 96 115 19 3 20 89 52 78 16 3 .356 .458 .619
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 109 27 20 1233 280 19 258 405 .64 2404
Conference 30 57 13 10 550 126 6 146 225 .65 1186
Exhibition - - - - 0 0 - - - - 0
 
Home 28 54 12 5 625 146 13 126 187 .67 1112
Away 21 38 11 10 391 85 3 107 169 .63 902
Neutral 9 17 4 5 217 49 3 25 49 .51 390
 
Wins 52 104 24 18 1153 261 16 213 354 .60 2182
Losses 6 5 3 2 80 19 3 45 51 .88 222
 
February 13 27 3 1 325 79 4 52 62 .84 528
March 17 32 12 6 272 55 6 93 112 .83 693
April 19 37 7 8 436 104 5 78 158 .49 785
May 9 13 5 5 200 42 4 35 73 .48 398
gp ip h r er bb k k/9 hr era whip
Total 58 470.2 350 163 140 140 507 9.69 37 2.68 1.04
Conference 30 238.1 171 75 66 67 253 9.55 19 2.49 1.00
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 28 226.0 175 93 81 68 237 9.44 23 3.23 1.08
Away 21 169.1 123 44 40 52 187 9.94 9 2.13 1.03
Neutral 9 75.1 52 26 19 20 83 9.92 5 2.27 0.96
 
Wins 52 422.0 300 128 113 121 451 9.62 33 2.41 1.00
Losses 6 48.2 50 35 27 19 56 10.36 4 4.99 1.42
 
February 13 106.0 61 33 29 38 118 10.02 12 2.46 0.93
March 17 137.0 94 46 42 41 147 9.66 15 2.76 0.99
April 19 151.1 123 43 39 43 166 9.87 6 2.32 1.10
May 9 76.1 72 41 30 18 76 8.96 4 3.54 1.18
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 58 1941 1412 488 41 .979 75 27 11 .289 13 0
Conference 30 1000 715 261 24 .976 36 16 6 .273 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 957 678 262 17 .982 51 16 7 .304 2 0
Away 21 688 508 163 17 .975 17 9 2 .182 7 0
Neutral 9 296 226 63 7 .976 7 2 2 .500 4 0
 
Wins 52 1743 1266 445 32 .982 68 16 10 .385 11 0
Losses 6 198 146 43 9 .955 7 11 1 .083 2 0
 
February 13 441 318 117 6 .986 21 3 4 .571 3 0
March 17 573 411 152 10 .983 23 9 3 .250 3 0
April 19 616 454 147 15 .976 18 9 1 .100 6 0
May 9 311 229 72 10 .968 13 6 3 .333 1 0
Date Opponent Score Attend
Feb 6 University of Northwestern Ohio   -
Feb 6 University of Northwestern Ohio   -
Feb 6 vs. Marian W, 11-1 0
Feb 7 University of Northwestern Ohio   -
Feb 7 vs. Marian W, 15-1 0
Feb 7 University of Northwestern Ohio   -
Feb 7 vs. Marian W, 16-1 0
Feb 12 Georgetown   -
Feb 12 Indiana Southeast W, 10-9 31
Feb 12 Indiana Southeast W, 17-1 42
Feb 13 Indiana Southeast W, 11-1 0
Feb 20 Indiana Tech W, 7-1 0
