Tennessee Southern at Tennessee Wesleyan

( 9-20)
7
( 41-3)
14
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Tennessee Southern 0 2 0 0 1 0 4 0 0 7 11 0
Tennessee Wesleyan 0 0 2 2 1 7 2 0 0 14 14 0

Box Score

Tennessee Southern
Tennessee Wesleyan

Tennessee Southern Batters

Hitters AB R H RBI BB SO LOB
White, JD lf 4 2 3 1 1 0 0
Grainger, Brendan cf 4 1 1 0 0 1 0
Junker, Derick 2b 2 1 0 0 3 0 0
Wright, Hayden 3b 5 1 3 5 0 0 0
Angell, Camden 0 0 0 0 0 0 0
Huggins, Austin 1b 4 1 0 0 1 2 0
Potterfield, Tanner c 5 0 2 0 0 1 0
Davis, Dalton 0 0 0 0 0 0 0
Chaney, Jake dh 4 1 1 0 0 2 0
Jordan, Chandler rf 4 0 1 1 0 2 0
Clemons, Will ss 4 0 0 0 0 3 0
Childers, Peyton p 0 0 0 0 0 0 0
Bailey, Drew 0 0 0 0 0 0 0
Bell, Ryan p 0 0 0 0 0 0 0
Carson, Tristen 0 0 0 0 0 0 0
Parrott, Logan 0 0 0 0 0 0 0
Totals 36 7 11 7 5 11 0
Batting
2B: Potterfield, Tanner (2) , Chaney, Jake
HR: Wright, Hayden
RBI: White, JD , Wright, Hayden (5) , Jordan, Chandler
Sac: Grainger, Brendan
Fielding
DP: Junker, Derick (2) , Wright, Hayden , Huggins, Austin , Clemons, Will

Tennessee Wesleyan Batters

Hitters AB R H RBI BB SO LOB
Giles, Bryce 2b 2 2 1 0 1 0 0
Hickman, Anthony 2b 0 0 0 0 1 0 0
Mattis, Gary ss 5 2 3 6 1 1 0
Hogueisson, Zach rf 5 2 2 1 1 0 0
Flock, Alex 1b 5 3 3 3 0 0 0
Christopher, Shamoy dh 2 1 0 0 2 1 0
Berry, Jacob dh 1 0 0 0 0 1 0
Fry, Dan cf 4 1 2 1 0 0 0
Russell, Bailey c 3 0 0 0 2 1 0
Smyth, Jimmy 1 1 0 0 0 0 0
Kendall, Chandler lf 5 1 2 3 0 2 0
Ward, Jermayne 3b 2 1 1 0 1 1 0
Jennings, Jacob 3b 2 0 0 0 0 0 0
Taylor, Michael p 0 0 0 0 0 0 0
Kruse, Jayden 0 0 0 0 0 0 0
Mason, Brandon p 0 0 0 0 0 0 0
Thrash, Trent 0 0 0 0 0 0 0
Totals 37 14 14 14 9 7 0
Batting
2B: Giles, Bryce , Mattis, Gary , Flock, Alex , Kendall, Chandler
HR: Mattis, Gary (2) , Hogueisson, Zach , Flock, Alex (2) , Fry, Dan
RBI: Mattis, Gary (6) , Hogueisson, Zach , Flock, Alex (3) , Fry, Dan , Kendall, Chandler (3)
GIDP: Hogueisson, Zach
Baserunning
SB: Giles, Bryce , Ward, Jermayne

Tennessee Southern Pitchers

Pitchers IP H R ER BB SO HR
Childers, Peyton (L) 4.0 7 4 4 2 3 2
Parrott, Logan 1.0 1 1 1 2 0 1
Bailey, Drew 1.0 4 7 7 4 0 2
Carson, Tristen 1.0 2 2 2 0 2 1
Bell, Ryan 1.0 0 0 0 1 2 0
Totals 8.0 14 14 14 9 7 6
Pitching
Batters faced: Childers, Peyton (20) , Parrott, Logan (5) , Bailey, Drew (11) , Carson, Tristen (5) , Bell, Ryan (5)
WP: Childers, Peyton , Bailey, Drew , Bell, Ryan (2)
HBP: Childers, Peyton , Bailey, Drew

Tennessee Wesleyan Pitchers

Pitchers IP H R ER BB SO HR
Taylor, Michael (W) 5.0 5 3 3 3 4 0
Kruse, Jayden 2.0 4 4 4 1 3 1
Thrash, Trent 1.0 0 0 0 1 3 0
Mason, Brandon 1.0 2 0 0 0 1 0
Totals 9.0 11 7 7 5 11 1
Pitching
Batters faced: Taylor, Michael (23) , Kruse, Jayden (11) , Thrash, Trent (4) , Mason, Brandon (4)
WP: Kruse, Jayden

Other Information

Play By Play

All Plays