CIU at Tennessee Wesleyan

(12-12, 6-6 AAC)
4
( 23-2, 10-2 AAC )
2
Line Score
Final 1 2 3 4 5 6 7 R H E
CIU 0 0 0 0 0 0 4 4 4 0
Tennessee Wesleyan 1 0 0 1 0 0 0 2 5 1

Box Score

CIU
Tennessee Wesleyan

CIU Batters

Hitters AB R H RBI BB SO LOB
Rafael Gonzales ss 3 0 0 0 1 0 0
Joshua Hernandez c 4 0 0 0 0 3 0
Gabe Austin dh 2 1 0 0 0 1 0
Robert Bell rf 3 1 1 0 0 2 0
Kody Trujillo 2b 3 1 2 0 0 0 0
Buddy Bleasdale 3b 3 0 1 2 0 0 0
Tucker Chapman 0 1 0 0 0 0 0
Bryce Spittle 1b 3 0 0 0 0 1 0
Hunter Garris 1b 0 0 0 0 0 0 0
Carter Willis cf 2 0 0 0 1 0 0
Skye Foster lf 2 0 0 0 0 1 0
Shane Hammonds 1 0 0 0 0 1 0
Trent Polly p 0 0 0 0 0 0 0
Totals 26 4 4 2 2 9 0
Batting
2B: Buddy Bleasdale
RBI: Buddy Bleasdale (2)
Baserunning
SB: Carter Willis
Fielding
DP: Kody Trujillo , Buddy Bleasdale

Tennessee Wesleyan Batters

Hitters AB R H RBI BB SO LOB
Ward, Jermayne 2b 2 1 0 0 0 0 0
Flock, Alex 1b 3 0 1 0 0 0 0
Mattis, Gary ss 3 1 1 1 0 0 0
Hogueisson, Zach rf 1 0 0 1 1 0 0
Christopher, Shamoy dh 3 0 0 0 0 1 0
Giles, Bryce cf 3 0 0 0 0 0 0
Russell, Bailey c 2 0 0 0 0 1 0
Hickman, Anthony 1 0 1 0 0 0 0
Fry, Dan lf 3 0 2 0 0 0 0
Smyth, Jimmy 3b 2 0 0 0 0 0 0
Jennings, Jacob 1 0 0 0 0 0 0
Martin, Irving p 0 0 0 0 0 0 0
Mason, Brandon p 0 0 0 0 0 0 0
Meggs, Jared 0 0 0 0 0 0 0
Totals 24 2 5 2 1 2 0
Batting
HR: Mattis, Gary
RBI: Mattis, Gary , Hogueisson, Zach
Sac Fly: Hogueisson, Zach
Baserunning
SB: Mattis, Gary , Fry, Dan
Fielding
E: Smyth, Jimmy

CIU Pitchers

Pitchers IP H R ER BB SO HR
Trent Polly (W) 7.0 5 2 2 1 2 1
Totals 7.0 5 2 2 1 2 1
Pitching
Batters faced: Trent Polly (26)
HBP: Trent Polly

Tennessee Wesleyan Pitchers

Pitchers IP H R ER BB SO HR
Martin, Irving 6.0 1 0 0 0 8 0
Meggs, Jared (L) 0.1 3 4 3 0 0 0
Mason, Brandon 0.2 0 0 0 2 1 0
Totals 7.0 4 4 3 2 9 0
Pitching
Batters faced: Martin, Irving (20) , Meggs, Jared (4) , Mason, Brandon (4)
BK: Meggs, Jared
HBP: Meggs, Jared

Other Information

Play By Play

All Plays