Tennessee Wesleyan at Cumberlands

(22-0)
5
(20-4)
0
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Tennessee Wesleyan 0 0 0 0 3 1 0 0 1 5 11 0
Cumberlands 0 0 0 0 0 0 0 0 0 0 3 1

Box Score

Tennessee Wesleyan
Cumberlands

Tennessee Wesleyan Batters

Hitters AB R H RBI BB SO LOB
Giles, Bryce cf 5 1 1 0 0 3 0
Ford, Carson lf 2 1 1 3 2 0 0
Pitts, De'Andre 1b 1 1 1 0 0 0 0
Mattis, Gary ss 5 0 2 0 0 0 0
Hogueisson, Zach dh 3 0 0 0 2 1 0
Christopher, Shamoy c 4 0 1 0 1 1 0
Ward, Jermayne cf 2 0 1 1 0 0 0
Smyth, Jimmy 0 1 0 0 0 0 0
Flock, Alex 1b 3 0 2 1 1 0 0
Hickman, Anthony 3b 4 0 1 0 0 0 0
Fry, Dan rf 2 0 0 0 0 1 0
Rodriquez, Jhosmel 2b 2 1 0 0 0 1 0
Russell, Bailey 1 0 1 0 0 0 0
Koeiman, Chris p 0 0 0 0 0 0 0
Gonzalez, Robert 0 0 0 0 0 0 0
Meggs, Jared p 0 0 0 0 0 0 0
Totals 34 5 11 5 6 7 0
Batting
HR: Ford, Carson
RBI: Ford, Carson (3) , Ward, Jermayne , Flock, Alex
Sac: Hickman, Anthony , Rodriquez, Jhosmel
Sac Fly: Flock, Alex
Baserunning
SB: Ford, Carson , Rodriquez, Jhosmel
CS: Mattis, Gary

Cumberlands Batters

Hitters AB R H RBI BB SO LOB
Nazario, Pedro 2b 3 0 0 0 1 2 0
Torres, Over rf 4 0 0 0 0 1 0
Leef, Bryan cf 4 0 0 0 0 3 0
Rojas, Jose 1b 4 0 1 0 0 0 0
Villanueva, Ray lf 3 0 0 0 1 0 0
Encarnacion, Candido 3b 4 0 0 0 0 1 0
Garcia, Brian dh 2 0 0 0 1 1 0
Rodriguez, Rolando c 3 0 1 0 0 2 0
Perez, Kevin 0 0 0 0 0 0 0
Rolon, Kevin ss 3 0 1 0 0 0 0
Kampen, Jake p 0 0 0 0 0 0 0
Young, Dawson 0 0 0 0 0 0 0
DeClue, Garrett 0 0 0 0 0 0 0
Linz, Corey p 0 0 0 0 0 0 0
Carrasco, Moise 0 0 0 0 0 0 0
Totals 30 0 3 0 3 10 0
Fielding
E: Villanueva, Ray

Tennessee Wesleyan Pitchers

Pitchers IP H R ER BB SO HR
Koeiman, Chris (W) 5.0 2 0 0 2 4 0
Gonzalez, Robert 3.0 1 0 0 0 5 0
Meggs, Jared 1.0 0 0 0 1 1 0
Totals 9.0 3 0 0 3 10 0
Pitching
Batters faced: Koeiman, Chris (19) , Gonzalez, Robert (10) , Meggs, Jared (4)

Cumberlands Pitchers

Pitchers IP H R ER BB SO HR
Kampen, Jake (L) 4.1 5 3 2 3 4 1
DeClue, Garrett 1.0 2 1 1 0 0 0
Young, Dawson 1.0 1 0 0 2 1 0
Carrasco, Moise 1.2 3 1 1 1 1 0
Linz, Corey 1.0 0 0 0 0 1 0
Totals 9.0 11 5 4 6 7 1
Pitching
Batters faced: Kampen, Jake (21) , DeClue, Garrett (4) , Young, Dawson (6) , Carrasco, Moise (9) , Linz, Corey (3)

Other Information

Play By Play

All Plays