Tennessee Wesleyan at Montreat

( )
7
( )
0
Line Score
Final 1 2 3 4 5 6 7 R H E
Tennessee Wesleyan 4 0 2 0 1 0 0 7 10 0
Montreat 0 0 0 0 0 0 0 0 2 0

Box Score

Tennessee Wesleyan
Montreat

Tennessee Wesleyan Batters

Hitters AB R H RBI BB SO LOB
Giles, Bryce cf 3 1 1 3 1 1 0
Ford, Carson lf 2 1 1 0 1 0 0
Mattis, Gary ss 3 1 2 3 0 1 0
Smyth, Jimmy 2b 1 0 0 0 0 0 0
Hogueisson, Zach rf 4 0 2 0 0 0 0
Hickman, Anthony 3b 3 1 0 0 1 0 0
Pitts, De'Andre 1b 3 0 1 0 0 1 0
Flock, Alex 1b 1 0 0 0 0 1 0
Christopher, Shamoy dh 2 1 1 1 0 0 0
Berry, Jacob dh 0 0 0 0 1 0 0
Russell, Bailey c 3 2 2 0 1 0 0
Rodriquez, Jhosmel 2b 2 0 0 0 0 0 0
Ward, Jermayne ss 2 0 0 0 0 0 0
Martin, Irving p 0 0 0 0 0 0 0
Kruse, Jayden 0 0 0 0 0 0 0
Mason, Brandon p 0 0 0 0 0 0 0
Totals 29 7 10 7 5 4 0
Batting
2B: Mattis, Gary
HR: Mattis, Gary
RBI: Giles, Bryce (3) , Mattis, Gary (3) , Christopher, Shamoy
GIDP: Hickman, Anthony
Baserunning
SB: Giles, Bryce , Pitts, De'Andre , Russell, Bailey
Fielding
DP: Mattis, Gary , Pitts, De'Andre , Rodriquez, Jhosmel

Montreat Batters

Hitters AB R H RBI BB SO LOB
Ryan Pereda ss 3 0 0 0 0 3 0
Rafael Padilla lf 2 0 0 0 0 0 0
Evan Dolan 1 0 0 0 0 1 0
Caleb Abshier dh 2 0 0 0 0 1 0
Cole Cothren 0 0 0 0 1 0 0
Tarik Latchmansingh 1b 3 0 1 0 0 1 0
Alexander Soto rf 3 0 0 0 0 1 0
Norman Kelly cf 2 0 1 0 0 1 0
Rey Gonce 3b 2 0 0 0 0 1 0
Bo Fricks jr. 2b 2 0 0 0 0 1 0
Chris Wright c 2 0 0 0 0 1 0
Hayden Franklin p 0 0 0 0 0 0 0
Harold Aguilera 0 0 0 0 0 0 0
Jose Vasquez p 0 0 0 0 0 0 0
Totals 22 0 2 0 1 11 0
Batting
GIDP: Alexander Soto
Fielding
DP: Ryan Pereda , Tarik Latchmansingh

Tennessee Wesleyan Pitchers

Pitchers IP H R ER BB SO HR
Martin, Irving (W) 5.0 2 0 0 0 5 0
Kruse, Jayden 1.0 0 0 0 0 3 0
Mason, Brandon 1.0 0 0 0 1 3 0
Totals 7.0 2 0 0 1 11 0
Pitching
Batters faced: Martin, Irving (16) , Kruse, Jayden (3) , Mason, Brandon (4)
WP: Mason, Brandon

Montreat Pitchers

Pitchers IP H R ER BB SO HR
Hayden Franklin (L) 1.0 3 4 4 2 0 1
Harold Aguilera 5.1 7 3 3 2 4 0
Jose Vasquez 0.2 0 0 0 1 0 0
Totals 7.0 10 7 7 5 4 1
Pitching
Batters faced: Hayden Franklin (8) , Harold Aguilera (23) , Jose Vasquez (3)
HBP: Hayden Franklin , Harold Aguilera

Other Information

Play By Play

All Plays