#19 Sydney Nyitrai (DS) - Tennessee Wesleyan

m
32
k/s
0.02
h %
.000
a/s
0.01
b/s
0.00
sa/s
0.14
d/s
0.27
Player Stats
  Overall Conf
Matches 32 21
Sets 113 81
Kills 2 0
Kills per set 0.02 0.00
Errors 2 1
Total Attacks 10 2
Total Attacks per set 0.09 0.02
Hitting Percentage .000 -.500
Assists 1 1
Assists per set 0.01 0.01
Service Total Attempts 330 239
Service Aces 16 8
Service Errors 26 15
Service Aces per set 0.14 0.10
Receptions 5 1
Reception Errors 0 0
Digs 30 21
Digs per set 0.27 0.26
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 18.0 8.0
Points per set 0.2 0.1
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 25 Bryan (TN) W, 3-1
Oct 29 Johnson (TN) L, 3-2
Nov 2 St. Andrews (NC) W, 3-0
Nov 5 at Milligan (TN) L, 3-1
Nov 7 Bluefield (VA) L, 3-0
Nov 14 vs. Pikeville ( KY) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 St. Mary-Woods L, 3-0 - 2 0 0 0 - 0 0 0 3 0 0 0 0 0 0 0 0.0
Aug 17 St. Mary-Woods L, 3-0 - 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0 0 0.0
Aug 20 # Cleveland State CC   - - - - - - - - - - - - - - - - - -
Aug 20 # Pellissippi State   - - - - - - - - - - - - - - - - - -
Aug 23 at Rio Grande L, 3-1 - 4 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Aug 23 vs. Blue Mountain Christian (MS) L, 3-0 - 3 1 0 1 1.000 0 1 2 0 0 1 0 0 0 0 0 2.0
Aug 24 vs. Point L, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 24 vs. Shawnee State L, 3-2 - 5 0 0 0 - 0 2 2 0 0 3 0 0 0 0 0 2.0
Aug 27 # Roane State   - - - - - - - - - - - - - - - - - -
Aug 31 Georgetown W, 3-1 - 4 0 1 1 -1.000 0 2 1 0 0 1 0 0 0 0 0 2.0
Aug 31 Keiser L, 3-0 - 3 1 0 5 .200 0 1 2 0 0 1 0 0 0 0 0 2.0
Sep 7 at LaGrange College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 7 vs. Tuskegee University W, 3-0 - 2 0 0 0 - 0 2 1 0 0 0 0 0 0 0 0 2.0
Sep 12 Union Commonwealth (Ky.) L, 3-1 - 4 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 14 Kentucky Christian W, 3-0 - 3 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Sep 17 at Bryan (TN) W, 3-2 - 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 20 at Brenau (GA) W, 3-2 - 5 0 0 0 - 0 0 1 0 0 3 0 0 0 0 0 0.0
Sep 21 at Montreat (NC) L, 3-1 - 4 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 24 Milligan (TN) L, 3-1 - 4 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Oct 1 at Pikeville ( KY) L, 3-1 - 4 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Oct 4 Reinhardt (GA) L, 3-0 - 3 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Oct 5 Truett-McConnell L, 3-2 - 5 0 0 0 - 0 1 2 0 0 4 0 0 0 0 0 1.0
Oct 8 at Johnson (TN) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 11 at Kentucky Christian W, 3-1 - 4 0 0 0 - 0 1 2 0 0 3 0 0 0 0 0 1.0
Oct 12 at Bluefield (VA) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 12 vs. Virginia University of Lynchburg   - - - - - - - - - - - - - - - - - -
Oct 15 Pikeville ( KY) W, 3-1 - 4 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Oct 18 at CIU (SC) L, 3-0 - 3 0 0 0 - 0 1 3 0 0 1 0 0 0 0 0 1.0
Oct 19 at Columbia (SC) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 22 at Union Commonwealth L, 3-2 - 5 0 0 0 - 1 1 2 0 0 0 0 0 0 0 0 1.0
Oct 25 Bryan (TN) W, 3-1 - 4 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 29 Johnson (TN) L, 3-2 - 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 2 St. Andrews (NC) W, 3-0 - 3 0 0 0 - 0 2 0 1 0 1 0 0 0 0 0 2.0
Nov 5 at Milligan (TN) L, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 7 Bluefield (VA) L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 14 vs. Pikeville ( KY) L, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 9 13 0 0.00 2 3 -.667 1 0.08 0 0.00 25 4 7 0.54 0 0 0 0.00 0.0 0.0
2023-24 10 14 4 0.29 3 10 .100 3 0.21 0 0.00 48 7 12 0.86 0 1 1 0.07 4.5 0.3
2024-25 32 113 2 0.02 2 10 .000 1 0.01 16 0.14 5 0 30 0.27 0 0 0 0.00 18.0 0.2
2025-26 12 27 0 0.00 0 1 .000 1 0.04 2 0.07 2 0 7 0.26 0 0 0 0.00 2.0 0.1
Total 63 167 6 0.04 7 24 -.042 6 0.04 18 0.11 80 11 56 0.34 0 1 1 0.01 24.5 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 113 2 0.02 2 10 .000 1 0.01 16 0.14 5 0 30 0.27 0 0 0 0.00 18.0 0.2
Conference 21 81 0 0.00 1 2 -.500 1 0.01 8 0.10 1 0 21 0.26 0 0 0 0.00 8.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 48 1 0.02 2 9 -.111 0 0.00 8 0.17 5 0 10 0.21 0 0 0 0.00 9.0 0.2
Away 13 50 0 0.00 0 0 - 1 0.02 3 0.06 0 0 14 0.28 0 0 0 0.00 3.0 0.1
Neutral 5 15 1 0.07 0 1 1.000 0 0.00 5 0.33 0 0 6 0.40 0 0 0 0.00 6.0 0.4
-
Wins 10 37 0 0.00 2 2 -1.000 0 0.00 8 0.22 1 0 11 0.30 0 0 0 0.00 8.0 0.2
Losses 22 76 2 0.03 0 8 .250 1 0.01 8 0.11 4 0 19 0.25 0 0 0 0.00 10.0 0.1
-
August 8 24 2 0.08 1 8 .125 0 0.00 6 0.25 4 0 7 0.29 0 0 0 0.00 8.0 0.3
September 8 30 0 0.00 0 0 - 0 0.00 3 0.10 0 0 6 0.20 0 0 0 0.00 3.0 0.1
October 12 46 0 0.00 1 1 -1.000 1 0.02 5 0.11 0 0 15 0.33 0 0 0 0.00 5.0 0.1
November 4 13 0 0.00 0 1 .000 0 0.00 2 0.15 1 0 2 0.15 0 0 0 0.00 2.0 0.2