#21 Savannah Jones (MB) - Tennessee Wesleyan
m
16
k/s
0.88
h %
.128
a/s
0.03
b/s
0.33
sa/s
0.09
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 6 | ||
| Sets | 33 | 12 | ||
| Kills | 29 | 14 | ||
| Kills per set | 0.88 | 1.17 | ||
| Errors | 18 | 10 | ||
| Total Attacks | 86 | 38 | ||
| Total Attacks per set | 2.61 | 3.17 | ||
| Hitting Percentage | .128 | .105 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.03 | 0.08 | ||
| Service Total Attempts | 18 | 0 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 3 | 0 | ||
| Service Aces per set | 0.09 | 0.00 | ||
| Receptions | 3 | 2 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 11 | 6 | ||
| Digs per set | 0.33 | 0.50 | ||
| Block Solo | 4 | 4 | ||
| Block Assist | 7 | 3 | ||
| Block Total | 11 | 7 | ||
| Blocks per set | 0.33 | 0.58 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 39.5 | 19.5 | ||
| Points per set | 1.2 | 1.6 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Bryan (TN) | W, 3-1 |
| Oct 29 | Johnson (TN) | L, 3-2 |
| Nov 2 | St. Andrews (NC) | W, 3-0 |
| Nov 5 | at Milligan (TN) | L, 3-1 |
| Nov 7 | Bluefield (VA) | L, 3-0 |
| Nov 14 | vs. Pikeville ( KY) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | St. Mary-Woods | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 17 | St. Mary-Woods | L, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 20 # | Cleveland State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Pellissippi State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Rio Grande | L, 3-1 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Blue Mountain Christian (MS) | L, 3-0 | 1 | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 24 | vs. Point | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Shawnee State | L, 3-2 | - | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Aug 27 # | Roane State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Georgetown | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 31 | Keiser | L, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 7 | at LaGrange College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | vs. Tuskegee University | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | Union Commonwealth (Ky.) | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Sep 14 | Kentucky Christian | W, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 17 | at Bryan (TN) | W, 3-2 | - | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at Brenau (GA) | W, 3-2 | - | 3 | 6 | 3 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Sep 21 | at Montreat (NC) | L, 3-1 | - | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 24 | Milligan (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Pikeville ( KY) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Truett-McConnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Johnson (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Kentucky Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Virginia University of Lynchburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Pikeville ( KY) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Columbia (SC) | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Union Commonwealth | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Johnson (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | St. Andrews (NC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Milligan (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Bluefield (VA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Pikeville ( KY) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 33 | 29 | 0.88 | 18 | 86 | .128 | 1 | 0.03 | 3 | 0.09 | 3 | 1 | 11 | 0.33 | 4 | 7 | 11 | 0.33 | 39.5 | 1.2 |
| 2025-26 | 32 | 109 | 193 | 1.77 | 99 | 537 | .175 | 5 | 0.05 | 15 | 0.14 | 8 | 3 | 49 | 0.45 | 15 | 27 | 42 | 0.39 | 236.5 | 2.2 |
| Total | 48 | 142 | 222 | 1.56 | 117 | 623 | .169 | 6 | 0.04 | 18 | 0.13 | 11 | 4 | 60 | 0.42 | 19 | 34 | 53 | 0.37 | 276.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 33 | 29 | 0.88 | 18 | 86 | .128 | 1 | 0.03 | 3 | 0.09 | 3 | 1 | 11 | 0.33 | 4 | 7 | 11 | 0.33 | 39.5 | 1.2 |
| Conference | 6 | 12 | 14 | 1.17 | 10 | 38 | .105 | 1 | 0.08 | 0 | 0.00 | 2 | 0 | 6 | 0.50 | 4 | 3 | 7 | 0.58 | 19.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 9 | 7 | 0.78 | 2 | 14 | .357 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 0.44 | 2 | 3 | 5 | 0.56 | 10.5 | 1.2 |
| Away | 6 | 13 | 12 | 0.92 | 12 | 38 | .000 | 1 | 0.08 | 2 | 0.15 | 0 | 0 | 6 | 0.46 | 2 | 2 | 4 | 0.31 | 17.0 | 1.3 |
| Neutral | 4 | 11 | 10 | 0.91 | 4 | 34 | .176 | 0 | 0.00 | 1 | 0.09 | 1 | 1 | 1 | 0.09 | 0 | 2 | 2 | 0.18 | 12.0 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 6 | 11 | 15 | 1.36 | 7 | 30 | .267 | 1 | 0.09 | 3 | 0.27 | 1 | 0 | 6 | 0.55 | 3 | 1 | 4 | 0.36 | 21.5 | 2.0 |
| Losses | 10 | 22 | 14 | 0.64 | 11 | 56 | .054 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 5 | 0.23 | 1 | 6 | 7 | 0.32 | 18.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 8 | 18 | 13 | 0.72 | 6 | 43 | .163 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 3 | 0.17 | 0 | 4 | 4 | 0.22 | 15.0 | 0.8 |
| September | 7 | 14 | 16 | 1.14 | 11 | 42 | .119 | 1 | 0.07 | 3 | 0.21 | 2 | 0 | 8 | 0.57 | 4 | 3 | 7 | 0.50 | 24.5 | 1.8 |
| October | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |