CIU at Tennessee Wesleyan
@ Athens, TN (James L. Robb Gymnasium)
2020-10-03 at 13:00
@ Athens, TN (James L. Robb Gymnasium)
2020-10-03 at 13:00
|
CIU
1 |
Tennessee Wesleyan
3 |
| Final | Score | ||||
|---|---|---|---|---|---|
| CIU (0-0,0-0) | 25 | 21 | 22 | 28 | 1 |
| Tennessee Wesleyan (0-0,0-0) | 20 | 25 | 25 | 30 | 3 |
CIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 49 | 0.184 |
| 2 | 7 | 7 | 36 | 0.000 |
| 3 | 13 | 7 | 52 | 0.115 |
| 4 | 12 | 4 | 47 | 0.170 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 52 | 0.096 |
| 2 | 9 | 9 | 39 | 0.000 |
| 3 | 14 | 3 | 46 | 0.239 |
| 4 | 17 | 10 | 55 | 0.127 |
CIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Carla Cauchi | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aniya Marshall | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mackenzie Sanchez | 4 | 0 | 1 | 5 | -0.200 | 40 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Abbey Kleist | 4 | 4 | 1 | 12 | 0.250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5.0 |
| 9 | Gabriela Vega * | 3 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Megan Lung | 4 | 15 | 4 | 56 | 0.196 | 3 | 5 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 21.0 |
| 17 | Shaniece Steer | 4 | 5 | 6 | 29 | -0.034 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Milijana Zmuric | 3 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kamelia De jesus | 4 | 0 | 0 | 3 | 0.000 | 3 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Camri Goodwin * | 3 | 6 | 2 | 16 | 0.250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 28 | Alana Sanjurjo | 4 | 16 | 7 | 54 | 0.167 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 1 | 17.0 |
| Totals | 47 | 24 | 184 | 0.125 | 47 | 9 | 11 | 7 | 99 | 2 | 0 | 0 | 4 | 58.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Cierra Williams | 4 | 1 | 0 | 4 | 0.250 | 3 | 2 | 2 | 2 | 39 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Marjorie Smith | 4 | 18 | 7 | 62 | 0.177 | 1 | 2 | 1 | 2 | 22 | 0 | 1 | 0 | 0 | 20.5 |
| 7 | Ariana Smith | 4 | 2 | 4 | 12 | -0.167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Celie Patterson | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jenna Huppert * | 4 | 2 | 10 | 21 | -0.381 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mckenzie Romer | 4 | 0 | 0 | 1 | 0.000 | 1 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Elkins | 4 | 1 | 0 | 6 | 0.167 | 22 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gabby Harris | 4 | 8 | 5 | 31 | 0.097 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Jayda Perry | 4 | 0 | 0 | 0 | 0.000 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Miyah Woodard | 4 | 13 | 1 | 31 | 0.387 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 16.5 |
| 18 | Aly Grace Lemons | 4 | 8 | 3 | 24 | 0.208 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 53 | 30 | 192 | 0.120 | 48 | 7 | 8 | 9 | 104 | 6 | 2 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 0 Time: 07:00 1st Referee: Janice Byrd 2nd Referee: Annette Hartman |
* = Starter