St. Andrews at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
10/02/2020 at 7:30 p.m.
@ Athens, Tenn. (James L. Robb Gymnasium)
10/02/2020 at 7:30 p.m.
|
St. Andrews
0 |
Tennessee Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Andrews (1-1, 1-1) | 19 | 14 | 17 | 0 |
| Tennessee Wesleyan (1-2, 1-2) | 25 | 25 | 25 | 3 |
St. Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 39 | .128 |
| 2 | 6 | 11 | 38 | -.132 |
| 3 | 10 | 12 | 46 | -.043 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 45 | .222 |
| 2 | 10 | 3 | 30 | .233 |
| 3 | 10 | 4 | 40 | .150 |
St. Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adrianna Santiago | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kandon Luquer | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cheyenne Hill | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | K Hernandez-Martinez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylie Winchell | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Ashley McGugan | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hannah Bunton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abigail Ives | 1 | 2 | 0 | 4 | .500 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Carmen Wright | 3 | 2 | 0 | 10 | .200 | 17 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 3.0 |
| 12 | Camry Vanderklooster | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Bailey Zivitski | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kimberly O'Nell | 3 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Mackenzie Schwartz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Haley Ferris | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 19 | Karina Lozada | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 27 | 123 | -.016 | 23 | 2 | 2 | 4 | 49 | 4 | 2 | 1 | 3 | 32.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Williams | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Marjorie Smith | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Ariana Smith | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Celie Patterson | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jenna Huppert | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Mckenzie Romer | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Elkins | 3 | 1 | 0 | 5 | .200 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gabby Harris | 3 | 5 | 4 | 19 | .053 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Jayda Perry | 3 | 0 | 1 | 4 | -.250 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Miyah Woodard | 3 | 8 | 0 | 15 | .533 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Aly Grace Lemons | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 115 | .200 | 35 | 4 | 6 | 2 | 54 | 2 | 0 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: Time: 1st Referee: Annette Hartman 1st Referee: Larry Ray |