Olivia Alcala () - Tennessee Wesleyan
Singles Wins
11
Singles Losses
1
Singles Ties
2
Doubles Wins
10
Doubles Losses
5
Doubles Ties
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 11 | 5 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 2 | 0 | ||
| Singles Sets Wins | 26 | 10 | ||
| Singles Sets Losses | 2 | 0 | ||
| Singles Games Wins | 165 | 60 | ||
| Singles Games Losses | 51 | 5 | ||
| Doubles Wins | 10 | 6 | ||
| Doubles Losses | 5 | 1 | ||
| Doubles Ties | 2 | 0 | ||
| Doubles Sets Wins | 11 | 6 | ||
| Doubles Sets Losses | 5 | 1 | ||
| Doubles Games Wins | 84 | 40 | ||
| Doubles Games Losses | 51 | 14 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Cumberlands (KY) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Loyola | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 0 |
| Feb 7 | vs. Keiser | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
| Feb 8 | vs. Southeastern | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
| Feb 10 | Brenau (GA) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Feb 20 | at Columbia (SC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Feb 21 # | vs. Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Montreat (NC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| Feb 27 | at Milligan (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Montevallo | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. University of Indianapolis | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Johnson (TN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Mar 12 | LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | at University of Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Xavier (LA) | W, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 8 | 0 | 1 | 2 | 6 |
| Mar 15 | Dillard (LA) | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Mar 19 | Truett McConnell | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Mar 20 | at Pikeville (KY) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Apr 3 | at SCAD Atlanta | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 4 | 6 |
| Apr 12 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Truett McConnell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Milligan (TN) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 11 | 2 | 1 | 0 | 5 | 1 |
| Apr 22 | SCAD Atlanta | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 2 | 0 | 0 | 5 | 5 |
| May 13 | Goshen (IN) | W, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 2 | 6 |
| May 14 | Loyola | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 0 |
| May 15 | at Lindsey Wilson | L, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 20 | 7 | 0 | 1 | 4 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 7 | 4 | 2 | 6 | 4 | 3 | 18 | 10 | 111 | 86 | 8 | 4 | 54 | 45 |
| 2025-26 | 17 | 11 | 1 | 2 | 10 | 5 | 2 | 26 | 2 | 165 | 51 | 11 | 5 | 84 | 51 |
| Total | 31 | 18 | 5 | 4 | 16 | 9 | 5 | 44 | 12 | 276 | 137 | 19 | 9 | 138 | 96 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 11 | 1 | 2 | 10 | 5 | 2 | 26 | 2 | 165 | 51 | 11 | 5 | 84 | 51 |
| Conference | 7 | 5 | 0 | 0 | 6 | 1 | 0 | 10 | 0 | 60 | 5 | 6 | 1 | 40 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 6 | 0 | 1 | 6 | 1 | 2 | 14 | 0 | 83 | 15 | 7 | 1 | 48 | 21 |
| Away | 5 | 3 | 0 | 1 | 2 | 3 | 0 | 8 | 0 | 55 | 16 | 2 | 3 | 22 | 20 |
| Neutral | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 27 | 20 | 2 | 1 | 14 | 10 |
| - | |||||||||||||||
| Wins | 15 | 10 | 0 | 2 | 10 | 3 | 2 | 23 | 0 | 142 | 32 | 11 | 3 | 78 | 39 |
| Losses | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 23 | 19 | 0 | 2 | 6 | 12 |
| - | |||||||||||||||
| February | 6 | 4 | 1 | 0 | 5 | 1 | 0 | 8 | 2 | 51 | 21 | 5 | 1 | 32 | 16 |
| March | 5 | 2 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 35 | 11 | 4 | 1 | 26 | 11 |
| April | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 35 | 5 | 1 | 1 | 14 | 12 |
| May | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 44 | 14 | 1 | 2 | 12 | 12 |