Ivet Prat () - Tennessee Wesleyan
Singles Wins
6
Singles Losses
1
Singles Ties
3
Doubles Wins
13
Doubles Losses
2
Doubles Ties
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 6 | 3 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 3 | 0 | ||
| Singles Sets Wins | 17 | 6 | ||
| Singles Sets Losses | 7 | 0 | ||
| Singles Games Wins | 114 | 36 | ||
| Singles Games Losses | 167 | 5 | ||
| Doubles Wins | 13 | 6 | ||
| Doubles Losses | 2 | 1 | ||
| Doubles Ties | 3 | 0 | ||
| Doubles Sets Wins | 15 | 6 | ||
| Doubles Sets Losses | 5 | 2 | ||
| Doubles Games Wins | 109 | 48 | ||
| Doubles Games Losses | 149 | 19 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Cumberlands (KY) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Loyola | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 5 | 1 | 0 | 6 | 0 |
| Feb 7 | vs. Keiser | L, 4-1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 106 | 1 | 1 | 6 | 100 |
| Feb 8 | vs. Southeastern | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 17 | 16 | 1 | 0 | 6 | 2 |
| Feb 10 | Brenau (GA) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Feb 20 | at Columbia (SC) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Feb 21 # | vs. Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Montreat (NC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Feb 27 | at Milligan (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Montevallo | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. University of Indianapolis | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 11 | 1 | 0 | 6 | 0 |
| Mar 10 | Johnson (TN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
| Mar 12 | LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | at University of Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Xavier (LA) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 7 | 6 |
| Mar 15 | Dillard (LA) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | 2 | 1 | 0 | 5 | 3 |
| Mar 19 | Truett McConnell | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Mar 20 | at Pikeville (KY) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Apr 3 | at SCAD Atlanta | W, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 2 | 12 | 14 |
| Apr 12 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Truett McConnell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Milligan (TN) | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Apr 22 | SCAD Atlanta | W, 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 5 |
| May 13 | Goshen (IN) | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0 | 1 | 4 | 5 |
| May 14 | Loyola | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| May 15 | at Lindsey Wilson | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 15 | 0 | 1 | 2 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 12 | 2 | 0 | 11 | 2 | 1 | 26 | 5 | 174 | 87 | 11 | 2 | 75 | 25 |
| 2025-26 | 18 | 6 | 1 | 3 | 13 | 2 | 3 | 17 | 7 | 114 | 167 | 15 | 5 | 109 | 149 |
| Total | 33 | 18 | 3 | 3 | 24 | 4 | 4 | 43 | 12 | 288 | 254 | 26 | 7 | 184 | 174 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 6 | 1 | 3 | 13 | 2 | 3 | 17 | 7 | 114 | 167 | 15 | 5 | 109 | 149 |
| Conference | 7 | 3 | 0 | 0 | 6 | 1 | 0 | 6 | 0 | 36 | 5 | 6 | 2 | 48 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 2 | 0 | 1 | 7 | 0 | 2 | 6 | 0 | 34 | 6 | 8 | 1 | 52 | 21 |
| Away | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 5 | 2 | 35 | 23 | 3 | 3 | 33 | 26 |
| Neutral | 4 | 2 | 0 | 2 | 3 | 0 | 1 | 6 | 5 | 45 | 138 | 4 | 1 | 24 | 102 |
| - | |||||||||||||||
| Wins | 16 | 6 | 0 | 2 | 13 | 1 | 2 | 16 | 2 | 99 | 46 | 14 | 3 | 101 | 43 |
| Losses | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 15 | 121 | 1 | 2 | 8 | 106 |
| - | |||||||||||||||
| February | 6 | 2 | 0 | 2 | 5 | 0 | 1 | 6 | 4 | 41 | 129 | 6 | 1 | 36 | 105 |
| March | 6 | 4 | 0 | 1 | 5 | 0 | 1 | 10 | 1 | 62 | 23 | 6 | 0 | 36 | 11 |
| April | 3 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | - | - | 2 | 2 | 25 | 20 |
| May | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 11 | 15 | 1 | 2 | 12 | 13 |