Mercedes Chasset () - Tennessee Wesleyan
Singles Wins
7
Singles Losses
3
Singles Ties
2
Doubles Wins
9
Doubles Losses
2
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 7 | 6 | ||
| Singles Losses | 3 | 0 | ||
| Singles Ties | 2 | 0 | ||
| Singles Sets Wins | 17 | 12 | ||
| Singles Sets Losses | 9 | 1 | ||
| Singles Games Wins | 137 | 77 | ||
| Singles Games Losses | 87 | 26 | ||
| Doubles Wins | 9 | 5 | ||
| Doubles Losses | 2 | 1 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 9 | 5 | ||
| Doubles Sets Losses | 2 | 1 | ||
| Doubles Games Wins | 63 | 35 | ||
| Doubles Games Losses | 25 | 16 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 11 | Milligan (TN) | W, 4-0 |
| Apr 12 | SCAD Atlanta | L, 4-3 |
| May 13 | McPherson | W, 4-0 |
| May 14 | at William Carey (MS) | W, 4-0 |
| May 15 | Xavier (LA) | W, 4-1 |
| May 16 | at Keiser | L, 4-0 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #2 Keiser | L, 5-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 4 | 6 |
| Feb 1 | at #5 Middle Georgia State | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | 16 | 1 | 0 | 6 | 2 |
| Feb 2 | at #18 William Woods (MO) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| Feb 2 | vs. William Woods (MO) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Johnson (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Truett McConnell | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Columbia (SC) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Milligan (TN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
| Mar 4 | at Brenau (GA) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Mar 12 | at Belmont Abbey | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 20 | 1 | 0 | 6 | 0 |
| Mar 14 | at University of Tennessee-Chattanooga | L, 5-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0 |
| Mar 22 | (RV) Pikeville (KY) | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Mar 23 | #19 SCAD Atlanta | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 3 |
| Mar 25 | Union Commonwealth | W, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 5 | 7 |
| Apr 1 | at Montreat (NC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 17 | 13 | 1 | 0 | 6 | 3 |
| Apr 4 | at #20 Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | vs. Columbia (SC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Milligan (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | SCAD Atlanta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | McPherson | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 0 |
| May 14 | at William Carey (MS) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Xavier (LA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Keiser | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 7 | 3 | 2 | 9 | 2 | 1 | 17 | 9 | 137 | 87 | 9 | 2 | 63 | 25 |
| Total | 12 | 7 | 3 | 2 | 9 | 2 | 1 | 17 | 9 | 137 | 87 | 9 | 2 | 63 | 25 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 3 | 2 | 9 | 2 | 1 | 17 | 9 | 137 | 87 | 9 | 2 | 63 | 25 |
| Conference | 6 | 6 | 0 | 0 | 5 | 1 | 0 | 12 | 1 | 77 | 26 | 5 | 1 | 35 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 4 | 0 | 1 | 4 | 1 | 0 | 10 | 0 | 60 | 15 | 4 | 1 | 29 | 13 |
| Away | 7 | 3 | 3 | 1 | 5 | 1 | 1 | 7 | 9 | 77 | 72 | 5 | 1 | 34 | 12 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 9 | 7 | 1 | 1 | 8 | 1 | 0 | 16 | 4 | 116 | 50 | 8 | 1 | 53 | 17 |
| Losses | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 21 | 37 | 1 | 1 | 10 | 8 |
| - | |||||||||||||||
| January | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 4 | 6 |
| February | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | 2 | 37 | 19 | 3 | 0 | 18 | 5 |
| March | 6 | 4 | 2 | 0 | 4 | 1 | 1 | 8 | 5 | 67 | 43 | 4 | 1 | 29 | 11 |
| April | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 17 | 13 | 1 | 0 | 6 | 3 |
| May | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 0 |