-
- Hometown:
- Cleveland, Tenn.
-
- Position:
- D/F
-
- Year:
- Jr
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 2
Bio
Major: Dental Hygiene
Desired Career: Dental Hygieniest
High School/Former College: Walker Valley High School
Favorite Athlete: Mal Pugh and Sophia Smith
Favorite Team: USA
Hobbies: Hiking and going to the beach
Favorite Sports memory: Scoring a pk to get to state
Favorite Quote: 1 Peter 2:21-25
Favorite Food: Pizza
Parents: Stan and Heather Gibson
Siblings: Annie Kate, Nolan, May, Sadie, Cora, and Essie
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 2 | 1 | ||
| Goals | 5 | 4 | ||
| Assists | 1 | 1 | ||
| Points | 11 | 9 | ||
| Shots | 31 | 27 | ||
| Shot Pct | .161 | .148 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Motlow State CC | - | - | - | - | - | - | - | - | |
| Aug 21 | at #14 Campbellsville (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Maryville College | - | - | - | - | - | - | - | - | |
| Sep 6 | at Columbia (SC) | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Milligan (TN) | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Johnson (TN) | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at #15 Truett McConnell | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Spartanburg Methodist | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Brenau (GA) | W, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Reinhardt (GA) | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Pikeville (KY) | W, 3-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 11 | at Montreat (NC) | W, 3-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 15 | Union Commonwealth | W, 7-2 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 18 | at CIU (SC) | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Bryan (TN) | W, 6-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Bluefield (VA) | W, 8-0 | - | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Nov 1 | Brenau (GA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Milligan (TN) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | at Truett McConnell | W, 4-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 22 | at Life | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | .29 | .06 | .65 | 1.82 | .161 | .94 | .516 |
| Conference | 13 | 1 | .31 | .08 | .69 | 2.08 | .148 | 1.00 | .481 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | .33 | .11 | .78 | 2.22 | .150 | 1.22 | .550 |
| Away | 8 | 1 | .25 | .00 | .50 | 1.38 | .182 | .63 | .455 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 1 | .36 | .07 | .79 | 2.07 | .172 | 1.07 | .517 |
| Losses | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Month | September | 6 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| October | 7 | - | .57 | .14 | 1.29 | 3.00 | .190 | 1.43 | .476 | |
| November | 4 | 1 | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 5 | 1 | 11 | 31 | .161 | 16 | .516 | 1 | 0 | 0-0 | 2 |
| Conference | 13 | 1 | 4 | 1 | 9 | 27 | .148 | 13 | .481 | 1 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 1 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 14 | 1 | 5 | 1 | 11 | 29 | .172 | 15 | .517 | 1 | 0 | 0-0 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| October | 7 | - | 4 | 1 | 9 | 21 | .190 | 10 | .476 | 1 | 0 | 0-0 | 2 | |
| November | 4 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Falls at NAIA Women's Soccer Championship Tournament Second Round
AUTSELL, Ga.- A great season came to an end on Saturday for the women's soccer team. The team played in the 2025 NAIA Women's Soccer...
November 22, 2025
Women's Soccer Wins AAC Tournament Title
CLEVELAND, Ga.- The women's soccer team won the 2025 Appalachian Athletic Conference (AAC) Women's Soccer Tournament Championship on...
November 8, 2025
No. 2 Seed Women's Soccer Forge Ahead to AAC Tournament Championship Game by Beating No. 3 Seed Milligan
ATHENS, Tenn.- The women's soccer team is going to the Appalachian Athletic Conference (AAC) Tournament Championship game! The second-seeded...
November 4, 2025
Women's Soccer Score Win in Road Finale Against CIU
COLUMBIA, S.C.- The women's soccer team played their final road game of the regular season on Saturday, an Appalachian Athletic Conference...
October 18, 2025
Women's Soccer Shutout Montreat
BLACK MOUNTAIN, N.C.- The women's soccer team improved their record to 8-2 overall and 7-2 in the Appalachian Athletic Conference (AAC) on...
October 11, 2025
Women's Soccer Scores Three Unanswered Goals to Beat Pikeville
ATHENS, Tenn.- The women's soccer team scored three consecutive goals to leave with a 3-1 win on Wednesday. TWU outscored the University of...
October 8, 2025
Women's Soccer Sunk by Reinhardt
WALESKA, Ga.- The women’s soccer team went on the road for an Appalachian Athletic Conference (AAC) game against the Reinhardt University...
October 1, 2025