-
- Hometown:
- St. Gallen, Switzerland
-
- Position:
- M/D
-
- Year:
- Jr
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 1
Bio
Major: Digital Marketing
Desired Career: Business Owner
High School/Former College: Oberstufenzentrum Thal
Favorite Athlete: Rafael Leao
Favorite Team: FC Barcalona
Hobbies: Soccer
Favorite Sports memory: Won the playoffs and got into the higher league
Favorite Quote: If you believe things will change
Favorite Food: Italian Food
Parents: Andrea Frei-Stauch and Patrick Frei
Siblings: N/A
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Games started | 8 | 7 | ||
| Goals | 6 | 5 | ||
| Assists | 2 | 2 | ||
| Points | 14 | 12 | ||
| Shots | 19 | 13 | ||
| Shot Pct | .316 | .385 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Motlow State CC | - | - | - | - | - | - | - | - | |
| Aug 21 | at #14 Campbellsville (KY) | W, 3-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Aug 26 | Maryville College | - | - | - | - | - | - | - | - | |
| Sep 6 | at Columbia (SC) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Milligan (TN) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Johnson (TN) | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at #15 Truett McConnell | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | Spartanburg Methodist | W, 5-0 | 1 | 3 | 1 | 7 | 4 | .750 | 0-0 | 0 |
| Sep 24 | Brenau (GA) | W, 5-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Reinhardt (GA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Pikeville (KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Montreat (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Union Commonwealth | W, 7-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at CIU (SC) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Bryan (TN) | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Bluefield (VA) | W, 8-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Nov 1 | Brenau (GA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Milligan (TN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Truett McConnell | W, 4-2 | - | - | - | - | - | - | - | - |
| Nov 22 | at Life | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | .60 | .20 | 1.40 | 1.90 | .316 | 1.20 | .632 |
| Conference | 7 | 7 | .71 | .29 | 1.71 | 1.86 | .385 | 1.29 | .692 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 1.00 | .40 | 2.40 | 1.80 | .556 | 1.60 | .889 |
| Away | 5 | 4 | .20 | .00 | .40 | 2.00 | .100 | .80 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | .75 | .25 | 1.75 | 2.00 | .375 | 1.38 | .688 |
| Losses | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 6.00 | .167 | 3.00 | .500 |
| September | 6 | 6 | .50 | .33 | 1.33 | 1.83 | .273 | 1.17 | .636 | |
| October | 1 | 1 | 2.00 | .00 | 4.00 | 2.00 | 1.000 | 2.00 | 1.000 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 6 | 2 | 14 | 19 | .316 | 12 | .632 | 1 | 0 | 0-0 | 1 |
| Conference | 7 | 7 | 5 | 2 | 12 | 13 | .385 | 9 | .692 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 5 | 2 | 12 | 9 | .556 | 8 | .889 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 4 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 7 | 6 | 2 | 14 | 16 | .375 | 11 | .688 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
| October | 1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Nabs AAC Awards
WALESKA, Ga.- The women's soccer team had multiple student-athletes win All-Conference awards. The awards were announced by the Appalachian...
November 5, 2025
Women's Soccer Neutralize Brenau
ATHENS, Tenn.- The women's soccer team scored five goals for the third time this season. This time, the five goals were scored against the...
September 24, 2025
Frei Named AAC Offensive Player of the Week
WALESKA, Ga.- The Appalachian Athletic Conference (AAC) announced the sixth edition of the women's soccer weekly awards on Monday. After...
September 22, 2025
No. 25 Women's Soccer Pummel Spartanburg Methodist
ATHENS, Tenn.- A spree of goals in the second half helped the 25th-ranked women's soccer team beat the Spartanburg Methodist College Lady...
September 20, 2025
Women's Soccer Upsets No. 14 Campbellsville in Season Opener
CAMPBELLSVILLE, Ky.- The women's soccer team went on the road to play their first game of the 2025 season on Thursday. Tennessee Wesleyan...
August 21, 2025