#20 Alyssa Battiston () - Tennessee Wesleyan
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Brenau (GA) | W, 2-0 |
| Oct 22 | CIU (SC) | W, 3-0 |
| Oct 26 | at Bryan (TN) | W, 3-0 |
| Oct 29 | Columbia (SC) | W, 1-0 |
| Nov 5 | Columbia (SC) | W, 1-0 |
| Nov 9 | at Reinhardt | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Pikeville | - | - | - | - | - | - | - | - | |
| Aug 17 | at Motlow State CC | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Dalton State (GA) | - | - | - | - | - | - | - | - | |
| Aug 27 | SCAD Savannah | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Cumberland (TN) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Georgetown | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Milligan | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Reinhardt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at St. Andrews | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Point | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Union | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Montreat | W, 5-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Johnson (Tenn.) | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Truett-McConnell | L, 4-3 | - | - | - | - | - | - | - | - |
| Oct 14 | at Bluefield (VA) | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Brenau (GA) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | CIU (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Bryan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Columbia (SC) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Columbia (SC) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Reinhardt | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||