Tennessee Wesleyan at Columbia (SC) October 30, 2021
Box Score
Tennessee Wesleyan
Columbia (SC)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Laia Roch Font | 0 | 0 | 0 | 0 | 90 |
| 3 - Cynthia Venzor | 1 | 1 | 0 | 1 | 0 |
| 4 - Malene Duus | 1 | 0 | 0 | 0 | 90 |
| 6 - Claudia Lopez del Pino | 0 | 0 | 0 | 0 | 0 |
| 8 - Marte Stokseth | 4 | 3 | 1 | 0 | 90 |
| 9 - Cristina Escrig | 1 | 0 | 0 | 0 | 90 |
| 12 - Rachel Dudley | 1 | 0 | 0 | 0 | 90 |
| 14 - Natalie Feaster | 1 | 0 | 0 | 0 | 90 |
| 16 - Krista Eik Hardardottir | 2 | 1 | 1 | 1 | 0 |
| 17 - Jordan Smith | 0 | 0 | 0 | 0 | 90 |
| 18 - Jamie York | 1 | 1 | 0 | 1 | 90 |
| 23 - Lauryn Smith | 0 | 0 | 0 | 0 | 90 |
| 25 - Mackenzie Gillis | 0 | 0 | 0 | 0 | 90 |
| 29 - Mackenzie Bunch | 0 | 0 | 0 | 0 | 0 |
| 32 - Maggie Aird | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kianna Dodge | 0 | 0 | 0 | 0 | 90 |
| 4 - Theresa Chambers | 0 | 0 | 0 | 0 | 14 |
| 6 - Brianna Sandoval | 1 | 0 | 0 | 0 | 23 |
| 7 - Kylie Stewart | 0 | 0 | 0 | 0 | 90 |
| 8 - Lakelee Aldrich | 0 | 0 | 0 | 0 | 76 |
| 9 - Josie Vega | 0 | 0 | 0 | 0 | 69 |
| 10 - Jordan Myers - Yellow card 58:35 | 2 | 2 | 1 | 0 | 65 |
| 11 - Kaylee Barnes | 1 | 0 | 0 | 0 | 25 |
| 12 - Brooke Piscitello | 0 | 0 | 0 | 1 | 71 |
| 13 - Tianna Roberts | 1 | 0 | 0 | 0 | 25 |
| 14 - Isabella Gurrieri | 0 | 0 | 0 | 0 | 82 |
| 15 - Kayann Glass | 0 | 0 | 0 | 0 | 50 |
| 18 - Samantha McDaniel | 0 | 0 | 0 | 0 | 90 |
| 21 - Margaret Barfield | 0 | 0 | 0 | 0 | 19 |
| 26 - Jayla Pugh | 0 | 0 | 0 | 0 | 21 |
| 27 - Madison Stewart | 2 | 0 | 0 | 0 | 90 |
| 98 - Emma Parker | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laia Roch Font | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Emma Parker | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (SC)
1st
|
20:46 | Jordan Myers (16) (Brooke Piscitello) - * | 0 - 1 |
|
Tennessee Wesleyan
2nd
|
54:58 | Krista Eik Hardardot (Cynthia Venzor) - * | 1 - 1 |
|
Tennessee Wesleyan
2nd
|
57:06 | Marte Stokseth (Krista Eik Hardardot & Jamie York) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
2nd
|
58:35 | Yellow card - Jordan Myers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 6 | 6 | 12 |
| Columbia (SC) | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 1 | 0 | 1 |
| Columbia (SC) | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 0 | 1 | 1 |
| Columbia (SC) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 4 | 0 | 4 |
| Columbia (SC) | 4 | 0 | 4 |
| Date/Time: | October 30, 2021 - 3:30 PM |
|---|---|
| Location: | Columbia, SC |
| Stadium: | Younts Stadium |
| Game Length: | 2:10 |
| Attendance: | 180 |
| Timekeeper: | Zoe Mills |
| Scorer: | Zoe Mills |
Play By Play
| 0:00 | Emma Parker at goalie for Columbia (SC). | ||
| 0:00 | Laia Roch Font at goalie for Tennessee Wesleyan. | ||
| Foul on Tennessee Wesleyan. | |||
| 8:39 | Shot by Columbia (SC) Brianna Sandoval, Blocked. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Columbia (SC). | |||
| 15:31 | Shot by Tennessee Wesleyan Marte Stokseth, High. | ||
| 20:46 | Goal!GOAL by Columbia (SC) Jordan Myers (FIRST GOAL), Assist by Brooke Piscitello, goal number 16 for season. * ( 0 - 1 ) |
||
| 22:23 | Shot by Columbia (SC) Jordan Myers, Save (by goalie) Laia Roch Font. | ||
| 22:51 | Substitution!Columbia (SC) substitution: Kayann Glass for Brianna Sandoval. | ||
| Foul on Columbia (SC). | |||
| 26:21 | Shot by Columbia (SC) Madison Stewart, Blocked. | ||
| 30:19 | Shot by Tennessee Wesleyan Jamie York, Save (by goalie) Emma Parker. | ||
| Foul on Tennessee Wesleyan. | |||
| 31:44 | Shot by Tennessee Wesleyan Rachel Dudley, Hit Crossbar. | ||
| Foul on Tennessee Wesleyan. | |||
| 41:11 | Shot by Tennessee Wesleyan Cynthia Venzor, Save (by goalie) Emma Parker. | ||
| Foul on Columbia (SC). | |||
| 42:29 | Shot by Tennessee Wesleyan Marte Stokseth, Save (by goalie) Emma Parker. | ||
| Foul on Columbia (SC). | |||
| 43:41 | Shot by Tennessee Wesleyan Marte Stokseth, Save (by goalie) Emma Parker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:24 | Corner kick by Tennessee Wesleyan Team [46:24]. | ||
| 51:58 | Shot by Tennessee Wesleyan Natalie Feaster, Wide. | ||
| 54:58 | Goal!GOAL by Tennessee Wesleyan Krista Eik Hardardot, Assist by Cynthia Venzor * ( 1 - 1 ) |
||
| 56:35 | Substitution!Columbia (SC) substitution: Kayann Glass for Brianna Sandoval. | ||
| 57:06 | Goal!GOAL by Tennessee Wesleyan Marte Stokseth, Assist by Krista Eik Hardardot and Jamie York * ( 2 - 1 ) |
||
| 58:35 | Yellow card on Columbia (SC) Jordan Myers. | ||
| 58:38 | Substitution!Columbia (SC) substitution: Margaret Barfield for Brooke Piscitello. | ||
| 59:20 | Substitution!Columbia (SC) substitution: Jayla Pugh for Josie Vega. | ||
| 65:00 | Substitution!Columbia (SC) substitution: Kaylee Barnes for Jordan Myers. | ||
| 65:00 | Substitution!Columbia (SC) substitution: Tianna Roberts for Isabella Gurrieri. | ||
| 65:05 | Shot by Columbia (SC) Madison Stewart, Wide. | ||
| 73:00 | Substitution!Columbia (SC) substitution: Isabella Gurrieri for Kayann Glass. | ||
| 75:31 | Shot by Tennessee Wesleyan Krista Eik Hardardot, Wide. | ||
| 76:07 | Substitution!Columbia (SC) substitution: Theresa Chambers for Lakelee Aldrich. | ||
| 76:19 | Shot by Columbia (SC) Tianna Roberts, Wide. | ||
| 77:15 | Substitution!Tennessee Wesleyan substitution: Maggie Aird for Cynthia Venzor. | ||
| 77:58 | Substitution!Columbia (SC) substitution: Brooke Piscitello for Margaret Barfield. | ||
| 79:18 | Shot by Columbia (SC) Kaylee Barnes, Wide. | ||
| 80:18 | Substitution!Columbia (SC) substitution: Josie Vega for Jayla Pugh. | ||
| 81:22 | Shot by Tennessee Wesleyan Cristina Escrig, Wide. | ||
| 84:25 | Shot by Tennessee Wesleyan Malene Duus, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

