CIU at Tennessee Wesleyan

( 2-3-1)
0
( 2-3)
3
Final 1 2 T
CIU 0 0 0
Tennessee Wesleyan 1 2 3

Box Score

CIU
Tennessee Wesleyan

CIU

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Nadia Threatt - G 0 0 0 0 0
2 - Haley Hernandez - MF 0 0 0 0 79
3 - Sara Fragomeni - D 0 0 0 0 90
4 - McKenzie Miller - MF 1 0 0 0 81
6 - Leaoness Hinojos - D 1 1 0 0 65
8 - Madisyn Dupree - D 0 0 0 0 35
9 - Janna Rickenbaker - D 0 0 0 0 79
10 - Amber McKinley - D 0 0 0 0 85
14 - Rebekah Reinhard - 3 2 0 0 84
15 - Lianna Gates - D 1 0 0 0 64
17 - Taylor Kyle - MF 1 0 0 0 79
19 - Tara Collins - MF 0 0 0 0 29
21 - Kirsten Long - MF 0 0 0 0 90
25 - Abi Bridge - MF 0 0 0 0 32
TOTALS 7 3 0 0 892

Tennessee Wesleyan

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
0 - Austen Meyers - GK 0 0 0 0 0
2 - Katie Phillips - F 0 0 0 0 49
3 - Cynthia Venzor - F 0 0 0 0 39
4 - Malene Duus - D 0 0 0 0 90
7 - Jade Mayo - M/F 0 0 0 0 34
8 - Marte Stokseth - M 4 2 0 1 74
9 - Cristina Escrig - F 0 0 0 0 23
10 - Elisa Piquero - F/M 2 2 0 0 25
11 - Callie Chaffinch - M/D 0 0 0 0 63
14 - Natalie Feaster - D 1 1 1 0 90
15 - Meredith Gomez - D/F 0 0 0 0 25
16 - Chloe Rootes - M/F 2 1 1 2 71
17 - Julia Ruiz Vargas - M/F 4 1 1 0 34
18 - Jamie York - M/F 0 0 0 0 33
23 - Lauryn Smith - D 0 0 0 0 90
25 - Mackenzie Gillis - DM 1 0 0 0 75
29 - Mackenzie Bunch - F/D 0 0 0 0 30
30 - Tessa Lewis - M 0 0 0 0 14
38 - Alex Green - F 1 1 0 0 29
TOTALS 15 8 3 3 888

CIU Goalies

GOALIES SOG GA SV Min
1 - Nadia Threatt (L, 1) 8 3 5 90:00

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
0 - Austen Meyers (W, 1) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 30:56 Chloe Rootes (unassisted) 0 - 1
2nd 45:40 Natalie Feaster (Rootes,Chloe) 0 - 2
2nd 89:57 Julia Ruiz Vargas (Stokseth,Marte & Rootes,Chloe) 0 - 3
CIU Team Statistics Tennessee Wesleyan
7 SHOTS 15
5 SAVES 3
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
6 FOULS 7

Play By Play

Team Statistics

CIU Team Statistics Tennessee Wesleyan
7 SHOTS 15
5 SAVES 3
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
6 FOULS 7