Tennessee Wesleyan at Tennessee Southern September 30, 2009
Box Score
Tennessee Wesleyan
Tennessee Southern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tiffani Martin | 0 | 0 | 0 | 0 | 0 |
| 1 - Chealsey Baxter | 0 | 0 | 0 | 0 | 0 |
| 2 - Samantha Sexton | 1 | 1 | 1 | 0 | 0 |
| 3 - Jordan Hendrix | 0 | 0 | 0 | 0 | 0 |
| 4 - Britten Fandrich | 0 | 0 | 0 | 0 | 0 |
| 9 - Jenna Klages | 0 | 0 | 0 | 0 | 0 |
| 11 - Megan Snellgrose | 0 | 0 | 0 | 0 | 0 |
| 12 - Cassandra Romeo | 0 | 0 | 0 | 0 | 0 |
| 13 - Deanna Dawson | 0 | 0 | 0 | 0 | 0 |
| 14 - Marissa Traer | 0 | 0 | 0 | 0 | 0 |
| 15 - Helen Collins | 2 | 1 | 0 | 0 | 0 |
| 16 - Tina Puricelli | 0 | 0 | 0 | 0 | 0 |
| 17 - Irina Tharin | 0 | 0 | 0 | 0 | 0 |
| 18 - Courtney Strickland | 0 | 0 | 0 | 0 | 0 |
| 19 - Katie Smith | 0 | 0 | 0 | 0 | 0 |
| 20 - Kelly Stanton | 0 | 0 | 0 | 0 | 0 |
| 21 - Kathleen Kent | 0 | 0 | 0 | 0 | 0 |
| 23 - Laura Swallows | 0 | 0 | 0 | 0 | 0 |
| 24 - Rebecca Kent | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Tatiane Alexio | 1 | 0 | 0 | 0 | 0 |
| 4 - Jayne Moody | 0 | 0 | 0 | 0 | 0 |
| 6 - Simone Souza | 0 | 0 | 0 | 0 | 0 |
| 7 - Camilla Hovden | 0 | 0 | 0 | 0 | 0 |
| 8 - Emma Reilly | 2 | 1 | 0 | 0 | 0 |
| 9 - Mor Efraim | 5 | 3 | 2 | 1 | 0 |
| 10 - Shir Levo | 0 | 0 | 0 | 0 | 0 |
| 12 - Shannon Walter | 6 | 3 | 1 | 3 | 0 |
| 14 - Laura Graham | 0 | 0 | 0 | 0 | 0 |
| 15 - Abbey Roark | 0 | 0 | 0 | 0 | 0 |
| 17 - Nicole O'Donnell | 6 | 3 | 2 | 3 | 0 |
| 18 - Yalu Borbolla | 2 | 1 | 0 | 0 | 0 |
| 20 - Amelia Pereira | 6 | 6 | 3 | 0 | 0 |
| 22 - Hanit Schwarz | 0 | 0 | 0 | 0 | 0 |
| 23 - Daniel Sofer | 4 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 19 | 9 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tiffani Martin (L, 0-1) | 13 | 5 | 8 | 72:46 | |
| 1 - Chealsey Baxter | 6 | 4 | 2 | 17:14 | |
| TOTALS | 19 | 9 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Hanit Schwarz (W, 1-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
0:38 | Samantha Sexton (unassisted) | 1 - 0 |
|
Tennessee Southern
1st
|
21:31 | Daniel Sofer (Nicole O'Donnell) | 1 - 1 |
|
Tennessee Southern
1st
|
23:19 | Nicole O'Donnell (Shannon Walter) - header indirect from walter | 1 - 2 |
|
Tennessee Southern
1st
|
39:44 | Mor Efraim (Shannon Walter) - one on one with goalie | 1 - 3 |
|
Tennessee Southern
2nd
|
61:45 | Mor Efraim (Nicole O'Donnell) | 1 - 4 |
|
Tennessee Southern
2nd
|
69:45 | Amelia Pereira (unassisted) | 1 - 5 |
|
Tennessee Southern
2nd
|
73:49 | Nicole O'Donnell (Mor Efraim) | 1 - 6 |
|
Tennessee Southern
2nd
|
75:37 | Amelia Pereira (Nicole O'Donnell) | 1 - 7 |
|
Tennessee Southern
2nd
|
79:12 | Shannon Walter (unassisted) | 1 - 8 |
|
Tennessee Southern
2nd
|
79:15 | Amelia Pereira (Shannon Walter) | 1 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 3 | 0 | 3 |
| Tennessee Southern | 14 | 18 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 4 | 6 | 10 |
| Tennessee Southern | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 0 | 0 | 0 |
| Tennessee Southern | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 3 | 3 | 6 |
| Tennessee Southern | 2 | 3 | 5 |
| Date/Time: | September 30, 2009 - 05:00 PM |
|---|---|
| Location: | Pulaski, Tenn. |
| Stadium: | Grissom Pitch |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Zach O'Kelley |

