#32 Kennedy Wright (G) - Tennessee Wesleyan
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | 0.0 | 0.0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 22 | at St. Andrews (NC) | W, 19-8 |
| Mar 27 | Eastern Oregon | W, 19-9 |
| Mar 30 | Reinhardt (GA) | L, 23-3 |
| Apr 3 | at Cumberlands (KY) | L, 21-2 |
| Apr 13 | at Truett-McConnell | W, 19-15 |
| Apr 18 | vs. Georgetown | L, 20-8 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 # | at Sewanee | - | - | - | - | - | |
| Feb 17 | Life | L, 19-2 | - | - | - | - | - |
| Feb 21 | at Warren Wilson | W, 18-10 | - | - | - | - | - |
| Feb 24 | Concordia (MI) | L, 14-9 | - | - | - | - | - |
| Feb 26 | Alma | L, 17-4 | - | - | - | - | - |
| Feb 29 | at Webber International (FL) | L, 20-7 | - | - | - | - | - |
| Mar 2 | at Warner (FL) | L, 13-8 | - | - | - | - | - |
| Mar 6 | at Georgetown | L, 18-6 | - | - | - | - | - |
| Mar 9 | at Montreat (NC) | L, 23-8 | - | - | - | - | - |
| Mar 14 | Missouri Baptist | L, 25-3 | - | - | - | - | - |
| Mar 18 | St. Thomas (FL) | L, 13-9 | - | - | - | - | - |
| Mar 22 | at St. Andrews (NC) | W, 19-8 | - | - | - | - | - |
| Mar 27 | Eastern Oregon | W, 19-9 | - | - | - | - | - |
| Mar 30 | Reinhardt (GA) | L, 23-3 | - | - | - | - | - |
| Apr 3 | at Cumberlands (KY) | L, 21-2 | - | - | - | - | - |
| Apr 13 | at Truett-McConnell | W, 19-15 | - | - | - | - | - |
| Apr 18 | vs. Georgetown | L, 20-8 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||