Tennessee Wesleyan vs. Montreat
@ Waleska, GA
4/20/2023 at 3:00 PM
@ Waleska, GA
4/20/2023 at 3:00 PM
|
Tennessee Wesleyan
20 |
Montreat
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan (4-10) | 6 | 8 | 2 | 4 | 20 |
| Montreat (7-6) | 4 | 1 | 0 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tennessee Wesleyan | Montreat | ||
| Tennessee Wesleyan | 13:07 | Annalise Vigilante (Free position shot) | 1 | 0 |
| Montreat | 11:36 | Izzy Knight (Free position shot) | 1 | 1 |
| Montreat | 09:33 | Dovie Yates (Mina Hicks ) | 1 | 2 |
| Tennessee Wesleyan | 09:12 | Olivia Ritter (Mac Alexander ) | 2 | 2 |
| Tennessee Wesleyan | 07:52 | Mac Alexander (unassisted) | 3 | 2 |
| Montreat | 07:30 | Mina Hicks (Free position shot) | 3 | 3 |
| Tennessee Wesleyan | 07:00 | Kylie Heinrich (Mac Alexander ) | 4 | 3 |
| Tennessee Wesleyan | 06:01 | Kate Buchannan (Jozlyn Long ) | 5 | 3 |
| Tennessee Wesleyan | 05:10 | Olivia Downey (Kylie Heinrich ) | 6 | 3 |
| Montreat | 03:54 | Mina Hicks (Team ) | 6 | 4 |
| -- 2nd -- | Tennessee Wesleyan | Montreat | ||
| Tennessee Wesleyan | 14:08 | Olivia Downey (Mac Alexander ) | 7 | 4 |
| Montreat | 09:52 | Aleea Bone (Free position shot) | 7 | 5 |
| Tennessee Wesleyan | 08:53 | Cydnie Helton (Olivia Ritter ) | 8 | 5 |
| Tennessee Wesleyan | 08:24 | Cydnie Helton (unassisted) | 9 | 5 |
| Tennessee Wesleyan | 08:02 | Olivia Ritter (Free position shot) | 10 | 5 |
| Tennessee Wesleyan | 06:28 | Kate Buchannan (unassisted) | 11 | 5 |
| Tennessee Wesleyan | 04:30 | Olivia Downey (Cydnie Helton ) | 12 | 5 |
| Tennessee Wesleyan | 02:25 | Olivia Downey (Team ) | 13 | 5 |
| Tennessee Wesleyan | 00:02 | Hannah Housley (Free position shot) | 14 | 5 |
| -- 3rd -- | Tennessee Wesleyan | Montreat | ||
| Tennessee Wesleyan | 08:09 | Kylie Heinrich (Olivia Ritter ) | 15 | 5 |
| Tennessee Wesleyan | 02:00 | UP - Kylie Heinrich (Olivia Ritter ) | 16 | 5 |
| -- 4th -- | Tennessee Wesleyan | Montreat | ||
| Montreat | 13:07 | Aleea Bone (Free position shot) | 16 | 6 |
| Tennessee Wesleyan | 11:10 | Mac Alexander (unassisted) | 17 | 6 |
| Tennessee Wesleyan | 08:15 | Olivia Ritter (Kylie Heinrich ) | 18 | 6 |
| Tennessee Wesleyan | 06:39 | Olivia Ritter (Olivia Downey ) | 19 | 6 |
| Montreat | 05:04 | Aleea Bone (Free position shot) | 19 | 7 |
| Tennessee Wesleyan | 01:30 | Olivia Akers (Olivia Downey ) | 20 | 7 |
| Montreat | 00:09 | Dovie Yates (Free position shot) | 20 | 8 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Ritter * | 4 | 3 | 12 | 10 | 4 | 0 | 3 | 1 | |
| 2 | Annalise Vigilante * | 1 | 0 | 4 | 4 | 7 | 1 | 1 | 1 | |
| 3 | Kylie Heinrich * | 3 | 2 | 4 | 4 | 2 | 1 | 2 | 0 | |
| 5 | Camille Crisp * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Rylee Brendlinger * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 8 | Hallie Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Olivia Downey * | 4 | 2 | 5 | 4 | 3 | 0 | 0 | 1 | |
| 10 | Hannah Housley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Letty Karlsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sarah Lynn Northrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Stephanie Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Riley Hendley * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 18 | Olivia Akers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Jozlyn Long | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kate Buchannan * | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 22 | Jacie Trejo * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 24 | Abi Weed * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Cydnie Helton * | 2 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | |
| 44 | Mac Alexander * | 2 | 3 | 6 | 3 | 10 | 9 | 1 | 1 | |
| TM | Team | 0 | 1 | 3 | 1 | 1 | 1 | 6 | 2 | |
| Totals | 20 | 13 | 42 | 34 | 41 | 13 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Rylee Brendlinger (W, 1-0) | 8 | 60:00 | 10 | 18 |
Montreat |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Izzy Knight * | 1 | 0 | 5 | 4 | 10 | 3 | 3 | 0 | |
| 02 | Aleea Bone * | 3 | 0 | 7 | 5 | 6 | 1 | 1 | 1 | |
| 03 | Mina Hicks * | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | |
| 07 | Jailyn Munoz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 09 | Wonhui Choi * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Dovie Yates * | 2 | 0 | 6 | 5 | 7 | 9 | 2 | 0 | |
| 14 | Hannah Jarboe * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | |
| 17 | McKinley Edmondson * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | |
| 22 | Grace Wiegand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Kierra Stephens * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | |
| Totals | 8 | 2 | 22 | 18 | 40 | 15 | 14 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Kierra Stephens (L, 0-1) | 20 | 60:00 | 14 | 34 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 4 | 4 | 1 | 1 | 10 |
| Montreat | 2 | 7 | 3 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 11 | 17 | 10 | 3 | 41 |
| Montreat | 11 | 13 | 10 | 6 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 4 | 5 | 3 | 2 | 14 |
| Montreat | 6 | 4 | 3 | 1 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 8-8 | 9-10 | 10-10 | 5-5 | 32 -33 |
| Montreat | 5-6 | 8-9 | 5-6 | 2-3 | 20 -24 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 4 | 6 | 1 | 2 | 13 |
| Montreat | 7 | 2 | 1 | 5 | 15 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 0-1 | 2-5 | 0-0 | 0-0 | 2 -6 |
| Montreat | 2-2 | 1-1 | 0-0 | 3-4 | 6 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 10 | 16 | 9 | 7 | 42 |
| Montreat | 9 | 6 | 1 | 6 | 22 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 8 | 4 | 4 | 6 | 22 |
| Montreat | 5 | 7 | 2 | 1 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Tennessee Wesleyan | 13:41 | Kylie Heinrich : - YELLOW CARD | |
| Tennessee Wesleyan | 00:01 | Mac Alexander : - YELLOW CARD | |
| -- 3rd -- | |||
| Montreat | 03:39 | Aleea Bone : - YELLOW CARD | |
| Montreat | 02:01 | McKinley Edmondson : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: David Finney |
| Starter * |