Tennessee Wesleyan at Webber International (FL)
@ Babson Park, Fla. (Warrior Turf Field )
3/7/2023 at 1:00 PM
@ Babson Park, Fla. (Warrior Turf Field )
3/7/2023 at 1:00 PM
|
Tennessee Wesleyan
8 |
Webber International (FL)
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan (0-5, 0-2) | 4 | 3 | 1 | 0 | 8 |
| Webber International (FL) (4-2, 0-0) | 4 | 6 | 9 | 2 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tennessee Wesleyan | Webber International (FL) | ||
| Webber International (FL) | 12:41 | Sydney Britton (unassisted) | 0 | 1 |
| Webber International (FL) | 11:31 | Bryce Gerber (unassisted) | 0 | 2 |
| Webber International (FL) | 09:51 | Kaitlyn Patterson (Free position shot) | 0 | 3 |
| Tennessee Wesleyan | 08:54 | Kylie Heinrich (unassisted) | 1 | 3 |
| Webber International (FL) | 04:36 | Bryce Gerber (unassisted) | 1 | 4 |
| Tennessee Wesleyan | 03:45 | UP - Kylie Heinrich (Free position shot) | 2 | 4 |
| Tennessee Wesleyan | 02:25 | UP - Mac Alexander (Free position shot) | 3 | 4 |
| Tennessee Wesleyan | 00:50 | Camille Crisp (unassisted) | 4 | 4 |
| -- 2nd -- | Tennessee Wesleyan | Webber International (FL) | ||
| Tennessee Wesleyan | 14:32 | Olivia Ritter (Mac Alexander ) | 5 | 4 |
| Webber International (FL) | 12:51 | Bryce Gerber (unassisted) | 5 | 5 |
| Webber International (FL) | 11:41 | Kaitlyn Patterson (unassisted) | 5 | 6 |
| Webber International (FL) | 11:04 | Bryce Gerber (Free position shot) | 5 | 7 |
| Webber International (FL) | 10:05 | UP - Bryce Gerber (Kaitlyn Patterson ) | 5 | 8 |
| Webber International (FL) | 08:20 | Maria Horrell (unassisted) | 5 | 9 |
| Tennessee Wesleyan | 06:24 | Cydnie Helton (Olivia Ritter ) | 6 | 9 |
| Webber International (FL) | 05:24 | Ayame Macedo (Kaitlyn Patterson ) | 6 | 10 |
| Tennessee Wesleyan | 04:59 | Annalise Vigilante (unassisted) | 7 | 10 |
| -- 3rd -- | Tennessee Wesleyan | Webber International (FL) | ||
| Webber International (FL) | 12:38 | Kaitlyn Patterson (unassisted) | 7 | 11 |
| Webber International (FL) | 12:25 | Alia Loydd (unassisted) | 7 | 12 |
| Webber International (FL) | 09:41 | DN - Makayla Senter (Kaitlyn Patterson ) | 7 | 13 |
| Webber International (FL) | 09:32 | DN - Makayla Senter (Bryce Gerber ) | 7 | 14 |
| Webber International (FL) | 09:07 | DN - Madison Hamilton (unassisted) | 7 | 15 |
| Tennessee Wesleyan | 08:41 | UP - Jozlyn Long (unassisted) | 8 | 15 |
| Webber International (FL) | 06:50 | Bryce Gerber (unassisted) | 8 | 16 |
| Webber International (FL) | 05:51 | Kaitlyn Patterson (Bryce Gerber ) | 8 | 17 |
| Webber International (FL) | 05:23 | Bryce Gerber (unassisted) | 8 | 18 |
| Webber International (FL) | 04:12 | Alia Loydd (unassisted) | 8 | 19 |
| -- 4th -- | Tennessee Wesleyan | Webber International (FL) | ||
| Webber International (FL) | 04:04 | DN - Sydney Britton (Bryce Gerber ) | 8 | 20 |
| Webber International (FL) | 01:32 | Natalie Bartek (Bryce Gerber ) | 8 | 21 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Ritter * | 1 | 1 | 5 | 2 | 2 | 2 | 0 | 2 | |
| 2 | Annalise Vigilante * | 1 | 0 | 2 | 2 | 0 | 4 | 3 | 1 | |
| 3 | Kylie Heinrich * | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | |
| 5 | Camille Crisp | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Rylee Brendlinger * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 7 | Savannah Stull * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hallie Huffman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Olivia Downey * | 0 | 0 | 5 | 5 | 3 | 0 | 2 | 0 | |
| 10 | Hannah Housley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Sarah Lynn Northrop * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Stephanie Rocha | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 19 | Jozlyn Long | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 21 | Kate Buchannan * | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 22 | Jacie Trejo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Abi Weed * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 25 | Cydnie Helton * | 1 | 0 | 3 | 2 | 3 | 1 | 2 | 1 | |
| 26 | Olivia Galberaith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Mac Alexander * | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 2 | 24 | 18 | 18 | 13 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Rylee Brendlinger (L, 0-1) | 19 | 45:00 | 10 | 29 |
| 26 | Olivia Galberaith | 2 | 15:00 | 1 | 3 |
| Totals | 21 | 60:00 | 11 | 32 | |
Webber International (FL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Britton * | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | |
| 3 | Cheyenne Burton | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Alia Loydd * | 2 | 0 | 3 | 2 | 2 | 4 | 3 | 1 | |
| 7 | Madison Hamilton * | 1 | 0 | 4 | 3 | 2 | 3 | 3 | 2 | |
| 8 | Makayla Senter * | 2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | |
| 9 | Natalie Bartek * | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 11 | Nicky Greene * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kaitlyn Patterson * | 4 | 3 | 9 | 7 | 1 | 7 | 5 | 1 | |
| 13 | Atlanta Kishbaugh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 15 | Reyanna Troupe * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Maria Horrell * | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 19 | Bryce Gerber * | 7 | 4 | 11 | 9 | 1 | 0 | 5 | 0 | |
| 20 | Ayame Macedo * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 22 | Jordyn Davidson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Hannah Register | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 7 | 39 | 32 | 19 | 20 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Jordyn Davidson (W, 1-0) | 8 | 55:43 | 10 | 18 |
| 29 | Hannah Register | 0 | 4:17 | 0 | 0 |
| Totals | 8 | 60:00 | 10 | 18 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 5 | 4 | 0 | 2 | 11 |
| Webber International (FL) | 4 | 3 | 2 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 4 | 7 | 2 | 5 | 18 |
| Webber International (FL) | 4 | 6 | 2 | 7 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 4 | 8 | 4 | 4 | 20 |
| Webber International (FL) | 5 | 7 | 3 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 7-8 | 4-6 | 2-2 | 3-3 | 16 -19 |
| Webber International (FL) | 6-6 | 4-4 | 3-3 | 2-2 | 15 -15 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 3 | 4 | 5 | 1 | 13 |
| Webber International (FL) | 6 | 6 | 6 | 2 | 20 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 2-3 | 0-0 | 0-1 | 0-0 | 2 -4 |
| Webber International (FL) | 1-3 | 1-4 | 0-0 | 0-1 | 2 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 12 | 6 | 3 | 3 | 24 |
| Webber International (FL) | 11 | 15 | 9 | 4 | 39 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 3 | 3 | 1 | 1 | 8 |
| Webber International (FL) | 5 | 1 | 2 | 1 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Webber International (FL) | 04:14 | Reyanna Troupe : - YELLOW CARD | |
| Webber International (FL) | 02:46 | Madison Hamilton : - YELLOW CARD | |
| -- 2nd -- | |||
| Tennessee Wesleyan | 10:13 | Cydnie Helton : - YELLOW CARD | |
| -- 3rd -- | |||
| Webber International (FL) | 10:23 | Maria Horrell : - YELLOW CARD | |
| Webber International (FL) | 00:17 | Bryce Gerber : - GREEN CARD | |
| -- 4th -- | |||
| Webber International (FL) | 05:04 | Kaitlyn Patterson : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 57 Officials and game personnel: Joe Renuart |
| Starter * |