#26 Olivia Galberaith (G) - Tennessee Wesleyan
gp
5
gs
4
min
186:26
ga
64
gaa
20.60
sv
30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 3 | ||
| Games started | 4 | 2 | ||
| Minutes | 186:26 | 126:26 | ||
| Goals against | 64 | 44 | ||
| Goals-against average | 20.60 | 20.88 | ||
| Saves | 30 | 18 | ||
| Save pct | 31.9 | 29.0 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 22 | at Montreat | L, 21-8 |
| Mar 26 | Brenau | W, 16-12 |
| Mar 29 | at Thomas More | L, 17-16 |
| Apr 2 | at Cumberlands | L, 26-2 |
| Apr 7 | Point | W, 21-17 |
| Apr 9 | at St. Andrews | L, 15-7 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 12 # | at Tusculum University | - | - | - | - | - | |
| Feb 23 | Keiser | L, 23-4 | - | - | - | - | - |
| Feb 25 | Asbury | W, 16-6 | - | - | - | - | - |
| Feb 28 | at Georgetown | L, 16-2 | - | - | - | - | - |
| Mar 2 | SCAD Savannah | L, 23-2 | 0 | 36:26 | 7 | 6 | 46.2 |
| Mar 8 | at Oglethorpe | L, 21-5 | 1 | 30:00 | 8 | 6 | 42.9 |
| Mar 10 | at Webber International | L, 21-7 | 1 | 30:00 | 12 | 6 | 33.3 |
| Mar 17 | at Truett McConnell | L, 19-5 | 1 | 60:00 | 19 | 10 | 34.5 |
| Mar 19 | Reinhardt | L, 25-4 | 1 | 30:00 | 18 | 2 | 10.0 |
| Mar 22 | at Montreat | L, 21-8 | - | - | - | - | - |
| Mar 26 | Brenau | W, 16-12 | - | - | - | - | - |
| Mar 29 | at Thomas More | L, 17-16 | - | - | - | - | - |
| Apr 2 | at Cumberlands | L, 26-2 | - | - | - | - | - |
| Apr 7 | Point | W, 21-17 | - | - | - | - | - |
| Apr 9 | at St. Andrews | L, 15-7 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 186:26 | 64 | 20.60 | 30 | 31.9 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 2 | 126:26 | 44 | 20.88 | 18 | 29.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 2 | 1 | 66:26 | 25 | 22.58 | 8 | 24.2 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 3 | 120:00 | 39 | 19.50 | 22 | 36.1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 4 | 186:26 | 64 | 20.60 | 30 | 31.9 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 5 | 4 | 186:26 | 64 | 20.60 | 30 | 31.9 | 0 | 0 | 0 | 0.0 |