Point at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
4/7/2022 at 10:30 AM
@ Athens, Tenn. (TWU Athletic Complex )
4/7/2022 at 10:30 AM
|
Point
17 |
Tennessee Wesleyan
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point (2-13, 2-5) | 4 | 3 | 2 | 8 | 17 |
| Tennessee Wesleyan (3-10, 2-4) | 4 | 5 | 6 | 6 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point | Tennessee Wesleyan | ||
| Point | 13:39 | Janie Marie Messer (Free position shot) | 1 | 0 |
| Tennessee Wesleyan | 10:52 | Riley White (unassisted) | 1 | 1 |
| Point | 10:32 | Kaelyn Geathers (unassisted) | 2 | 1 |
| Tennessee Wesleyan | 08:19 | Hannah Housley (unassisted) | 2 | 2 |
| Tennessee Wesleyan | 07:48 | Hannah Housley (Mac Alexander ) | 2 | 3 |
| Tennessee Wesleyan | 05:55 | Olivia Ritter (unassisted) | 2 | 4 |
| Point | 01:51 | Kaelyn Geathers (unassisted) | 3 | 4 |
| Point | 00:29 | Kaelyn Geathers (Free position shot) | 4 | 4 |
| -- 2nd -- | Point | Tennessee Wesleyan | ||
| Point | 14:36 | Maddie Donnelly (Free position shot) | 5 | 4 |
| Tennessee Wesleyan | 13:35 | Mackenzie Sherrod (unassisted) | 5 | 5 |
| Point | 12:44 | Kaelyn Geathers (Free position shot) | 6 | 5 |
| Tennessee Wesleyan | 12:32 | Olivia Akers (Olivia Ritter ) | 6 | 6 |
| Point | 07:36 | Kaelyn Geathers (unassisted) | 7 | 6 |
| Tennessee Wesleyan | 06:12 | Mac Alexander (unassisted) | 7 | 7 |
| Tennessee Wesleyan | 05:51 | Mackenzie Sherrod (unassisted) | 7 | 8 |
| Tennessee Wesleyan | 02:10 | Mackenzie Sherrod (Free position shot) | 7 | 9 |
| -- 3rd -- | Point | Tennessee Wesleyan | ||
| Point | 13:49 | Sydney Hanna (unassisted) | 8 | 9 |
| Tennessee Wesleyan | 10:27 | Olivia Ritter (unassisted) | 8 | 10 |
| Tennessee Wesleyan | 10:07 | Savannah Stull (Mac Alexander ) | 8 | 11 |
| Point | 08:20 | Kaelyn Geathers (Free position shot) | 9 | 11 |
| Tennessee Wesleyan | 06:47 | Mackenzie Sherrod (Olivia Ritter ) | 9 | 12 |
| Tennessee Wesleyan | 05:42 | Mackenzie Sherrod (unassisted) | 9 | 13 |
| Tennessee Wesleyan | 03:51 | Olivia Ritter (unassisted) | 9 | 14 |
| Tennessee Wesleyan | 03:39 | Hannah Housley (Free position shot) | 9 | 15 |
| -- 4th -- | Point | Tennessee Wesleyan | ||
| Point | 13:59 | Janie Marie Messer (unassisted) | 10 | 15 |
| Point | 13:29 | Kaelyn Geathers (unassisted) | 11 | 15 |
| Point | 12:49 | Kaelyn Geathers (Free position shot) | 12 | 15 |
| Tennessee Wesleyan | 12:06 | Hannah Housley (Olivia Ritter ) | 12 | 16 |
| Point | 11:46 | Kelli Grimsley (unassisted) | 13 | 16 |
| Tennessee Wesleyan | 11:06 | Mackenzie Sherrod (Free position shot) | 13 | 17 |
| Point | 10:11 | Kaelyn Geathers (Free position shot) | 14 | 17 |
| Point | 08:22 | Kelli Grimsley (Free position shot) | 15 | 17 |
| Tennessee Wesleyan | 06:29 | Riley White (unassisted) | 15 | 18 |
| Tennessee Wesleyan | 05:53 | Riley White (unassisted) | 15 | 19 |
| Tennessee Wesleyan | 04:34 | Hannah Housley (Olivia Ritter ) | 15 | 20 |
| Point | 02:13 | Kelli Grimsley (Free position shot) | 16 | 20 |
| Tennessee Wesleyan | 00:58 | Olivia Ritter (Mackenzie Sherrod ) | 16 | 21 |
| Point | 00:31 | Kaelyn Geathers (unassisted) | 17 | 21 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cynia Cadett * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Sydney Hanna * | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | |
| 4 | Kayla Bone * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | |
| 6 | Christyauna Beasley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kaelyn Geathers * | 10 | 0 | 19 | 15 | 3 | 12 | 5 | 1 | |
| 8 | Kelli Grimsley * | 3 | 0 | 12 | 6 | 2 | 7 | 1 | 1 | |
| 10 | Victoria Cortes * | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | |
| 11 | Destinie Claggion * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Katie Threatt * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Mya Sterling * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Maddie Donnelly * | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | |
| 27 | Janie Marie Messer * | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 17 | 0 | 49 | 33 | 16 | 21 | 11 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Kayla Bone (L, 2-11) | 21 | 60:00 | 12 | 33 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Ritter * | 4 | 4 | 12 | 9 | 0 | 5 | 1 | 1 | |
| 3 | Lorna Schoemehl * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | |
| 5 | Camille Crisp * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Savannah Stull * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 8 | Hallie Huffman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 9 | Mackenzie Sherrod * | 6 | 1 | 12 | 11 | 1 | 4 | 2 | 0 | |
| 10 | Hannah Housley * | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | |
| 12 | Letty Karlsen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Dora Mercado * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Riley White * | 3 | 0 | 4 | 4 | 2 | 5 | 1 | 0 | |
| 18 | Olivia Akers * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Jacie Trejo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Mac Alexander * | 1 | 2 | 3 | 2 | 5 | 4 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 21 | 7 | 39 | 33 | 21 | 21 | 11 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Camille Crisp (W, 1-0) | 7 | 30:00 | 7 | 14 |
| 14 | Dora Mercado | 10 | 30:00 | 9 | 19 |
| Totals | 17 | 60:00 | 16 | 33 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 6 | 4 | 0 | 2 | 12 |
| Tennessee Wesleyan | 4 | 3 | 4 | 5 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 2 | 5 | 3 | 6 | 16 |
| Tennessee Wesleyan | 5 | 6 | 5 | 5 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1 | 4 | 2 | 4 | 11 |
| Tennessee Wesleyan | 2 | 2 | 2 | 5 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 6-6 | 4-5 | 2-2 | 4-5 | 16 -18 |
| Tennessee Wesleyan | 6-7 | 2-2 | 5-5 | 4-6 | 17 -20 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 3 | 4 | 6 | 8 | 21 |
| Tennessee Wesleyan | 6 | 5 | 3 | 7 | 21 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 2-7 | 2-5 | 1-6 | 4-9 | 9 -27 |
| Tennessee Wesleyan | 0-1 | 1-2 | 1-1 | 1-1 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 12 | 10 | 11 | 16 | 49 |
| Tennessee Wesleyan | 11 | 10 | 9 | 9 | 39 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 2 | 3 | 3 | 1 | 9 |
| Tennessee Wesleyan | 10 | 8 | 7 | 10 | 35 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Point | 02:10 | Kelli Grimsley : - YELLOW CARD | |
| -- 3rd -- | |||
| Tennessee Wesleyan | 00:24 | Mac Alexander : - YELLOW CARD | |
| -- 4th -- | |||
| Point | 01:38 | Kelli Grimsley : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:21 Attendance: 0 Officials and game personnel: Chris Berry |
| Starter * |