Keiser at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
2/23/2022 at 2:00 PM
@ Athens, Tenn. (TWU Athletic Complex )
2/23/2022 at 2:00 PM
|
Keiser
23 |
Tennessee Wesleyan
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keiser (3-0) | 6 | 9 | 3 | 5 | 23 |
| Tennessee Wesleyan (0-1) | 3 | 0 | 1 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keiser | Tennessee Wesleyan | ||
| Keiser | 13:57 | Madison Andrews (Free position shot) | 1 | 0 |
| Tennessee Wesleyan | 12:36 | Mac Alexander (Free position shot) | 1 | 1 |
| Tennessee Wesleyan | 11:16 | Mac Alexander (Free position shot) | 1 | 2 |
| Keiser | 09:56 | Hayley Frew (Hayley Frew ) | 2 | 2 |
| Keiser | 09:06 | Madison Andrews (Rachel McLaughlin ) | 3 | 2 |
| Keiser | 05:27 | Melanie Brown (unassisted) | 4 | 2 |
| Keiser | 04:40 | Bridget Reddington (unassisted) | 5 | 2 |
| Keiser | 03:00 | Lena Finkelstein (Madison Andrews ) | 6 | 2 |
| Tennessee Wesleyan | 01:50 | Olivia Ritter (Free position shot) | 6 | 3 |
| -- 2nd -- | Keiser | Tennessee Wesleyan | ||
| Keiser | 14:33 | Hayley Frew (Free position shot) | 7 | 3 |
| Keiser | 12:28 | Valeria Lomaglio (unassisted) | 8 | 3 |
| Keiser | 11:40 | Melanie Brown (Lena Finkelstein ) | 9 | 3 |
| Keiser | 10:25 | Rachel McLaughlin (Bridget Reddington ) | 10 | 3 |
| Keiser | 09:19 | Valeria Lomaglio (Rachel McLaughlin ) | 11 | 3 |
| Keiser | 08:12 | Cameron Hanna (Free position shot) | 12 | 3 |
| Keiser | 07:53 | Mia Dyson (Rachel McLaughlin ) | 13 | 3 |
| Keiser | 04:49 | Lena Finkelstein (Rachel McLaughlin ) | 14 | 3 |
| Keiser | 01:49 | Lena Finkelstein (Madison Andrews ) | 15 | 3 |
| -- 3rd -- | Keiser | Tennessee Wesleyan | ||
| Keiser | 11:59 | Madison Andrews (Sydney Passaro ) | 16 | 3 |
| Keiser | 05:23 | Valeria Lomaglio (Rachel McLaughlin ) | 17 | 3 |
| Tennessee Wesleyan | 04:14 | Dora Mercado (unassisted) | 17 | 4 |
| Keiser | 01:45 | Sydney Passaro (Leanza Gibaud ) | 18 | 4 |
| -- 4th -- | Keiser | Tennessee Wesleyan | ||
| Keiser | 12:27 | Madison Andrews (Leanza Gibaud ) | 19 | 4 |
| Keiser | 10:17 | Ashtyn Stoor (Leanza Gibaud ) | 20 | 4 |
| Keiser | 07:05 | Bridget Reddington (Valeria Lomaglio ) | 21 | 4 |
| Keiser | 01:21 | Cameron Hanna (Valeria Lomaglio ) | 22 | 4 |
| Keiser | 00:20 | Valeria Lomaglio (Bridget Reddington ) | 23 | 4 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leanza Gibaud | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 2 | Mia Dyson | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 4 | Amanda Antles * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Ashtyn Stoor | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Valeria Lomaglio * | 4 | 2 | 6 | 6 | 2 | 3 | 0 | 0 | |
| 9 | Hannah Reeder * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Hayley Frew * | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 13 | Rachel McLaughlin * | 1 | 5 | 1 | 1 | 3 | 0 | 2 | 1 | |
| 14 | Cameron Hanna | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Lena Finkelstein * | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 16 | Rebecca Gibson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sydney Passaro * | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | |
| 18 | Melanie Brown * | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 24 | Bridget Reddington | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 25 | Madison Andrews * | 4 | 2 | 4 | 4 | 1 | 3 | 0 | 0 | |
| 29 | Stacey Marcelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Cassidy Green * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Leah Siter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Sydney Parker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 33 | Dakota Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Haley Knudsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Jasmine Sidawi | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Totals | 23 | 17 | 31 | 29 | 21 | 16 | 10 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Cassidy Green (W, 2-0) | 3 | 30:00 | 1 | 4 |
| 29 | Stacey Marcelin | 1 | 30:00 | 0 | 1 |
| Totals | 4 | 60:00 | 1 | 5 | |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Ritter * | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 0 | |
| 3 | Lorna Schoemehl * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | |
| 5 | Camille Crisp * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Savannah Stull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Hallie Huffman * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 9 | Mackenzie Sherrod * | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 10 | Hannah Housley * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Letty Karlsen * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Dora Mercado * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Olivia Akers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mary Kavanagh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jacie Trejo * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 44 | Mac Alexander * | 2 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Totals | 4 | 0 | 9 | 5 | 13 | 14 | 15 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Hallie Huffman (L, 0-1) | 23 | 60:00 | 6 | 29 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 1 | 0 | 0 | 0 | 1 |
| Tennessee Wesleyan | 0 | 2 | 2 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 9 | 7 | 3 | 2 | 21 |
| Tennessee Wesleyan | 6 | 2 | 4 | 1 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 4 | 0 | 5 | 1 | 10 |
| Tennessee Wesleyan | 5 | 6 | 3 | 1 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 8-8 | 4-4 | 3-3 | 1-1 | 16 -16 |
| Tennessee Wesleyan | 3-4 | 1-2 | 1-4 | 1-1 | 6 -11 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 2 | 5 | 4 | 5 | 16 |
| Tennessee Wesleyan | 8 | 5 | 1 | 0 | 14 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 1-1 | 2-2 | 0-0 | 1-2 | 4 -5 |
| Tennessee Wesleyan | 3-3 | 0-1 | 0-0 | 0-0 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 7 | 12 | 5 | 7 | 31 |
| Tennessee Wesleyan | 7 | 1 | 1 | 0 | 9 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 6 | 2 | 0 | 0 | 8 |
| Tennessee Wesleyan | 1 | 4 | 4 | 4 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Tennessee Wesleyan | 04:40 | Jacie Trejo : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Tennessee Wesleyan | 06:53 | Mackenzie Sherrod : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 35 Officials and game personnel: Chris Berry |
| Starter * |