Tennessee Wesleyan at Point
@ West Point, GA
2021-04-07 at 11:00:00
@ West Point, GA
2021-04-07 at 11:00:00
|
Tennessee Wesleyan
9 |
Point
10 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Tennessee Wesleyan ( ) | 6 | 3 | 0 | 9 |
| Point ( ) | 4 | 5 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tennessee Wesleyan | Point | ||
| Point | 25:58 | Bone, Aleea (Brewer, Umika ) | 0 | 1 |
| Tennessee Wesleyan | 25:04 | Ritter, Olivia (Wren, Haley ) | 1 | 1 |
| Point | 20:30 | Brewer, Umika (unassisted) | 1 | 2 |
| Tennessee Wesleyan | 18:48 | Ritter, Olivia (unassisted) | 2 | 2 |
| Tennessee Wesleyan | 14:27 | Vigilante, Annalise (unassisted) | 3 | 2 |
| Tennessee Wesleyan | 11:14 | Vigilante, Annalise (unassisted) | 4 | 2 |
| Point | 09:02 | Mullins, Bethany (Bone, Aleea ) | 4 | 3 |
| Tennessee Wesleyan | 04:09 | Wren, Haley (unassisted) | 5 | 3 |
| Point | 02:55 | Bone, Aleea (Brewer, Umika ) | 5 | 4 |
| Tennessee Wesleyan | 01:22 | Wren, Haley (unassisted) | 6 | 4 |
| -- 2nd -- | Tennessee Wesleyan | Point | ||
| Tennessee Wesleyan | 28:57 | Vigilante, Annalise (Wren, Haley ) | 7 | 4 |
| Tennessee Wesleyan | 26:13 | Ritter, Olivia (unassisted) | 8 | 4 |
| Tennessee Wesleyan | 25:03 | Vigilante, Annalise (Ritter, Olivia ) | 9 | 4 |
| Point | 24:09 | Mullins, Bethany (unassisted) | 9 | 5 |
| Point | 20:43 | Cottle, A'Zahnay (unassisted) | 9 | 6 |
| Point | 18:35 | Brewer, Umika (Bone, Aleea ) | 9 | 7 |
| Point | 07:16 | Bone, Aleea (unassisted) | 9 | 8 |
| Point | 01:53 | Brewer, Umika (unassisted) | 9 | 9 |
| -- OT -- | Tennessee Wesleyan | Point | ||
| Point | 01:38 | Mullins, Bethany (unassisted) | 9 | 10 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Ritter * | 3 | 1 | 8 | 6 | 3 | 4 | 5 | 1 | |
| 3 | Lorna Schoemehl * | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 8 | Hallie Huffman * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Annalise Vigilante * | 4 | 0 | 4 | 4 | 5 | 5 | 4 | 1 | |
| 11 | Aylin van der Raadt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hannah Housley * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Olivia Akers * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | |
| 20 | Mary Kavanagh * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 22 | Kait Zenthoffer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Haley Wren * | 2 | 2 | 6 | 5 | 2 | 0 | 2 | 1 | |
| 78 | Dakota Halford * | G | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| Totals | 9 | 3 | 25 | 19 | 23 | 10 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 78 | Dakota Halford (L, 1) | 10 | 64:22 | 10 | 20 |
| Totals | � | 64:22 | 12 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Olivia Ritter 0-0; Lorna Schoemehl 0-0; Hallie Huffman 0-0; Annalise Vigilante 0-0; Aylin van der Raadt 0-0; Hannah Housley 0-0; Olivia Akers 0-0; Mary Kavanagh 0-0; Kait Zenthoffer 0-0; Haley Wren 0-0; Dakota Halford 0-0; TEAM 0-0 | |||||||||
| PIM: Olivia Ritter 1-60 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Umika Brewer * | 3 | 2 | 10 | 7 | 9 | 3 | 0 | 2 | |
| 2 | Aleea Bone * | 3 | 2 | 10 | 7 | 7 | 3 | 3 | 1 | |
| 4 | Kayla Bone * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Kaelyn Geathers * | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | |
| 8 | Destinie Claggion * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Victoria Cortes * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 14 | A'Zahnay Cottle * | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | |
| 21 | Bethany Mullins * | 3 | 0 | 12 | 5 | 4 | 2 | 5 | 2 | |
| 24 | Katie Threatt * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 27 | Nikole Mobley * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 55 | Kimberley Forbes * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
| Totals | 10 | 4 | 38 | 22 | 42 | 10 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Kayla Bone (W, 1) | 9 | 64:22 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Umika Brewer 0-0; Aleea Bone 0-0; Kayla Bone 0-0; Kaelyn Geathers 0-0; Destinie Claggion 0-0; Victoria Cortes 0-0; A'Zahnay Cottle 0-0; Bethany Mullins 0-0; Katie Threatt 0-0; Nikole Mobley 0-0; Kimberley Forbes 0-0; TEAM 0-0 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tennessee Wesleyan | 7 | 5 | 0 | 12 |
| Point | 7 | 3 | 0 | 10 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tennessee Wesleyan | 14 | 9 | 0 | 23 |
| Point | 18 | 23 | 1 | 42 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tennessee Wesleyan | 11 | 11 | 1 | 23 |
| Point | 10 | 11 | 0 | 21 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tennessee Wesleyan | 8-9 | 4-5 | 0-0 | 12 -14 |
| Point | 6-8 | 6-6 | 1-1 | 13 -15 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tennessee Wesleyan | 5 | 4 | 1 | 10 |
| Point | 6 | 4 | 0 | 10 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tennessee Wesleyan | 0-2 | 0-0 | 0-0 | 0 -2 |
| Point | 0-1 | 3-6 | 1-1 | 4 -8 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tennessee Wesleyan | 16 | 9 | 0 | 25 |
| Point | 18 | 19 | 1 | 38 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tennessee Wesleyan | 6 | 12 | 2 | 20 |
| Point | 6 | 5 | 1 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Tennessee Wesleyan | 00:23 | Ritter, Olivia : - YELLOW CARD | |
| -- OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 02:06:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |