Montreat at Tennessee Wesleyan
@ Athens, Tenn.,
2021-03-24 at 15:00:00
@ Athens, Tenn.,
2021-03-24 at 15:00:00
|
Montreat
9 |
Tennessee Wesleyan
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Montreat ( 4-5, 2-3 AAC) | 3 | 6 | 9 |
| Tennessee Wesleyan ( 0-7, 0-5 AAC) | 7 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Montreat | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 27:42 | Akers, Olivia (Wren, Haley ) | 0 | 1 |
| Tennessee Wesleyan | 20:39 | Vigilante, Annalise (unassisted) | 0 | 2 |
| Tennessee Wesleyan | 18:39 | Vigilante, Annalise (White, Riley ) | 0 | 3 |
| Tennessee Wesleyan | 18:18 | Ritter, Olivia (White, Riley ) | 0 | 4 |
| Montreat | 17:04 | Knight, Isabella (unassisted) | 1 | 4 |
| Tennessee Wesleyan | 14:09 | Housley, Hannah (unassisted) | 1 | 5 |
| Tennessee Wesleyan | 06:58 | Ritter, Olivia (unassisted) | 1 | 6 |
| Montreat | 02:49 | Knight, Isabella (unassisted) | 2 | 6 |
| Montreat | 01:15 | Knight, Isabella (unassisted) | 3 | 6 |
| Tennessee Wesleyan | 00:01 | White, Riley (unassisted) | 3 | 7 |
| -- 2nd -- | Montreat | Tennessee Wesleyan | ||
| Montreat | 29:46 | Knight, Isabella (unassisted) | 4 | 7 |
| Montreat | 23:36 | Knight, Isabella (unassisted) | 5 | 7 |
| Montreat | 17:29 | Knight, Isabella (unassisted) | 6 | 7 |
| Montreat | 16:49 | Jarboe, Hannah (unassisted) | 7 | 7 |
| Montreat | 15:20 | Yates, Dovie (unassisted) | 8 | 7 |
| Montreat | 09:55 | Knight, Isabella (unassisted) | 9 | 7 |
| Tennessee Wesleyan | 03:43 | Ritter, Olivia (unassisted) | 9 | 8 |
Montreat |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella Knight * | 7 | 0 | 17 | 16 | 4 | 3 | 3 | 2 | |
| 2 | Ally Brown * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Jailyn Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Dovie Yates * | 1 | 0 | 8 | 8 | 5 | 5 | 5 | 1 | |
| 12 | Willow Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ashley Ruppard * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Hannah Jarboe * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 15 | Lani Page * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 16 | Amika James * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 17 | McKinley Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Evelin Montada * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Sydney Chivers * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 22 | Erin Cleland * | G | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 24 | Synia Allen * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 34 | Kristen Wilson * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 0 | 26 | 25 | 25 | 8 | 21 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Erin Cleland (W, 1) | 8 | 60:00 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Isabella Knight 0-0; Ally Brown 0-0; Jailyn Munoz 0-0; Dovie Yates 0-0; Willow Thompson 0-0; Ashley Ruppard 0-0; Hannah Jarboe 0-0; Lani Page 0-0; Amika James 0-0; McKinley Edmondson 0-0; Evelin Montada 0-0; Sydney Chivers 0-0; Erin Cleland 0-0; Synia Allen 0-0; Kristen Wilson 0-0; TEAM 0-0 | |||||||||
| PIM: Isabella Knight 2-240; Dovie Yates 1-120; Willow Thompson 1-120; Amika James 1-120 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Ritter * | 3 | 0 | 7 | 7 | 6 | 2 | 4 | 4 | |
| 3 | Lorna Schoemehl * | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 7 | Savannah Stull | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Hallie Huffman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Annalise Vigilante * | 2 | 0 | 6 | 4 | 2 | 5 | 1 | 1 | |
| 11 | Aylin van der Raadt * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 12 | Hannah Housley * | 1 | 0 | 5 | 4 | 1 | 0 | 4 | 0 | |
| 13 | Dakota Halford * | G | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 17 | Riley White * | 1 | 2 | 2 | 1 | 5 | 2 | 2 | 1 | |
| 18 | Olivia Akers * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Mary Kavanagh * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Lauryn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Kait Zenthoffer * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 33 | Haley Wren * | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 8 | 3 | 25 | 20 | 27 | 10 | 24 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Dakota Halford (L, 1) | 9 | 60:00 | 16 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Olivia Ritter 0-0; Lorna Schoemehl 0-0; Savannah Stull 0-0; Hallie Huffman 0-0; Annalise Vigilante 0-0; Aylin van der Raadt 0-0; Hannah Housley 0-0; Dakota Halford 0-0; Riley White 0-0; Olivia Akers 0-0; Mary Kavanagh 0-0; Lauryn Smith 0-0; Kait Zenthoffer 0-0; Haley Wren 0-0; TEAM 0-0 | |||||||||
| PIM: Lorna Schoemehl 1-120; Mary Kavanagh 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreat | 10 | 2 | 12 |
| Tennessee Wesleyan | 9 | 7 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreat | 13 | 12 | 25 |
| Tennessee Wesleyan | 15 | 12 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreat | 14 | 7 | 21 |
| Tennessee Wesleyan | 11 | 13 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreat | 13-15 | 7-9 | 20 -24 |
| Tennessee Wesleyan | 11-13 | 8-12 | 19 -25 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreat | 4 | 4 | 8 |
| Tennessee Wesleyan | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreat | 1-2 | 2-3 | 3 -5 |
| Tennessee Wesleyan | 1-3 | 1-2 | 2 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreat | 12 | 14 | 26 |
| Tennessee Wesleyan | 18 | 7 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montreat | 6 | 7 | 13 |
| Tennessee Wesleyan | 9 | 10 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Tennessee Wesleyan | 27:19 | Schoemehl, Lorna : - | |
| Montreat | 17:20 | Yates, Dovie : - | |
| Montreat | 05:47 | James, Amika : - | |
| -- 2nd -- | |||
| Montreat | 13:20 | Knight, Isabella : - | |
| Tennessee Wesleyan | 07:38 | Kavanagh, Mary : - | |
| Montreat | 07:38 | Thompson, Willow : - | |
| Montreat | 06:54 | Knight, Isabella : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 01:50:00 Attendance: 30 Officials and game personnel: ; ; ; ; |
| Starter * |