Tennessee Wesleyan at Reinhardt
@ Waleska, GA
2021-03-12 at 18:00:00
@ Waleska, GA
2021-03-12 at 18:00:00
|
Tennessee Wesleyan
1 |
Reinhardt
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Tennessee Wesleyan (0-5, 0-3 AAC) | 0 | 1 | 1 |
| Reinhardt (2-1, 2-0 AAC) | 12 | 11 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tennessee Wesleyan | Reinhardt | ||
| Reinhardt | 27:42 | Gazzo, Anna-Marie (Klinger, Alyssa ) | 0 | 1 |
| Reinhardt | 26:44 | Villhauer, Brook (McGhee, Morgan ) | 0 | 2 |
| Reinhardt | 25:59 | Copenhaver, Caroline (unassisted) | 0 | 3 |
| Reinhardt | 21:32 | McGhee, Morgan (Klinger, Alyssa ) | 0 | 4 |
| Reinhardt | 20:06 | Gazzo, Anna-Marie (unassisted) | 0 | 5 |
| Reinhardt | 17:44 | Copenhaver, Caroline (Gazzo, Anna-Marie ) | 0 | 6 |
| Reinhardt | 14:54 | McGhee, Morgan (unassisted) | 0 | 7 |
| Reinhardt | 13:26 | O�Neil, Shelby (Gazzo, Anna-Marie ) | 0 | 8 |
| Reinhardt | 12:40 | O�Neil, Shelby (Copenhaver, Caroline ) | 0 | 9 |
| Reinhardt | 09:39 | Steele, Ashley (Garner, Amaya ) | 0 | 10 |
| Reinhardt | 06:45 | Garner, Amaya (unassisted) | 0 | 11 |
| Reinhardt | 03:14 | Copenhaver, Caroline (Garner, Amaya ) | 0 | 12 |
| -- 2nd -- | Tennessee Wesleyan | Reinhardt | ||
| Reinhardt | 28:48 | McGhee, Morgan (unassisted) | 0 | 13 |
| Reinhardt | 25:46 | Villhauer, Brook (Gazzo, Anna-Marie ) | 0 | 14 |
| Reinhardt | 22:47 | Gazzo, Anna-Marie (unassisted) | 0 | 15 |
| Reinhardt | 20:50 | Gazzo, Anna-Marie (unassisted) | 0 | 16 |
| Reinhardt | 19:17 | Garner, Amaya (unassisted) | 0 | 17 |
| Reinhardt | 15:06 | Ririe, Hailey (Copenhaver, Caroline ) | 0 | 18 |
| Reinhardt | 11:13 | Steele, Ashley (Garner, Amaya ) | 0 | 19 |
| Reinhardt | 08:00 | Gazzo, Anna-Marie (unassisted) | 0 | 20 |
| Reinhardt | 05:15 | Ririe, Hailey (unassisted) | 0 | 21 |
| Reinhardt | 03:51 | Talkington, Adriana (unassisted) | 0 | 22 |
| Tennessee Wesleyan | 02:36 | Wren, Haley (unassisted) | 1 | 22 |
| Reinhardt | 00:04 | Gamble, Devon (unassisted) | 1 | 23 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Ritter * | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | |
| 3 | Lorna Schoemehl * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 7 | Savannah Stull | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Hallie Huffman * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 10 | Annalise Vigilante * | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
| 11 | Aylin van der Raadt * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Hannah Housley * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 13 | Dakota Halford * | G | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 |
| 17 | Riley White * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 18 | Olivia Akers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mary Kavanagh * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Kait Zenthoffer * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Haley Wren * | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 1 | 0 | 5 | 3 | 10 | 6 | 26 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Dakota Halford (L, 1) | 23 | 60:00 | 13 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Olivia Ritter 0-0; Lorna Schoemehl 0-0; Savannah Stull 0-0; Hallie Huffman 0-0; Annalise Vigilante 0-0; Aylin van der Raadt 0-0; Hannah Housley 0-0; Dakota Halford 0-0; Riley White 0-0; Olivia Akers 0-0; Mary Kavanagh 0-0; Kait Zenthoffer 0-0; Haley Wren 0-0; TEAM 0-0 |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Klinger * | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 2 | Morgan McGhee * | 3 | 1 | 6 | 3 | 5 | 4 | 0 | 0 | |
| 4 | Sarah Beth Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Ashley Steele | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 6 | Devon Gamble | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Mackenzie Modica | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 8 | Adriana Talkington | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Hailey Ririe | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | |
| 12 | Audrey Frost | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 13 | Sarah Inman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Shelby Gennaro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Claire Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Caroline Copenhaver * | 3 | 2 | 5 | 5 | 5 | 3 | 0 | 0 | |
| 24 | Alana Crowe * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 28 | Torrie Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 34 | Brook Villhauer * | 2 | 0 | 5 | 2 | 5 | 2 | 0 | 3 | |
| 36 | Kyra Byrd * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 38 | Syd McHale * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | |
| 39 | Amaya Garner | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | |
| 42 | Shelby O'Neil * | 2 | 0 | 5 | 5 | 1 | 5 | 1 | 0 | |
| 51 | Emma Sindersine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Jessie Landers * | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 96 | Anna-Marie Gazzo * | 5 | 3 | 9 | 9 | 1 | 0 | 1 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 11 | 43 | 36 | 44 | 16 | 9 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 59 | Jessie Landers (W, 1) | 0 | 56:15 | 2 | 2 |
| 51 | Emma Sindersine | 1 | 03:45 | 0 | 1 |
| Totals | � | 60:00 | 2 | 3 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alyssa Klinger 0-0; Morgan McGhee 0-0; Sarah Beth Allen 0-0; Ashley Steele 0-0; Devon Gamble 0-0; Mackenzie Modica 0-0; Adriana Talkington 0-0; Hailey Ririe 0-0; Audrey Frost 0-0; Sarah Inman 0-0; Shelby Gennaro 0-0; Claire Dunlap 0-0; Caroline Copenhaver 0-0; Alana Crowe 0-0; Torrie Smith 0-0; Brook Villhauer 0-0; Kyra Byrd 0-0; Syd McHale 0-0; Amaya Garner 0-0; Shelby O'Neil 0-0; Emma Sindersine 0-0; Jessie Landers 0-0; Anna-Marie Gazzo 0-0; TEAM 0-0 | |||||||||
| PIM: Alyssa Klinger 1-120; Anna-Marie Gazzo 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 10 | 3 | 13 |
| Reinhardt | 2 | 0 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 4 | 6 | 10 |
| Reinhardt | 30 | 14 | 44 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 16 | 10 | 26 |
| Reinhardt | 4 | 5 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 2-7 | 1-3 | 3 -10 |
| Reinhardt | 10-10 | 3-4 | 13 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 6 | 0 | 6 |
| Reinhardt | 6 | 10 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 0-1 | 1-1 | 1 -2 |
| Reinhardt | 1-3 | 1-1 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 4 | 1 | 5 |
| Reinhardt | 29 | 14 | 43 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 6 | 6 | 12 |
| Reinhardt | 4 | 3 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Reinhardt | 08:23 | Gazzo, Anna-Marie : - | |
| -- 2nd -- | |||
| Reinhardt | 14:31 | Klinger, Alyssa : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 17:00:00 Attendance: 78 Officials and game personnel: ; ; ; ; |
| Starter * |