Keiser at Tennessee Wesleyan
@ Athens, Tenn.,
2021-02-20 at 14:00:00
@ Athens, Tenn.,
2021-02-20 at 14:00:00
|
Keiser
20 |
Tennessee Wesleyan
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Keiser ( 2-0) | 15 | 5 | 20 |
| Tennessee Wesleyan ( 0-2) | 2 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keiser | Tennessee Wesleyan | ||
| Keiser | 29:33 | Lomaglio, Valeria (unassisted) | 1 | 0 |
| Keiser | 28:34 | Brown, Melanie (Reddington, Bridget ) | 2 | 0 |
| Keiser | 27:24 | Passaro, Sydney (unassisted) | 3 | 0 |
| Keiser | 26:39 | Andrews, Madison (unassisted) | 4 | 0 |
| Keiser | 25:55 | Raymond, Cat (unassisted) | 5 | 0 |
| Keiser | 24:09 | Brown, Melanie (Huber, Madalyn ) | 6 | 0 |
| Keiser | 22:47 | Huber, Madalyn (unassisted) | 7 | 0 |
| Keiser | 20:35 | Brown, Melanie (unassisted) | 8 | 0 |
| Keiser | 19:49 | Huber, Madalyn (unassisted) | 9 | 0 |
| Keiser | 18:47 | Gibaud, Leanza (Huber, Madalyn ) | 10 | 0 |
| Keiser | 14:32 | Raymond, Cat (Finkelstein, Lena ) | 11 | 0 |
| Tennessee Wesleyan | 10:14 | Ritter, Olivia (unassisted) | 11 | 1 |
| Keiser | 07:32 | Myers, Talia (Andrews, Madison ) | 12 | 1 |
| Keiser | 05:12 | Hanna, Cameron (unassisted) | 13 | 1 |
| Tennessee Wesleyan | 03:27 | DN - Ritter, Olivia (unassisted) | 13 | 2 |
| Keiser | 01:24 | UP - Huber, Madalyn (unassisted) | 14 | 2 |
| Keiser | 00:01 | Dyson, Mia (Huber, Madalyn ) | 15 | 2 |
| -- 2nd -- | Keiser | Tennessee Wesleyan | ||
| Keiser | 25:25 | Lomaglio, Valeria (Myers, Talia ) | 16 | 2 |
| Keiser | 22:14 | Raymond, Cat (Hanna, Cameron ) | 17 | 2 |
| Keiser | 16:54 | Myers, Talia (Finkelstein, Lena ) | 18 | 2 |
| Keiser | 10:51 | Brown, Melanie (unassisted) | 19 | 2 |
| Tennessee Wesleyan | 04:59 | Minauskas, Taylor (unassisted) | 19 | 3 |
| Keiser | 00:40 | Reddington, Bridget (unassisted) | 20 | 3 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gibaud, Leanza | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 2 | Dyson, Mia | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 3 | Fox, Ashley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Mendoza, Elena | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 6 | Dougherty, Jade | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Lomaglio, Valeria * | 2 | 0 | 3 | 2 | 3 | 2 | 2 | 1 | |
| 9 | Reeder, Hannah * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 11 | Raymond, Cat * | 3 | 0 | 6 | 4 | 4 | 0 | 2 | 2 | |
| 12 | Gokey, Mackenzie * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 14 | Hanna, Cameron | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 15 | Finkelstein, Lena | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Gibson, Rebecca * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | |
| 17 | Passaro, Sydney * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 18 | Brown, Melanie * | 4 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | |
| 19 | Myers, Talia * | 2 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | |
| 21 | Huber, Madalyn * | 3 | 3 | 4 | 3 | 0 | 8 | 0 | 1 | |
| 24 | Reddington, Bridget | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 25 | Andrews, Madison * | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | |
| 28 | Bernath, Alexis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Marcelin, Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Parker, Sydney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 62 | Covell, Jessica * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 9 | 33 | 25 | 38 | 16 | 13 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 62 | Covell, Jessica (W, 1) | 2 | 49:09 | 2 | 4 |
| 29 | Marcelin, Stacey | 1 | 10:51 | 1 | 2 |
| Totals | � | 60:00 | 3 | 6 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gibaud, Leanza 0-0; Dyson, Mia 0-0; Fox, Ashley 0-0; Mendoza, Elena 0-0; Dougherty, Jade 0-0; Lomaglio, Valeria 0-0; Reeder, Hannah 0-0; Raymond, Cat 0-0; Gokey, Mackenzie 0-0; Hanna, Cameron 0-0; Finkelstein, Lena 0-0; Gibson, Rebecca 0-0; Passaro, Sydney 0-0; Brown, Melanie 0-0; Myers, Talia 0-0; Huber, Madalyn 0-0; Reddington, Bridget 0-0; Andrews, Madison 0-0; Bernath, Alexis 0-0; Marcelin, Stacey 0-0; Parker, Sydney 0-0; Covell, Jessica 0-0; TEAM 0-0 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Ritter * | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | |
| 3 | Lorna Schoemehl * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | |
| 4 | Taylor Minauskas | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | |
| 8 | Hallie Huffman * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 9 | Grace Passantino | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Annalise Vigilante * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
| 11 | Aylin van der Raadt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hannah Housley * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Dakota Halford * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 15 | Stephanie Bougrat * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Riley White * | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | |
| 18 | Olivia Akers * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 20 | Mary Kavanagh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kait Zenthoffer * | G | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 7 | 6 | 25 | 6 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Kait Zenthoffer (L, 1) | 20 | 60:00 | 5 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Olivia Ritter 0-0; Lorna Schoemehl 0-0; Taylor Minauskas 0-0; Hallie Huffman 0-0; Grace Passantino 0-0; Annalise Vigilante 0-0; Aylin van der Raadt 0-0; Hannah Housley 0-0; Dakota Halford 0-0; Stephanie Bougrat 0-0; Riley White 0-0; Olivia Akers 0-0; Mary Kavanagh 0-0; Kait Zenthoffer 0-0; TEAM 0-0 | |||||||||
| PIM: Lorna Schoemehl 2-240 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 2 | 1 | 3 |
| Tennessee Wesleyan | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 17 | 21 | 38 |
| Tennessee Wesleyan | 10 | 15 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 3 | 10 | 13 |
| Tennessee Wesleyan | 7 | 7 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 19-21 | 12-12 | 31 -33 |
| Tennessee Wesleyan | 10-15 | 5-11 | 15 -26 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 11 | 5 | 16 |
| Tennessee Wesleyan | 4 | 2 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 2-2 | 0-1 | 2 -3 |
| Tennessee Wesleyan | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 22 | 11 | 33 |
| Tennessee Wesleyan | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 2 | 2 | 4 |
| Tennessee Wesleyan | 8 | 3 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Tennessee Wesleyan | 19:35 | Schoemehl, Lorna : - | |
| Tennessee Wesleyan | 12:07 | Schoemehl, Lorna : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 19:00:00 Attendance: 15 Officials and game personnel: ; ; ; ; |
| Starter * |