Tennessee Wesleyan at Life
@ Marietta, GA
2021-02-17 at 16:30:00
@ Marietta, GA
2021-02-17 at 16:30:00
|
Tennessee Wesleyan
1 |
Life
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Tennessee Wesleyan (0-1) | 0 | 1 | 1 |
| Life ( 3-0) | 15 | 5 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tennessee Wesleyan | Life | ||
| Life | 29:19 | Freeman, Brianna (unassisted) | 0 | 1 |
| Life | 26:53 | Adcox, Tori (unassisted) | 0 | 2 |
| Life | 25:42 | Legaspi, Lacy (Arvizu, Maria ) | 0 | 3 |
| Life | 25:20 | Arvizu, Maria (unassisted) | 0 | 4 |
| Life | 24:46 | Beshaw, Kelly (Freeman, Brianna ) | 0 | 5 |
| Life | 22:41 | Arvizu, Maria (Ricci, Tina ) | 0 | 6 |
| Life | 22:19 | Warchol, Annslee (Arvizu, Maria ) | 0 | 7 |
| Life | 19:15 | Beshaw, Kelly (unassisted) | 0 | 8 |
| Life | 18:04 | Froese, Annaliese (unassisted) | 0 | 9 |
| Life | 17:24 | Ricci, Tina (unassisted) | 0 | 10 |
| Life | 15:44 | Ricci, Tina (unassisted) | 0 | 11 |
| Life | 12:13 | Froese, Annaliese (unassisted) | 0 | 12 |
| Life | 09:15 | Arvizu, Maria (Warchol, Annslee ) | 0 | 13 |
| Life | 06:20 | Sanders, Peyton (Warchol, Annslee ) | 0 | 14 |
| Life | 04:23 | Arvizu, Maria (Freeman, Brianna ) | 0 | 15 |
| -- 2nd -- | Tennessee Wesleyan | Life | ||
| Life | 28:07 | Freeman, Brianna (Ricci, Tina ) | 0 | 16 |
| Life | 21:05 | Arvizu, Maria (unassisted) | 0 | 17 |
| Life | 16:07 | Legaspi, Lacy (unassisted) | 0 | 18 |
| Life | 07:51 | Ricci, Tina (unassisted) | 0 | 19 |
| Tennessee Wesleyan | 05:57 | Minauskas, Taylor (unassisted) | 1 | 19 |
| Life | 01:56 | Ricci, Tina (unassisted) | 1 | 20 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Ritter * | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 3 | Lorna Schoemehl * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
| 4 | Taylor Minauskas * | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | |
| 8 | Hallie Huffman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Grace Passantino * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 10 | Annalise Vigilante * | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 11 | Aylin van der Raadt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Hannah Housley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dakota Halford * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 15 | Stephanie Bougrat * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Riley White * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
| 18 | Olivia Akers * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Alyssa Ard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 20 | Mary Kavanagh * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Kait Zenthoffer * | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 4 | 2 | 11 | 8 | 26 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Kait Zenthoffer (L, 1) | 15 | 30:00 | 5 | 20 |
| 19 | Alyssa Ard | 5 | 30:00 | 1 | 6 |
| Totals | � | 60:00 | 6 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Olivia Ritter 0-0; Lorna Schoemehl 0-0; Taylor Minauskas 0-0; Hallie Huffman 0-0; Grace Passantino 0-0; Annalise Vigilante 0-0; Aylin van der Raadt 0-0; Hannah Housley 0-0; Dakota Halford 0-0; Stephanie Bougrat 0-0; Riley White 0-0; Olivia Akers 0-0; Alyssa Ard 0-0; Mary Kavanagh 0-0; Kait Zenthoffer 0-0; TEAM 0-0 |
Life |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Arvizu, Maria * | 5 | 2 | 7 | 6 | 5 | 3 | 0 | 3 | |
| 4 | Freeman, Brianna * | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | |
| 7 | Sanders, Peyton | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 9 | Adcox, Tori * | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | |
| 13 | Mills, Morgan * | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |
| 15 | Legaspi, Lacy * | 2 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | |
| 16 | Beshaw, Kelly * | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | |
| 17 | Froese, Annaliese * | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | |
| 21 | Warchol, Annslee * | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | |
| 22 | Heath, Korenza * | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | DeJesus, Emily * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 42 | Windon, Leanne * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 88 | Ricci, Tina * | 4 | 2 | 9 | 6 | 3 | 5 | 3 | 3 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 8 | 35 | 26 | 23 | 15 | 14 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Heath, Korenza (W, 1) | 1 | 60:00 | 1 | 2 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Arvizu, Maria 0-0; Freeman, Brianna 0-0; Sanders, Peyton 0-0; Adcox, Tori 0-0; Mills, Morgan 0-0; Legaspi, Lacy 0-0; Beshaw, Kelly 0-0; Froese, Annaliese 0-0; Warchol, Annslee 0-0; Heath, Korenza 0-0; DeJesus, Emily 0-0; Windon, Leanne 0-0; Ricci, Tina 0-0; TEAM 0-0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 5 | 1 | 6 |
| Life | 0 | 1 | 1 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 8 | 3 | 11 |
| Life | 16 | 7 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 18 | 8 | 26 |
| Life | 8 | 6 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 4-12 | 2-6 | 6 -18 |
| Life | 11-11 | 5-5 | 16 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 5 | 3 | 8 |
| Life | 11 | 4 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 0-0 | 1-2 | 1 -2 |
| Life | 0-0 | 2-4 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 2 | 2 | 4 |
| Life | 25 | 10 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 3 | 6 | 9 |
| Life | 6 | 5 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 01:30:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |