Reinhardt at Tennessee Wesleyan
@ Athens, Tenn.,
2020-03-07 at 13:00:00
@ Athens, Tenn.,
2020-03-07 at 13:00:00
|
Reinhardt
16 |
Tennessee Wesleyan
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Reinhardt ( 5-1, 2-1 AAC) | 12 | 4 | 16 |
| Tennessee Wesleyan ( 2-4, 1-2 AAC) | 2 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Reinhardt | Tennessee Wesleyan | ||
| Reinhardt | 29:00 | McGhee, Morgan (Inman, Sarah ) | 1 | 0 |
| Reinhardt | 25:48 | Copenhaver, Caroline (Yarish, Katie ) | 2 | 0 |
| Reinhardt | 25:16 | Garner, Amaya (Yarish, Katie ) | 3 | 0 |
| Reinhardt | 24:14 | UP - Frost, Audrey (McGhee, Morgan ) | 4 | 0 |
| Reinhardt | 22:43 | Inman, Sarah (Yarish, Katie ) | 5 | 0 |
| Reinhardt | 21:27 | Yarish, Katie (unassisted) | 6 | 0 |
| Reinhardt | 19:59 | McHale, Syd (unassisted) | 7 | 0 |
| Reinhardt | 15:14 | Talkington, Adriana (Frost, Audrey ) | 8 | 0 |
| Tennessee Wesleyan | 13:52 | Minauskas, Taylor (unassisted) | 8 | 1 |
| Reinhardt | 13:16 | UP - McGhee, Morgan (unassisted) | 9 | 1 |
| Reinhardt | 11:16 | UP - Klinger, Alyssa (unassisted) | 10 | 1 |
| Reinhardt | 07:50 | Garner, Amaya (McGhee, Morgan ) | 11 | 1 |
| Reinhardt | 06:00 | Inman, Sarah (McGhee, Morgan ) | 12 | 1 |
| Tennessee Wesleyan | 03:10 | Day, Ginnabeth (Bougrat, Stephanie ) | 12 | 2 |
| -- 2nd -- | Reinhardt | Tennessee Wesleyan | ||
| Reinhardt | 24:28 | McGhee, Morgan (unassisted) | 13 | 2 |
| Tennessee Wesleyan | 21:39 | Minauskas, Taylor (unassisted) | 13 | 3 |
| Reinhardt | 15:59 | Inman, Sarah (Yarish, Katie ) | 14 | 3 |
| Reinhardt | 12:13 | UP - Villhauer, Brook (Frost, Audrey ) | 15 | 3 |
| Tennessee Wesleyan | 06:43 | Minauskas, Taylor (unassisted) | 15 | 4 |
| Tennessee Wesleyan | 02:23 | Minauskas, Taylor (Smith, Lauryn ) | 15 | 5 |
| Reinhardt | 01:18 | Williams, Katie (unassisted) | 16 | 5 |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Klinger * | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 2 | Morgan McGhee * | 3 | 3 | 7 | 7 | 5 | 2 | 1 | 1 | |
| 7 | Mackenzie Modica | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Adriana Talkington | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 10 | Katie Williams | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Audrey Frost * | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 13 | Sarah Inman * | 3 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | |
| 14 | Katie Yarish * | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | |
| 15 | Shelby Gennaro * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Harper Greer * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 18 | Caroline Copenhaver * | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | |
| 24 | Alana Crowe * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 34 | Brook Villhauer | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 38 | Syd McHale * | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | |
| 39 | Amaya Garner * | 2 | 0 | 3 | 3 | 0 | 6 | 1 | 0 | |
| 46 | Erin Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Jessica Landers * | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 10 | 33 | 29 | 28 | 11 | 14 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 46 | Erin Benjamin | 3 | 30:00 | 3 | 6 |
| 59 | Jessica Landers (L, 1) | 2 | 30:00 | 2 | 4 |
| Totals | � | 60:00 | 5 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alyssa Klinger 0-0; Morgan McGhee 0-0; Mackenzie Modica 0-0; Adriana Talkington 0-0; Katie Williams 0-0; Audrey Frost 0-0; Sarah Inman 0-0; Katie Yarish 0-0; Shelby Gennaro 0-0; Harper Greer 0-0; Caroline Copenhaver 0-0; Alana Crowe 0-0; Brook Villhauer 0-0; Syd McHale 0-0; Amaya Garner 0-0; Erin Benjamin 0-0; Jessica Landers 0-0; TEAM 0-0 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ritter, Olivia * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Schoemehl, Lorna * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Minauskas, Taylor * | 4 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | |
| 9 | Passantino, Grace * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 10 | Annalise Vigilante * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 12 | Hannah Housley * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | MacKenzie Alexander * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| 15 | Stephanie Bougrat * | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | |
| 16 | Ginnabeth Day * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 20 | Mary Kavanagh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Lauryn Smith * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Haleigh Barnett * | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 54 | Erika Aguileta * | G | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 78 | Dakota Halford | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 2 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Totals | 5 | 2 | 10 | 10 | 23 | 8 | 21 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 54 | Erika Aguileta (W, 1) | 6 | 34:12 | 4 | 10 |
| 78 | Dakota Halford | 10 | 25:48 | 9 | 19 |
| Totals | � | 60:00 | 13 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ritter, Olivia 0-0; Schoemehl, Lorna 0-0; Minauskas, Taylor 0-0; Passantino, Grace 0-0; Annalise Vigilante 0-0; Hannah Housley 0-0; MacKenzie Alexander 0-0; Stephanie Bougrat 0-0; Ginnabeth Day 0-0; Mary Kavanagh 0-0; Lauryn Smith 0-0; Haleigh Barnett 0-0; Erika Aguileta 0-0; Dakota Halford 0-0; TEAM 0-0 | |||||||||
| PIM: Mary Kavanagh 1-120; Lauryn Smith 1-120; Haleigh Barnett 2-240 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 2 | 3 | 5 |
| Tennessee Wesleyan | 9 | 4 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 19 | 9 | 28 |
| Tennessee Wesleyan | 13 | 10 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 7 | 7 | 14 |
| Tennessee Wesleyan | 12 | 9 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 6-6 | 8-8 | 14 -14 |
| Tennessee Wesleyan | 4-9 | 6-11 | 10 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 6 | 5 | 11 |
| Tennessee Wesleyan | 6 | 2 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 3-4 | 1-1 | 4 -5 |
| Tennessee Wesleyan | 0-0 | 1-3 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 24 | 9 | 33 |
| Tennessee Wesleyan | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 4 | 7 | 11 |
| Tennessee Wesleyan | 8 | 5 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Tennessee Wesleyan | 24:49 | Barnett, Haleigh : - | |
| Tennessee Wesleyan | 13:19 | Smith, Lauryn : - | |
| Tennessee Wesleyan | 13:07 | Barnett, Haleigh : - | |
| -- 2nd -- | |||
| Tennessee Wesleyan | 12:21 | Kavanagh, Mary : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 01:40:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |