#35 Courtney Berry (F) - Tennessee Wesleyan

gp
26
pts/g
2.5
fg %
28.6
3pt %
21.2
ft %
69.2
reb/g
1.7
a/g
1.4
Player Stats
  Overall Conf
Games 26 20
Games started - -
Minutes 343 234
Minutes per game 13.2 11.7
FG 22-77 15-50
FG Pct 28.6 30.0
3PT 11-52 6-30
3PT Pct 21.2 20.0
FT 9-13 5-7
FT Pct 69.2 71.4
Off rebounds 13 9
Def rebounds 31 22
Total rebounds 44 31
Rebounds per game 1.7 1.6
Personal fouls 40 24
Disqualifications - -
Assists 37 27
Turnovers 11 7
Assist to turnover ratio 3.4 3.9
Steals 8 5
Blocks 5 4
Points 64 41
Points per game 2.5 2.0
Points per 40 min 7.5 7.0
Recent Results
Date Opponent/Event Result
Feb 9 at Union Commonwealth L, 57-54
Feb 12 at Montreat (NC) W, 79-66
Feb 18 Truett McConnell W, 70-38
Feb 21 Columbia (SC) W, 69-65
Feb 22 at Milligan (TN) L, 78-41
Feb 26 vs. Pikeville (KY) L, 65-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Pellissippi State CC   - - - - - - - - -
Oct 21 # at Chatt State CC   - - - - - - - - -
Oct 29 # at Tennessee Tech   - - - - - - - - -
Nov 1 South Carolina Central Christian College   - - - - - - - - -
Nov 5 Point W, 75-56 - 22 2-8 25.0 1-5 20.0 0-0 - 5
Nov 8 Life L, 76-72 - 25 1-3 33.3 1-3 33.3 1-2 50.0 4
Nov 12 at Reinhardt (GA) L, 79-62 - 20 2-6 33.3 2-5 40.0 0-0 - 6
Nov 15 at Spartanburg Methodist W, 83-75 - 13 1-2 50.0 0-0 - 0-0 - 2
Nov 19 at Truett McConnell W, 59-56 - 9 0-1 0.0 0-0 - 0-0 - 0
Nov 22 Bryan (TN) L, 74-62 - 18 0-2 0.0 0-0 - 0-0 - 0
Nov 25 Johnson (TN) W, 85-75 - 12 1-2 50.0 1-2 50.0 1-2 50.0 4
Dec 3 Montreat (NC) L, 85-71 - 24 0-4 0.0 0-2 0.0 3-4 75.0 3
Dec 6 at Brenau (GA) L, 70-64 - 23 3-6 50.0 1-3 33.3 0-0 - 7
Dec 13 Pikeville (KY) L, 73-65 - 17 2-3 66.7 1-2 50.0 0-0 - 5
Dec 15 at Southeastern L, 79-61 - 22 0-4 0.0 0-4 0.0 2-2 100.0 2
Dec 16 vs. Cumberlands (KY) L, 85-48 - 15 2-7 28.6 2-6 33.3 0-0 - 6
Dec 31 # at Lee   - - - - - - - - -
Jan 3 Spartanburg Methodist L, 71-70 - 13 1-3 33.3 0-2 0.0 0-0 - 2
Jan 7 Reinhardt (GA) L, 67-61 - 17 1-6 16.7 1-6 16.7 0-0 - 3
Jan 10 at Johnson (TN) L, 78-67 - 8 2-5 40.0 0-3 0.0 0-0 - 4
Jan 14 Brenau (GA) W, 72-47 - 6 1-3 33.3 0-1 0.0 0-0 - 2
Jan 17 at CIU (SC) W, 82-62 - 4 0-0 - 0-0 - 0-0 - 0
Jan 21 at Bryan (TN) L, 73-53 - 9 0-0 - 0-0 - 0-0 - 0
Feb 2 Bluefield (VA) W, 55-45 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Feb 4 at Pikeville (KY) W, 92-88 - 0 0-1 0.0 0-0 - 0-0 - 0
Feb 9 at Union Commonwealth L, 57-54 - 9 0-0 - 0-0 - 0-0 - 0
Feb 12 at Montreat (NC) W, 79-66 - 11 1-2 50.0 0-0 - 0-0 - 2
Feb 18 Truett McConnell W, 70-38 - 9 2-4 50.0 1-3 33.3 1-1 100.0 6
Feb 21 Columbia (SC) W, 69-65 - 9 0-0 - 0-0 - 0-0 - 0
Feb 22 at Milligan (TN) L, 78-41 - 13 0-2 0.0 0-2 0.0 0-0 - 0
Feb 26 vs. Pikeville (KY) L, 65-58 - 8 0-2 0.0 0-2 0.0 1-2 50.0 1

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # Pellissippi State CC   - - - - - - - - - - - -
Oct 21 # at Chatt State CC   - - - - - - - - - - - -
Oct 29 # at Tennessee Tech   - - - - - - - - - - - -
Nov 1 South Carolina Central Christian College   - - - - - - - - - - - -
Nov 5 Point W, 75-56 - 22 0 2 2 0 1 0.0 0 0 2 -
Nov 8 Life L, 76-72 - 25 1 4 5 0 0 - 1 0 3 -
Nov 12 at Reinhardt (GA) L, 79-62 - 20 0 5 5 1 0 - 0 0 3 -
Nov 15 at Spartanburg Methodist W, 83-75 - 13 0 2 2 3 0 - 0 0 2 -
Nov 19 at Truett McConnell W, 59-56 - 9 0 0 0 1 1 1.0 0 0 1 -
Nov 22 Bryan (TN) L, 74-62 - 18 2 1 3 0 3 0.0 0 0 2 -
Nov 25 Johnson (TN) W, 85-75 - 12 1 1 2 3 0 - 0 2 0 -
Dec 3 Montreat (NC) L, 85-71 - 24 1 1 2 2 1 2.0 2 1 3 -
Dec 6 at Brenau (GA) L, 70-64 - 23 1 3 4 3 0 - 0 0 3 -
Dec 13 Pikeville (KY) L, 73-65 - 17 3 0 3 5 1 5.0 0 0 4 -
Dec 15 at Southeastern L, 79-61 - 22 0 2 2 3 1 3.0 0 0 3 -
Dec 16 vs. Cumberlands (KY) L, 85-48 - 15 0 0 0 0 1 0.0 1 1 4 -
Dec 31 # at Lee   - - - - - - - - - - - -
Jan 3 Spartanburg Methodist L, 71-70 - 13 1 2 3 1 0 - 0 1 2 -
Jan 7 Reinhardt (GA) L, 67-61 - 17 1 2 3 4 0 - 0 0 2 -
Jan 10 at Johnson (TN) L, 78-67 - 8 0 0 0 0 0 - 0 0 1 -
Jan 14 Brenau (GA) W, 72-47 - 6 0 0 0 0 0 - 0 0 0 -
Jan 17 at CIU (SC) W, 82-62 - 4 0 0 0 0 0 - 0 0 1 -
Jan 21 at Bryan (TN) L, 73-53 - 9 2 0 2 2 0 - 1 0 0 -
Feb 2 Bluefield (VA) W, 55-45 - 7 0 1 1 3 0 - 0 0 0 -
Feb 4 at Pikeville (KY) W, 92-88 - 0 0 0 0 0 1 0.0 0 0 0 -
Feb 9 at Union Commonwealth L, 57-54 - 9 0 0 0 1 0 - 0 0 1 -
Feb 12 at Montreat (NC) W, 79-66 - 11 0 3 3 1 0 - 0 0 1 -
Feb 18 Truett McConnell W, 70-38 - 9 0 1 1 0 0 - 0 0 0 -
Feb 21 Columbia (SC) W, 69-65 - 9 0 0 0 0 0 - 0 0 2 -
Feb 22 at Milligan (TN) L, 78-41 - 13 0 0 0 2 1 2.0 2 0 0 -
Feb 26 vs. Pikeville (KY) L, 65-58 - 8 0 1 1 2 0 - 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 20 0 8.2 0.7-2.4 29.2 0.5-1.8 25.0 0.4-0.4 100.0 2.3
2024-25 30 16 14.7 1.5-4.0 36.4 0.6-1.8 34.0 0.4-0.7 55.0 3.9
2025-26 26 - 13.2 0.8-3.0 28.6 0.4-2.0 21.2 0.3-0.5 69.2 2.5
Total 76 16 12.5 1.1-3.2 32.5 0.5-1.9 27.0 0.4-0.5 68.3 3.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 20 0 164 14-48 29.2 9-36 25.0 8-8 100.0 45
2024-25 30 16 440 44-121 36.4 18-53 34.0 11-20 55.0 117
2025-26 26 - 343 22-77 28.6 11-52 21.2 9-13 69.2 64
Total 76 16 947 80-246 32.5 38-141 27.0 28-41 68.3 226
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 20 0 8.2 0.0-0.0 29.2 0.0-0.0 25.0 0.0-0.0 100.0 0.0
2024-25 30 16 14.7 0.0-0.0 36.4 0.0-0.0 34.0 0.0-0.0 55.0 0.0
2025-26 26 - 13.2 0.0-0.0 28.6 0.0-0.0 21.2 0.0-0.0 69.2 0.0
Total 76 16 12.5 0.0-0.0 32.5 0.0-0.0 27.0 0.0-0.0 68.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 20 0 8.2 0.3 0.6 0.9 0.8 0.0 0.1 0.2 0.8 0.1 0.1
2024-25 30 16 14.7 0.6 1.0 1.6 1.5 0.0 0.7 0.7 0.9 0.1 0.2
2025-26 26 - 13.2 0.5 1.2 1.7 1.5 - 1.4 0.4 3.4 0.3 0.2
Total 76 16 12.5 0.5 1.0 1.4 1.3 0.0 0.8 0.5 1.6 0.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 20 0 164 6 12 18 16 0 3 4 0.8 2 3
2024-25 30 16 440 17 31 48 45 0 20 22 0.9 3 6
2025-26 26 - 343 13 31 44 40 - 37 11 3.4 8 5
Total 76 16 947 36 74 110 101 0 60 37 1.6 13 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 20 0 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 30 16 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 26 - 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Total 76 16 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 13.2 0.8-3.0 28.6 0.4-2.0 21.2 0.3-0.5 69.2 2.5
Conference 20 - 11.7 0.8-2.5 30.0 0.3-1.5 20.0 0.2-0.3 71.4 2.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 14.9 0.9-3.2 28.2 0.5-2.2 22.2 0.5-0.8 66.7 2.8
Away 12 - 11.8 0.8-2.4 31.0 0.2-1.4 17.6 0.2-0.2 100.0 1.9
Neutral 2 - 11.5 1.0-4.5 22.2 1.0-4.0 25.0 0.5-1.0 50.0 3.5
-
Wins 11 - 9.3 0.7-2.2 33.3 0.3-1.1 25.0 0.2-0.3 66.7 1.9
Losses 15 - 16.1 0.9-3.5 26.4 0.5-2.7 20.0 0.5-0.7 70.0 2.9
-
November 7 - 17.0 1.0-3.4 29.2 0.7-2.1 33.3 0.3-0.6 50.0 3.0
December 5 - 20.2 1.4-4.8 29.2 0.8-3.4 23.5 1.0-1.2 83.3 4.6
January 6 - 9.5 0.8-2.8 29.4 0.2-2.0 8.3 0.0-0.0 - 1.8
February 8 - 8.3 0.4-1.5 25.0 0.1-1.0 12.5 0.2-0.4 66.7 1.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 343 22-77 28.6 11-52 21.2 9-13 69.2 64
Conference 20 - 234 15-50 30.0 6-30 20.0 5-7 71.4 41
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 179 11-39 28.2 6-27 22.2 6-9 66.7 34
Away 12 - 141 9-29 31.0 3-17 17.6 2-2 100.0 23
Neutral 2 - 23 2-9 22.2 2-8 25.0 1-2 50.0 7
-
Wins 11 - 102 8-24 33.3 3-12 25.0 2-3 66.7 21
Losses 15 - 241 14-53 26.4 8-40 20.0 7-10 70.0 43
-
November 7 - 119 7-24 29.2 5-15 33.3 2-4 50.0 21
December 5 - 101 7-24 29.2 4-17 23.5 5-6 83.3 23
January 6 - 57 5-17 29.4 1-12 8.3 0-0 - 11
February 8 - 66 3-12 25.0 1-8 12.5 2-3 66.7 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 13.2 0.0-0.0 28.6 0.0-0.0 21.2 0.0-0.0 69.2 0.0
Conference 20 - 11.7 0.0-0.0 30.0 0.0-0.0 20.0 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 14.9 0.0-0.0 28.2 0.0-0.0 22.2 0.0-0.0 66.7 0.0
Away 12 - 11.8 0.0-0.0 31.0 0.0-0.0 17.6 0.0-0.0 100.0 0.0
Neutral 2 - 11.5 0.0-0.0 22.2 0.0-0.0 25.0 0.0-0.0 50.0 0.0
-
Wins 11 - 9.3 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 66.7 0.0
Losses 15 - 16.1 0.0-0.0 26.4 0.0-0.0 20.0 0.0-0.0 70.0 0.0
-
November 7 - 17.0 0.0-0.0 29.2 0.0-0.0 33.3 0.0-0.0 50.0 0.0
December 5 - 20.2 0.0-0.0 29.2 0.0-0.0 23.5 0.0-0.0 83.3 0.0
January 6 - 9.5 0.0-0.0 29.4 0.0-0.0 8.3 0.0-0.0 - 0.0
February 8 - 8.3 0.0-0.0 25.0 0.0-0.0 12.5 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 13.2 0.5 1.2 1.7 1.5 - 1.4 0.4 3.4 0.3 0.2
Conference 20 - 11.7 0.5 1.1 1.6 1.2 - 1.4 0.3 3.9 0.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 - 14.9 0.8 1.3 2.1 1.7 - 1.5 0.5 3.0 0.3 0.3
Away 12 - 11.8 0.3 1.3 1.5 1.3 - 1.4 0.3 4.3 0.3 0.0
Neutral 2 - 11.5 0.0 0.5 0.5 2.0 - 1.0 0.5 2.0 1.0 0.5
-
Wins 11 - 9.3 0.1 0.9 1.0 0.8 - 1.0 0.3 3.7 0.0 0.2
Losses 15 - 16.1 0.8 1.4 2.2 2.1 - 1.7 0.5 3.3 0.5 0.2
-
November 7 - 17.0 0.6 2.1 2.7 1.9 - 1.1 0.7 1.6 0.1 0.3
December 5 - 20.2 1.0 1.2 2.2 3.4 - 2.6 0.8 3.3 0.6 0.4
January 6 - 9.5 0.7 0.7 1.3 1.0 - 1.2 0.0 - 0.2 0.2
February 8 - 8.3 0.0 0.8 0.8 0.5 - 1.1 0.3 4.5 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 343 13 31 44 40 - 37 11 3.4 8 5
Conference 20 - 234 9 22 31 24 - 27 7 3.9 5 4
Exhibition - - - - - - - - - - - - -
-
Home 12 - 179 10 15 25 20 - 18 6 3.0 3 4
Away 12 - 141 3 15 18 16 - 17 4 4.3 3 0
Neutral 2 - 23 0 1 1 4 - 2 1 2.0 2 1
-
Wins 11 - 102 1 10 11 9 - 11 3 3.7 0 2
Losses 15 - 241 12 21 33 31 - 26 8 3.3 8 3
-
November 7 - 119 4 15 19 13 - 8 5 1.6 1 2
December 5 - 101 5 6 11 17 - 13 4 3.3 3 2
January 6 - 57 4 4 8 6 - 7 0 - 1 1
February 8 - 66 0 6 6 4 - 9 2 4.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Conference 20 - 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Away 12 - 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
Neutral 2 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 11 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
Losses 15 - 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
-
November 7 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 5 - 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
January 6 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 8 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0