#22 Cheyenne Strong (P/IF) - Tennessee Wesleyan
app
29
gs
24
w
21
l
5
sv
3
ip
161.2
era
1.56
whip
.80
k
178
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 29 | 15 | ||
| Games started | 24 | 13 | ||
| Wins | 21 | 11 | ||
| Losses | 5 | 3 | ||
| Saves | 3 | 1 | ||
| Complete Games | 21 | 10 | ||
| Shutouts | 10 | 6 | ||
| Innings Pitched | 161.2 | 79.0 | ||
| Hits | 96 | 48 | ||
| Runs | 40 | 20 | ||
| Earned Runs | 36 | 17 | ||
| Walks | 33 | 21 | ||
| Strikeouts | 178 | 92 | ||
| Strikeouts per Game | 7.71 | 8.15 | ||
| Doubles Allowed | 13 | 5 | ||
| Triples Allowed | 1 | 0 | ||
| WHIP | .80 | .87 | ||
| Home Runs Allows | 9 | 2 | ||
| At Bats Against | 571 | 278 | ||
| Batting Average Against | .168 | .173 | ||
| Earned Run Average | 1.56 | 1.51 | ||
| Wild pitches | 7 | 4 | ||
| Hit Batters | 5 | 2 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 4 | 3 | ||
| Sacrifice Hits Allowed | 13 | 7 | ||
| Total Chances | 14 | 10 | ||
| Put Outs | 2 | 1 | ||
| Assists | 11 | 8 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .929 | .900 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 14 | 6 | ||
| Runners Caught Stealing | 1 | 0 | ||
| Runners Caught Stealing Percentage | .067 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Cumberlands | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Cumberlands | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Johnson (Tenn.) | W, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | Johnson (Tenn.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Cumberland | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at Cumberland | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bluefield | W, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Bluefield | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at CIU | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at CIU | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Warner | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Warner | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Maryville College | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Maryville College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Milligan | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Milligan | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Reinhardt | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Reinhardt | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brenau | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Brenau | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Cumberlands | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Montreat | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Montreat | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Columbia (SC) | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Columbia (SC) | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | St. Andrews | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | St. Andrews | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Union | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Union | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Point | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Point | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Truett McConnell | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Truett McConnell | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Kentucky Christian | W, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Kentucky Christian | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bryan | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Bryan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Milligan | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | vs. Reinhardt | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | vs. Bryan | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | vs. Truett McConnell | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Campbellsville | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 17 | vs. Central Methodist | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 18 | vs. Central Methodist | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 27 | vs. Grand View | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 28 | vs. Oregon Tech | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Cumberlands | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | at Cumberlands | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Johnson (Tenn.) | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | Johnson (Tenn.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Cumberland | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | at Cumberland | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bluefield | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | at Bluefield | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at CIU | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at CIU | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Warner | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | at Warner | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Maryville College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | at Maryville College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Milligan | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Milligan | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Reinhardt | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | at Reinhardt | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brenau | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Brenau | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Cumberlands | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Montreat | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Montreat | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Columbia (SC) | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Columbia (SC) | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | St. Andrews | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | St. Andrews | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Union | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at Union | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Point | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Point | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Truett McConnell | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Truett McConnell | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Kentucky Christian | W, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Kentucky Christian | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bryan | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | Bryan | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Milligan | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | vs. Reinhardt | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | vs. Bryan | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | vs. Truett McConnell | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 16 | vs. Campbellsville | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 17 | vs. Central Methodist | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 18 | vs. Central Methodist | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 27 | vs. Grand View | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 28 | vs. Oregon Tech | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Cumberlands | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | .43 | 2 | 7 | - |
| Feb 15 | at Cumberlands | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Johnson (Tenn.) | W, 8-2 | 1 | 1 | 0 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 1.86 | 7 | 7 | - |
| Feb 19 | Johnson (Tenn.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Cumberland | W, 4-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | .57 | 1 | 15 | 1 |
| Feb 23 | at Cumberland | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bluefield | W, 11-2 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 1.00 | 0 | 4 | 1 |
| Mar 1 | at Bluefield | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at CIU | W, 7-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 1.00 | 2 | 5 | - |
| Mar 5 | at CIU | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Warner | W, 9-6 | 0 | 1 | 0 | 0 | 3.2 | 9 | 5 | 4 | 7.64 | 2.73 | 1 | 3 | 1 |
| Mar 8 | at Warner | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Maryville College | W, 3-2 | 0 | 0 | 0 | 1 | 2.0 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 11 | at Maryville College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Milligan | L, 4-1 | 1 | 0 | 1 | 0 | 7.0 | 9 | 4 | 2 | 2.00 | 1.43 | 1 | 6 | - |
| Mar 20 | Milligan | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Reinhardt | L, 10-3 | 1 | 0 | 1 | 0 | 4.0 | 5 | 6 | 5 | 8.75 | 1.50 | 1 | 6 | 1 |
| Mar 22 | at Reinhardt | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brenau | W, 7-5 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 4 | - |
| Mar 26 | at Brenau | W, 3-1 | 0 | 0 | 0 | 1 | 3.0 | 3 | - | - | 0.00 | 1.67 | 2 | 5 | - |
| Mar 29 | Cumberlands | W, 9-7 | 0 | 0 | 0 | 1 | 2.0 | - | 1 | 1 | 3.50 | 1.00 | 2 | 5 | - |
| Mar 30 | Montreat | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .60 | 3 | 6 | - |
| Mar 30 | Montreat | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Columbia (SC) | W, 9-0 | 1 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | .50 | 1 | 2 | - |
| Apr 1 | Columbia (SC) | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | St. Andrews | W, 9-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 9 | - |
| Apr 2 | St. Andrews | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Union | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | .20 | 0 | 8 | - |
| Apr 4 | at Union | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Point | W, 6-0 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | .29 | 1 | 3 | - |
| Apr 7 | Point | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Truett McConnell | W, 1-0 | 1 | 1 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | .14 | 1 | 11 | - |
| Apr 9 | at Truett McConnell | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Kentucky Christian | W, 3-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | .43 | 1 | 13 | 0 |
| Apr 10 | at Kentucky Christian | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bryan | L, 8-0 | 1 | 0 | 1 | 0 | 4.0 | 10 | 5 | 5 | 8.75 | 2.75 | 1 | 3 | - |
| Apr 21 | Bryan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Milligan | W, 4-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | .57 | 0 | 16 | 1 |
| Apr 27 | vs. Reinhardt | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | .86 | 1 | 4 | - |
| Apr 28 | vs. Bryan | W, 3-0 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | .71 | 0 | 5 | - |
| Apr 29 | vs. Truett McConnell | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | .29 | 0 | 7 | - |
| May 16 | vs. Campbellsville | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 3 | 2 | 2 | 2.00 | .57 | 1 | 8 | 1 |
| May 17 | vs. Central Methodist | W, 1-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .43 | 0 | 2 | - |
| May 18 | vs. Central Methodist | W, 8-7 | 1 | 1 | 0 | 0 | 7.0 | 10 | 7 | 7 | 7.00 | 1.57 | 1 | 1 | 2 |
| May 27 | vs. Grand View | L, 1-0 | 1 | 0 | 1 | 0 | 6.0 | 1 | 1 | 1 | 1.17 | .33 | 1 | 8 | 1 |
| May 28 | vs. Oregon Tech | L, 1-0 | 1 | 0 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1.17 | .67 | 2 | 4 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Cumberlands | W, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 15 | at Cumberlands | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Johnson (Tenn.) | W, 8-2 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 19 | Johnson (Tenn.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Cumberland | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Cumberland | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bluefield | W, 11-2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 1 | at Bluefield | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at CIU | W, 7-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at CIU | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Warner | W, 9-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 8 | at Warner | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Maryville College | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Maryville College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Milligan | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Milligan | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Reinhardt | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Reinhardt | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brenau | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Brenau | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Cumberlands | W, 9-7 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 30 | Montreat | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Montreat | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Columbia (SC) | W, 9-0 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - |
| Apr 1 | Columbia (SC) | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | St. Andrews | W, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | St. Andrews | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Union | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 4 | at Union | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Point | W, 6-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Point | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Truett McConnell | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Truett McConnell | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Kentucky Christian | W, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | at Kentucky Christian | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bryan | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Bryan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Milligan | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | vs. Reinhardt | W, 2-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | vs. Bryan | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | vs. Truett McConnell | W, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | vs. Campbellsville | W, 3-2 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| May 17 | vs. Central Methodist | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 18 | vs. Central Methodist | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 27 | vs. Grand View | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 28 | vs. Oregon Tech | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | 17 | 10 | 5 | 0 | 10 | 103.1 | 122 | 61 | 48 | 39 | 62 | 4.20 | 8 | 3.25 | 1.56 |
| 2021-22 | 29 | 24 | 21 | 5 | 3 | 21 | 161.2 | 96 | 40 | 36 | 33 | 178 | 7.71 | 9 | 1.56 | .80 |
| 2022-23 | 25 | 22 | 14 | 7 | 1 | 16 | 131.1 | 91 | 30 | 23 | 27 | 177 | 9.43 | 4 | 1.23 | .90 |
| Total | 73 | 63 | 45 | 17 | 4 | 47 | 396.1 | 309 | 131 | 107 | 99 | 417 | 7.37 | 21 | 1.89 | 1.03 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Conference | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Neutral | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Losses | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| May | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Conference | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Neutral | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| February | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| May | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 24 | 21 | 5 | 3 | 21 | 161.2 | 96 | 40 | 36 | 33 | 178 | 7.71 | 9 | 1.56 | .80 |
| Conference | 15 | 13 | 11 | 3 | 1 | 10 | 79.0 | 48 | 20 | 17 | 21 | 92 | 8.15 | 2 | 1.51 | .87 |
