Octavio Volpi () - Tennessee Wesleyan
Singles Wins
4
Singles Losses
3
Singles Ties
1
Doubles Wins
8
Doubles Losses
1
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 4 | 3 | ||
| Singles Losses | 3 | 2 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 13 | 8 | ||
| Singles Sets Losses | 4 | 3 | ||
| Singles Games Wins | 95 | 61 | ||
| Singles Games Losses | 56 | 35 | ||
| Doubles Wins | 8 | 6 | ||
| Doubles Losses | 1 | 1 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 9 | 6 | ||
| Doubles Sets Losses | 1 | 1 | ||
| Doubles Games Wins | 57 | 40 | ||
| Doubles Games Losses | 17 | 12 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | Columbia (SC) | W, 4-0 |
| Apr 11 | Milligan (TN) | W, 4-0 |
| Apr 12 | SCAD Atlanta | W, 4-0 |
| May 14 | Dillard (LA) | W, 4-0 |
| May 15 | SCAD Savannah | W, 5-0 |
| May 16 | Keiser | L, 4-2 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. #14 Lindsey WIlson | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 1 | 0 | 6 | 2 |
| Feb 1 | at #2 Keiser | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 10 | 1 | 0 | 6 | 1 |
| Feb 2 | vs. #1 Georgia Gwinnett | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Johnson (TN) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Feb 13 | at Truett McConnell | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| Feb 14 | Columbia (SC) | W, 6-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Feb 15 | at Emory | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #10 Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | (RV) Milligan (TN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 9 | 1 | 0 | 6 | 2 |
| Mar 6 | #18 Cumberlands (KY) | W, 4-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 3 | 1 | 0 | 5 | 2 |
| Mar 22 | (RV) Pikeville (KY) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 6 | 1 | 0 | 6 | 0 |
| Mar 23 | (RV) SCAD Atlanta | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | 0 | 6 | 2 |
| Mar 25 | Union Commonwealth | W, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 7 | 0 | 1 | 4 | 6 |
| Apr 1 | at Montreat (NC) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at #16 Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Columbia (SC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Milligan (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | SCAD Atlanta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Dillard (LA) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | SCAD Savannah | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 4 | 3 | 1 | 8 | 1 | 1 | 13 | 4 | 95 | 56 | 9 | 1 | 57 | 17 |
| Total | 10 | 4 | 3 | 1 | 8 | 1 | 1 | 13 | 4 | 95 | 56 | 9 | 1 | 57 | 17 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 3 | 1 | 8 | 1 | 1 | 13 | 4 | 95 | 56 | 9 | 1 | 57 | 17 |
| Conference | 7 | 3 | 2 | 0 | 6 | 1 | 0 | 8 | 3 | 61 | 35 | 6 | 1 | 40 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 2 | 3 | 0 | 5 | 1 | 1 | 8 | 3 | 61 | 37 | 6 | 1 | 39 | 13 |
| Away | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 22 | 11 | 2 | 0 | 12 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 1 | 0 | 6 | 2 |
| - | |||||||||||||||
| Wins | 10 | 4 | 3 | 1 | 8 | 1 | 1 | 13 | 4 | 95 | 56 | 9 | 1 | 57 | 17 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| January | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 1 | 0 | 6 | 2 |
| February | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 2 | 38 | 20 | 5 | 0 | 30 | 5 |
| March | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | 2 | 45 | 28 | 3 | 1 | 21 | 10 |