Nicolas Cortes Campos () - Tennessee Wesleyan
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | - | - | ||
| Singles Losses | - | - | ||
| Singles Ties | - | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | - | - | ||
| Doubles Losses | - | - | ||
| Doubles Ties | - | - | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | Columbia (SC) | W, 4-0 |
| Apr 11 | Milligan (TN) | W, 4-0 |
| Apr 12 | SCAD Atlanta | W, 4-0 |
| May 14 | Dillard (LA) | W, 4-0 |
| May 15 | SCAD Savannah | W, 5-0 |
| May 16 | Keiser | L, 4-2 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. #14 Lindsey WIlson | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at #2 Keiser | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. #1 Georgia Gwinnett | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Johnson (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Truett McConnell | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Columbia (SC) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Emory | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #10 Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | (RV) Milligan (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | #18 Cumberlands (KY) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | (RV) Pikeville (KY) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | (RV) SCAD Atlanta | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Union Commonwealth | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Montreat (NC) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at #16 Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Columbia (SC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Milligan (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | SCAD Atlanta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Dillard (LA) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | SCAD Savannah | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||