Maceo Simpson () - Tennessee Wesleyan
Singles Wins
2
Singles Losses
0
Singles Ties
0
Doubles Wins
8
Doubles Losses
4
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 2 | 2 | ||
| Singles Losses | 0 | 0 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 4 | 4 | ||
| Singles Sets Losses | 0 | 0 | ||
| Singles Games Wins | 24 | 24 | ||
| Singles Games Losses | 3 | 3 | ||
| Doubles Wins | 8 | 6 | ||
| Doubles Losses | 4 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 11 | 8 | ||
| Doubles Sets Losses | 1 | 0 | ||
| Doubles Games Wins | 71 | 49 | ||
| Doubles Games Losses | 28 | 12 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | Columbia (SC) | W, 4-0 |
| Apr 11 | Milligan (TN) | W, 4-0 |
| Apr 12 | SCAD Atlanta | W, 4-0 |
| May 14 | Dillard (LA) | W, 4-0 |
| May 15 | SCAD Savannah | W, 5-0 |
| May 16 | Keiser | L, 4-2 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. #14 Lindsey WIlson | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Feb 1 | at #2 Keiser | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 5 |
| Feb 2 | vs. #1 Georgia Gwinnett | L, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| Feb 7 | Johnson (TN) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Feb 13 | at Truett McConnell | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Feb 14 | Columbia (SC) | W, 6-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Feb 15 | at Emory | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #10 Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | (RV) Milligan (TN) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 5 |
| Mar 6 | #18 Cumberlands (KY) | W, 4-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Mar 22 | (RV) Pikeville (KY) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 2 |
| Mar 23 | (RV) SCAD Atlanta | W, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Mar 25 | Union Commonwealth | W, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Apr 1 | at Montreat (NC) | W, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Apr 4 | at #16 Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Columbia (SC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Milligan (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | SCAD Atlanta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Dillard (LA) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | SCAD Savannah | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 0 | 8 | 4 | 0 | 4 | 0 | 24 | 3 | 11 | 1 | 71 | 28 |
| Conference | 8 | 2 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | 24 | 3 | 8 | 0 | 49 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 2 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 24 | 3 | 7 | 0 | 43 | 13 |
| Away | 3 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | - | - | 3 | 0 | 19 | 6 |
| Neutral | 2 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | - | 1 | 1 | 9 | 9 |
| - | |||||||||||||||
| Wins | 11 | 2 | 0 | 0 | 8 | 3 | 0 | 4 | 0 | 24 | 3 | 11 | 0 | 68 | 22 |
| Losses | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| - | |||||||||||||||
| January | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| February | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 12 | 0 | 5 | 1 | 35 | 17 |
| March | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 12 | 3 | 4 | 0 | 24 | 7 |
| April | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |